AIZ Latest Quarter's Earnings
Announce Date 11/04/2025
EPS Normalized Actual $5.73 (Beat by $1.5)
EPS GAAP Actual $5.73 (Beat by $1.5)
Revenue Actual $3.2315B
Revenue Surprise Beat by $3231.5M
Upcoming Quarter's Earnings
Announce Date 03/30/2026 (Pre-Market)
EPS Normalized Estimate $4.49
EPS GAAP Estimate $4.49
Revenue Estimate $2.9843B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 20.09968 11.09 19.20673 20.87586 1
Dec 2026 20.8987 10.67 20.12284 21.48282 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ3 2025 (Sep 2025) 5.22 5.22 3.2315B 8.16% 3231.5M
FQ2 2025 (Jun 2025) 4.6 4.6 3.1584B 7.39% 3158.4M
FQ1 2025 (Mar 2025) 2.86 2.86 3.074B 6.31% 3074M
FQ4 2024 (Dec 2024) 3.85 3.85 3.1048B 3.92% 3104.8M
FQ3 2024 (Sep 2024) 2.56 2.56 2.9677B 6.52% 2967.7M
FQ2 2024 (Jun 2024) 3.59 3.59 2.9249B 6.61% 2924.9M
FQ1 2024 (Mar 2024) 4.5 4.5 2.8801B 8.24% 2880.1M
FQ4 2023 (Dec 2023) 0 0 2.9831B 11.07% 2983.1M
Quarterly Estimates Summary

FQ4 Announce Date

03/30/2026 (Pre-Market)

Consensus EPS Estimates

4.49

Consensus Revenue Estimates

2.9843B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) 6.3833 -- 6.24672 6.5252 3
FQ3 2028 (Sep 2028) 4.3385 -- 4.25868 4.42194 3
FQ2 2028 (Jun 2028) 5.9053 -- 5.79665 6.01888 3
FQ1 2028 (Mar 2028) 5.5768 -- 5.45747 5.70077 3
FQ4 2027 (Dec 2027) 6.38 -- 6.24349 6.52183 2
FQ3 2027 (Sep 2027) 4.34 -- 4.26015 4.42347 2
FQ2 2027 (Jun 2027) 5.91 -- 5.80127 6.02367 2
FQ1 2027 (Mar 2027) 5.58 -- 5.46061 5.70404 2
FQ4 2026 (Dec 2026) 4.76 -- 4.76 4.76 2
FQ3 2026 (Sep 2026) 4.66 -12.02 4.66 4.66 2
FQ2 2026 (Jun 2026) 4.58 -0.44 4.58 4.58 2
FQ1 2026 (Mar 2026) 4.49 36.3 4.49 4.49 2
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) 3.81B -- 3.75B 3.88B 1
FQ3 2028 (Sep 2028) 3.71B -- 3.66B 3.77B 1
FQ2 2028 (Jun 2028) 3.66B -- 3.61B 3.72B 1
FQ1 2028 (Mar 2028) 3.66B -- 3.6B 3.73B 1
FQ4 2027 (Dec 2027) 3.61B -- 3.55B 3.68B 2
FQ3 2027 (Sep 2027) 3.52B -- 3.47B 3.57B 2
FQ2 2027 (Jun 2027) 3.47B -- 3.42B 3.52B 2
FQ1 2027 (Mar 2027) 3.47B -- 3.41B 3.53B 2
FQ4 2026 (Dec 2026) 3.05B -- 3.05B 3.05B 2
FQ3 2026 (Sep 2026) 3.03B -6.54 3.03B 3.03B 2
FQ2 2026 (Jun 2026) 3B -5.21 3B 3B 2
FQ1 2026 (Mar 2026) 2.98B -3.01 2.98B 2.98B 2
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

7

EPS # of Misses

0

EPS # of in-lines

1

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ3 2025 (Sep 2025) 5.22 5.22 100%
FQ2 2025 (Jun 2025) 4.6 4.6 100%
FQ1 2025 (Mar 2025) 2.86 2.86 100%
FQ4 2024 (Dec 2024) 3.85 3.85 100%
FQ3 2024 (Sep 2024) 2.56 2.56 100%
FQ2 2024 (Jun 2024) 3.59 3.59 100%
FQ1 2024 (Mar 2024) 4.5 4.5 100%
FQ4 2023 (Dec 2023) 0 0 NAN%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ3 2025 (Sep 2025) $0B $3.23B $3231.5M 100%
FQ2 2025 (Jun 2025) $0B $3.16B $3158.4M 100%
FQ1 2025 (Mar 2025) $0B $3.07B $3074M 100%
FQ4 2024 (Dec 2024) $0B $3.1B $3104.8M 100%
FQ3 2024 (Sep 2024) $0B $2.97B $2967.7M 100%
FQ2 2024 (Jun 2024) $0B $2.92B $2924.9M 100%
FQ1 2024 (Mar 2024) $0B $2.88B $2880.1M 100%
FQ4 2023 (Dec 2023) $0B $2.98B $2983.1M 100%
Unlock