Announce Date | 03/13/2023 |
EPS Normalized Actual | $0.1898 (Miss by $-0.5202) |
EPS GAAP Actual | $0.1898 (Miss by $-0.5202) |
Revenue Actual | $0.0359272B |
Revenue Surprise | Beat by $35.9272M |
Announce Date | 09/30/2025 (Pre-Market) |
EPS Normalized Estimate | $0.3019 |
EPS GAAP Estimate | $0.3019 |
Revenue Estimate | $0.120634988B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2023 | 12.84552 | 0.46 | 12.84552 | 12.84552 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ1 2005 (Mar 2005) | -827.4 | -827.4 | 0.0359272B | 100% | 35.93M |
FQ2 2005 (Jun 2005) | -827.4 | -827.4 | 0.0359272B | 100% | 35.93M |
FQ3 2005 (Sep 2005) | -808.6 | -808.6 | 0.0359284B | 100% | 35.93M |
FQ4 2005 (Dec 2005) | 0 | 0 | 0.0359472B | 100% | 35.95M |
FQ1 2006 (Mar 2006) | 3.8 | 3.8 | 0.0649417B | 44.68% | 64.94M |
FQ2 2006 (Jun 2006) | 3.8 | 3.8 | 0.0647392B | 44.5% | 64.74M |
FQ3 2006 (Sep 2006) | 3.8 | 3.8 | 0.0639444B | 43.81% | 63.94M |
FQ4 2006 (Dec 2006) | 0 | 0 | 0.060712B | 40.79% | 60.71M |
FQ4 Announce Date
09/30/2025 (Pre-Market)
Consensus EPS Estimates
0.3019
Consensus Revenue Estimates
0.120634988B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2028 (Sep 2028) | 0.71019 | -- | 0.71019 | 0.71019 | 1 |
FQ2 2028 (Jun 2028) | 0.1067 | -- | 0.1067 | 0.1067 | 1 |
FQ1 2028 (Mar 2028) | 0.13211 | -- | 0.13211 | 0.13211 | 1 |
FQ4 2027 (Dec 2027) | 0.71019 | -- | 0.71019 | 0.71019 | 1 |
FQ3 2027 (Sep 2027) | 0.1067 | -- | 0.1067 | 0.1067 | 1 |
FQ2 2027 (Jun 2027) | 0.13211 | -- | 0.13211 | 0.13211 | 1 |
FQ1 2027 (Mar 2027) | 0.09145295 | -- | 0.09145295 | 0.09145295 | 1 |
FQ4 2026 (Dec 2026) | 0.27004 | -- | 0.27004 | 0.27004 | 1 |
FQ3 2026 (Sep 2026) | 0.08598891 | -- | 0.08598891 | 0.08598891 | 1 |
FQ2 2026 (Jun 2026) | 0.14869 | -- | 0.14869 | 0.14869 | 1 |
FQ1 2026 (Mar 2026) | 0.20353 | -- | 0.20353 | 0.20353 | 1 |
FQ4 2025 (Dec 2025) | 0.04323863 | -- | 0.04323863 | 0.04323863 | 1 |
FQ3 2025 (Sep 2025) | 0.3019 | -- | 0.3019 | 0.3019 | 1 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ3 2028 (Sep 2028) | 0.35B | -- | 0.35B | 0.35B | 1 |
FQ2 2028 (Jun 2028) | 0.36B | -- | 0.36B | 0.36B | 1 |
FQ1 2028 (Mar 2028) | 0.37B | -- | 0.37B | 0.37B | 1 |
FQ4 2027 (Dec 2027) | 0.38B | -- | 0.38B | 0.38B | 1 |
FQ3 2027 (Sep 2027) | 0.39B | -- | 0.39B | 0.39B | 1 |
FQ2 2027 (Jun 2027) | 0.4B | -- | 0.4B | 0.4B | 1 |
FQ1 2027 (Mar 2027) | 0.42B | -- | 0.42B | 0.42B | 1 |
FQ4 2026 (Dec 2026) | 0.43B | -- | 0.43B | 0.43B | 1 |
FQ3 2026 (Sep 2026) | 0.44B | -- | 0.44B | 0.44B | 1 |
FQ2 2026 (Jun 2026) | 0.45B | -- | 0.45B | 0.45B | 1 |
FQ1 2026 (Mar 2026) | 0.47B | -- | 0.47B | 0.47B | 1 |
FQ4 2025 (Dec 2025) | 0.48B | -- | 0.48B | 0.48B | 1 |
FQ3 2025 (Sep 2025) | 0.12B | -- | 0.12B | 0.12B | 1 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
3
EPS # of Misses
3
EPS # of in-lines
2
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2005 (Mar 2005) | -827.4 | -827.4 | 100% | |
FQ2 2005 (Jun 2005) | -827.4 | -827.4 | 100% | |
FQ3 2005 (Sep 2005) | -808.6 | -808.6 | 100% | |
FQ4 2005 (Dec 2005) | 0 | 0 | NAN% | |
FQ1 2006 (Mar 2006) | 3.8 | 3.8 | 100% | |
FQ2 2006 (Jun 2006) | 3.8 | 3.8 | 100% | |
FQ3 2006 (Sep 2006) | 3.8 | 3.8 | 100% | |
FQ4 2006 (Dec 2006) | 0 | 0 | NAN% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ1 2005 (Mar 2005) | $0B | $0.04B | $35.93M | 100% |
FQ2 2005 (Jun 2005) | $0B | $0.04B | $35.93M | 100% |
FQ3 2005 (Sep 2005) | $0B | $0.04B | $35.93M | 100% |
FQ4 2005 (Dec 2005) | $0B | $0.04B | $35.95M | 100% |
FQ1 2006 (Mar 2006) | $0B | $0.06B | $64.94M | 100% |
FQ2 2006 (Jun 2006) | $0B | $0.06B | $64.74M | 100% |
FQ3 2006 (Sep 2006) | $0B | $0.06B | $63.94M | 100% |
FQ4 2006 (Dec 2006) | $0B | $0.06B | $60.71M | 100% |