AGEN Latest Quarter's Earnings
Announce Date 08/08/2024
EPS Normalized Actual $-2.6017 (Miss by $-1.2717)
EPS GAAP Actual $-2.6017 (Miss by $-1.2717)
Revenue Actual $0.025941B
Revenue Surprise Beat by $25.941M
Upcoming Quarter's Earnings
Announce Date 09/30/2024 (Pre-Market)
EPS Normalized Estimate $1.54141
EPS GAAP Estimate $1.54141
Revenue Estimate $0.056916B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 -0.27 -19.07 -0.37289 -0.19777 2
Dec 2027 -0.35667 -14.44 -0.49259 -0.26126 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2022 (Mar 2022) -0.19 -0.19 0.025941B 54.82% 25.94M
FQ4 2021 (Dec 2021) -0.29867 -0.29867 0.020262B -54.3% 20.26M
FQ3 2021 (Sep 2021) 0.76 0.76 0.252954B 94.14% 252.95M
FQ2 2021 (Jun 2021) -0.37 -0.37 0.01073B -151.12% 10.73M
FQ1 2021 (Mar 2021) -0.27 -0.27 0.011719B -29.09% 11.72M
FQ4 2020 (Dec 2020) -0.18772 -0.18772 0.031264B -10.35% 31.26M
FQ3 2020 (Sep 2020) -0.28 -0.28 0.014832B -34.44% 14.83M
FQ2 2020 (Jun 2020) -0.28 -0.28 0.026945B 41.68% 26.95M
Quarterly Estimates Summary

FQ4 Announce Date

09/30/2024 (Pre-Market)

Consensus EPS Estimates

1.54141

Consensus Revenue Estimates

0.056916B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Oct 2026) -2.0164 -- -5.1692 -0.67632 0
FQ3 2026 (Jul 2026) -2.1978 -- -5.63423 -0.73716 0
FQ2 2026 (Jun 2026) -2.1978 -- -4.01825 -1.0731 1
FQ1 2026 (Mar 2026) -2.3957 -- -4.38007 -1.16973 1
FQ4 2025 (Oct 2025) -4.16 -- -10.66448 -1.3953 1
FQ3 2025 (Jul 2025) -4.155 -- -10.65166 -1.39362 1
FQ2 2025 (Jun 2025) -0.25875 -- -0.52183 -0.1322 2
FQ1 2025 (Mar 2025) -0.255 -- -0.51427 -0.13028 2
FQ4 2024 (Oct 2024) -1.264 -- -3.24036 -0.42396 1
FQ3 2024 (Sep 2024) 1.54141 -- 1.99477 0.90671 3
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2026 (Oct 2026) 0.09B -- 0.05B 0.2B 2
FQ3 2026 (Jul 2026) 0.09B -- 0.04B 0.19B 2
FQ2 2026 (Jun 2026) 0.09B -- 0.05B 0.14B 2
FQ1 2026 (Mar 2026) 0.08B -- 0.05B 0.13B 2
FQ4 2025 (Oct 2025) 0.05B -- 0.02B 0.11B 1
FQ3 2025 (Jul 2025) 0.04B -- 0.02B 0.1B 1
FQ2 2025 (Jun 2025) 0.05B -- 0.03B 0.08B 0
FQ1 2025 (Mar 2025) 0.05B -- 0.03B 0.08B 0
FQ4 2024 (Oct 2024) 0.08B -- 0.04B 0.17B 2
FQ3 2024 (Sep 2024) 0.06B -- 0.05B 0.06B 20
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

1

EPS # of Misses

7

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2022 (Mar 2022) -0.19 -0.19 100%
FQ4 2021 (Dec 2021) -0.29867 -0.29867 100%
FQ3 2021 (Sep 2021) 0.76 0.76 100%
FQ2 2021 (Jun 2021) -0.37 -0.37 100%
FQ1 2021 (Mar 2021) -0.27 -0.27 100%
FQ4 2020 (Dec 2020) -0.18772 -0.18772 100%
FQ3 2020 (Sep 2020) -0.28 -0.28 100%
FQ2 2020 (Jun 2020) -0.28 -0.28 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2022 (Mar 2022) $0B $0.03B $25.94M 100%
FQ4 2021 (Dec 2021) $0B $0.02B $20.26M 100%
FQ3 2021 (Sep 2021) $0B $0.25B $252.95M 100%
FQ2 2021 (Jun 2021) $0B $0.01B $10.73M 100%
FQ1 2021 (Mar 2021) $0B $0.01B $11.72M 100%
FQ4 2020 (Dec 2020) $0B $0.03B $31.26M 100%
FQ3 2020 (Sep 2020) $0B $0.01B $14.83M 100%
FQ2 2020 (Jun 2020) $0B $0.03B $26.95M 100%
Unlock