AGEN Latest Quarter's Earnings
Announce Date 08/11/2025
EPS Normalized Actual $-1 (Miss by $-0.22)
EPS GAAP Actual $-1 (Miss by $-0.22)
Revenue Actual $0.025691B
Revenue Surprise Beat by $25.691M
Upcoming Quarter's Earnings
Announce Date 10/01/2025 (Pre-Market)
EPS Normalized Estimate $-4.16
EPS GAAP Estimate $-4.16
Revenue Estimate $0.0480786B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 -4.51 -0.85 -6.41056 -3.47677 1
Dec 2028 -0.27 -14.22 -0.37289 -0.19777 2
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (Jun 2025) -1 -0.74125 0.025691B 8.49% -21.3M
FQ1 2025 (Mar 2025) -1.03 -1.03 0.024066B -16.37% 24.07M
FQ4 2024 (Dec 2024) 0 0 0.026837B -212.26% 26.84M
FQ3 2024 (Sep 2024) -3.08 -3.08 0.025112B 3.18% 25.11M
FQ2 2024 (Jun 2024) -2.52 -2.52 0.023509B -7.6% 23.51M
FQ1 2024 (Mar 2024) -3.04 -3.04 0.028005B 18.22% 28.01M
FQ4 2023 (Dec 2023) -0.12 -0.12 0.083801B 10.2% 83.8M
FQ3 2023 (Sep 2023) -0.16 -0.16 0.024314B 6.34% 24.31M
Quarterly Estimates Summary

FQ4 Announce Date

10/01/2025 (Pre-Market)

Consensus EPS Estimates

-4.16

Consensus Revenue Estimates

0.0480786B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) -0.6143 -- -0.66131 -0.58925 1
FQ3 2027 (Sep 2027) -0.6251 -- -0.67294 -0.59961 1
FQ2 2027 (Jun 2027) -0.6389 -- -0.68779 -0.61284 1
FQ1 2027 (Mar 2027) -0.6304 -- -0.67864 -0.60469 1
FQ4 2026 (Oct 2026) -2.0164 -- -5.1692 -0.67632 0
FQ3 2026 (Jul 2026) -2.1978 -- -5.63423 -0.73716 0
FQ2 2026 (Jun 2026) -2.1978 54.5 -4.01825 -1.0731 1
FQ1 2026 (Mar 2026) -2.3957 57.01 -4.38007 -1.16973 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.03B -- 0.03B 0.03B 1
FQ3 2027 (Sep 2027) 0.03B -- 0.03B 0.04B 1
FQ2 2027 (Jun 2027) 0.03B -- 0.03B 0.03B 1
FQ1 2027 (Mar 2027) 0.03B -- 0.03B 0.03B 1
FQ4 2026 (Oct 2026) 0.09B -- 0.05B 0.2B 2
FQ3 2026 (Jul 2026) 0.09B -- 0.04B 0.19B 2
FQ2 2026 (Jun 2026) 0.09B 70.38 0.05B 0.14B 2
FQ1 2026 (Mar 2026) 0.08B 70.25 0.05B 0.13B 2
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

7

EPS # of in-lines

1

Revenue # of Beats

7

Revenue # of Misses

1

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (Jun 2025) -0.25875 -1 -0.74125 74.13%
FQ1 2025 (Mar 2025) -1.03 -1.03 100%
FQ4 2024 (Dec 2024) 0 0 NAN%
FQ3 2024 (Sep 2024) -3.08 -3.08 100%
FQ2 2024 (Jun 2024) -2.52 -2.52 100%
FQ1 2024 (Mar 2024) -3.04 -3.04 100%
FQ4 2023 (Dec 2023) -0.12 -0.12 100%
FQ3 2023 (Sep 2023) -0.16 -0.16 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (Jun 2025) $0.05B $0.03B $-21.3M -82.92%
FQ1 2025 (Mar 2025) $0B $0.02B $24.07M 100%
FQ4 2024 (Dec 2024) $0B $0.03B $26.84M 100%
FQ3 2024 (Sep 2024) $0B $0.03B $25.11M 100%
FQ2 2024 (Jun 2024) $0B $0.02B $23.51M 100%
FQ1 2024 (Mar 2024) $0B $0.03B $28.01M 100%
FQ4 2023 (Dec 2023) $0B $0.08B $83.8M 100%
FQ3 2023 (Sep 2023) $0B $0.02B $24.31M 100%
Unlock