| Announce Date | 12/31/1969 |
| EPS Normalized Actual | $ In Line |
| EPS GAAP Actual | $ In Line |
| Revenue Actual | $0.000335499B |
| Revenue Surprise | Beat by $0.335499M |
| Announce Date | 12/31/1969 (Pre-Market) |
| EPS Normalized Estimate | $ |
| EPS GAAP Estimate | $ |
| Revenue Estimate | $0B |
| Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
|---|
| Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
|---|---|---|---|---|---|
| FQ4 2024 (Dec 2024) | 0.0052 | 0.0052 | 0.000335499B | 19.68% | 0.34M |
| FQ2 2025 (Jun 2025) | 0.0043 | 0.0043 | 0.000292098B | 0.98% | 0.29M |
| FQ4 2023 (Dec 2023) | 0.0036 | 0.0036 | 0.000269469B | 100% | 0.27M |
| FQ2 2024 (Jun 2024) | 0.0056 | 0.0056 | 0.000289222B | 100% | 0.29M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
| Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
|---|
| Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
|---|
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
| Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
| FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
| FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
| FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
| Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
| FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
| FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
| FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
4
EPS # of Misses
0
EPS # of in-lines
0
Revenue # of Beats
4
Revenue # of Misses
0
Revenue # of in-lines
0
| Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
|---|---|---|---|---|
| FQ4 2024 (Dec 2024) | 0.0052 | 0.0052 | 100% | |
| FQ2 2025 (Jun 2025) | 0.0043 | 0.0043 | 100% | |
| FQ4 2023 (Dec 2023) | 0.0036 | 0.0036 | 100% | |
| FQ2 2024 (Jun 2024) | 0.0056 | 0.0056 | 100% |
| Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
|---|---|---|---|---|
| FQ4 2024 (Dec 2024) | $0B | $0B | $0.34M | 100% |
| FQ2 2025 (Jun 2025) | $0B | $0B | $0.29M | 100% |
| FQ4 2023 (Dec 2023) | $0B | $0B | $0.27M | 100% |
| FQ2 2024 (Jun 2024) | $0B | $0B | $0.29M | 100% |