AAU Latest Quarter's Earnings
Announce Date 03/20/2024
EPS Normalized Actual $-0.06 (Miss by $-0.04978)
EPS GAAP Actual $-0.06 (Miss by $-0.04978)
Revenue Actual $0B
Revenue Surprise Beat by $0M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2024 -0.05 -2.93 -0.05 -0.05 1
Dec 2023 -0.04 -3.66 -0.04 -0.04 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2024 (Jun 2024) -0.0125 -1.35509 0B NAN% 0M
FQ3 2024 (Sep 2024) -0.0025 -1.54391 0B NAN% 0M
FQ1 2024 (Mar 2024) -0.006 -1.58245 0B NAN% 0M
FQ4 2023 (Dec 2023) -0.45 -2.53841 0B NAN% 0M
FQ3 2023 (Sep 2023) -0.0055 0.0045 0B NAN% 0M
FQ2 2023 (Jun 2023) -0.0057 0.0043 0B NAN% 0M
FQ1 2023 (Mar 2023) -0.0026 -0.0026 0B NAN% 0M
FQ4 2022 (Dec 2022) 0 0 0B NAN% 0M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

2

EPS # of Misses

5

EPS # of in-lines

1

Revenue # of Beats

0

Revenue # of Misses

0

Revenue # of in-lines

8

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2024 (Jun 2024) 1.34259 -0.0125 -1.35509 10840.72%
FQ3 2024 (Sep 2024) 1.54141 -0.0025 -1.54391 61756.4%
FQ1 2024 (Mar 2024) 1.57645 -0.006 -1.58245 26374.17%
FQ4 2023 (Dec 2023) 2.08841 -0.45 -2.53841 564.09%
FQ3 2023 (Sep 2023) -0.01 -0.0055 0.0045 -81.82%
FQ2 2023 (Jun 2023) -0.01 -0.0057 0.0043 -75.44%
FQ1 2023 (Mar 2023) -0.0026 -0.0026 100%
FQ4 2022 (Dec 2022) 0 0 NAN%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2024 (Jun 2024) $0B $0B $0M NAN%
FQ3 2024 (Sep 2024) $0B $0B $0M NAN%
FQ1 2024 (Mar 2024) $0B $0B $0M NAN%
FQ4 2023 (Dec 2023) $0B $0B $0M NAN%
FQ3 2023 (Sep 2023) $0B $0B $0M NAN%
FQ2 2023 (Jun 2023) $0B $0B $0M NAN%
FQ1 2023 (Mar 2023) $0B $0B $0M NAN%
FQ4 2022 (Dec 2022) $0B $0B $0M NAN%
Unlock