Dividend Summary
Div Yield (FWD)
0.02%
Annual Payout (FWD)
$0.04
5 Year Growth Rate
6.59%
Dividend Growth
27 Years
Last Announced Dividend
Amount
0.75
Ex-Div Date
06/07/2024
Payout Date
06/21/2024
Record Date
06/07/2024
Declare Date
05/13/2024
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.42 0.28% 0.42% 0%
2021 0.48 0.4% 0.48% 0.35%
2020 0.46 0.48% 0.5% 0.46%
2019 0.51 0.46% 0.51% 0.43%
2018 0.56 0.54% 0.56% 0.51%
2017 0.59 0.56% 0.59% 0.52%
2016 0.67 0.68% 0.72% 0.64%
2015 0.71 0.75% 0.78% 0.71%
2014 0.91 0.83% 0.91% 0.76%
2013 0.99 0.9% 0.99% 0.81%
2012 1.1 1.06% 1.1% 1.03%
2011 0.91 0.99% 1.12% 0.87%
2010 0.96 0.95% 0.96% 0.93%
2009 1.24 1.04% 1.24% 0.88%
2008 0.83 0.82% 0.95% 0.72%
2007 0.71 0.67% 0.71% 0.62%
2006 0.6 0.63% 0.65% 0.6%
2005 0.68 0.69% 0.74% 0.66%
2004 0.65 0.65% 0.67% 0.63%
2003 0.04 0.04% 0.04% 0.04%
2002 0.04 0.04% 0.04% 0.04%
2001 0.04 0.04% 0.04% 0.04%
2000 0.06 0.06% 0.06% 0.06%
1999 0.05 0.05% 0.05% 0.05%
1998 0.02 0.02% 0.02% 0.02%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
05/13/2024 06/07/2024 06/07/2024 06/21/2024 Quarterly 0.75 0.75
11/06/2023 11/30/2023 12/01/2023 12/15/2023 Quarterly 0.7 0.7
11/30/-0001 09/07/2023 09/08/2023 09/22/2023 Quarterly 0.7 0.7
05/08/2023 06/01/2023 06/02/2023 06/16/2023 Quarterly 0.7 0.7
02/06/2023 03/09/2023 03/10/2023 03/24/2023 Quarterly 0.7 0.7
11/30/-0001 12/16/2022 12/01/2022 12/02/2022 Quarterly 0.65 0.65
11/30/-0001 12/01/2022 12/02/2022 12/16/2022 Quarterly 0.65 0.65
11/30/-0001 09/08/2022 09/09/2022 09/23/2022 Quarterly 0.65 0.65
05/09/2022 06/02/2022 06/03/2022 06/17/2022 Quarterly 0.65 0.65
03/01/2022 03/16/2022 03/17/2022 03/31/2022 Quarterly 0.65 0.65
11/16/2021 12/02/2021 12/03/2021 12/17/2021 Quarterly 0.575 0.575
08/16/2021 09/02/2021 09/03/2021 09/17/2021 Quarterly 0.575 0.575
05/11/2021 06/03/2021 06/04/2021 06/18/2021 Quarterly 0.575 0.575
02/23/2021 03/11/2021 03/12/2021 03/26/2021 Quarterly 0.575 0.575
11/17/2020 12/03/2020 12/04/2020 12/18/2020 Quarterly 0.545 0.545
08/18/2020 09/03/2020 09/04/2020 09/18/2020 Quarterly 0.545 0.545
05/12/2020 06/04/2020 06/05/2020 06/19/2020 Quarterly 0.545 0.545
02/18/2020 03/05/2020 03/06/2020 03/20/2020 Quarterly 0.545 0.545
11/19/2019 12/05/2019 12/06/2019 12/20/2019 Quarterly 0.5125 0.513
08/19/2019 09/05/2019 09/06/2019 09/20/2019 Quarterly 0.5125 0.513
05/14/2019 06/06/2019 06/07/2019 06/21/2019 Quarterly 0.5125 0.513
02/19/2019 03/07/2019 03/08/2019 03/22/2019 Quarterly 0.5125 0.513
11/12/2018 11/29/2018 11/30/2018 12/14/2018 Quarterly 0.465 0.465
08/20/2018 09/06/2018 09/07/2018 09/21/2018 Quarterly 0.465 0.465
05/14/2018 06/07/2018 06/08/2018 06/22/2018 Quarterly 0.465 0.465
12/15/2017 03/08/2018 03/09/2018 03/23/2018 Quarterly 0.465 0.465
11/07/2017 11/30/2017 12/01/2017 12/15/2017 Quarterly 0.425 0.425
08/25/2017 09/07/2017 09/08/2017 09/22/2017 Quarterly 0.425 0.425
05/12/2017 06/07/2017 06/09/2017 06/23/2017 Quarterly 0.425 0.425
02/27/2017 03/08/2017 03/10/2017 03/24/2017 Quarterly 0.425 0.425
11/11/2016 11/30/2016 12/02/2016 12/16/2016 Quarterly 0.41 0.41
08/25/2016 09/07/2016 09/09/2016 09/23/2016 Quarterly 0.41 0.41
05/11/2016 06/01/2016 06/03/2016 06/17/2016 Quarterly 0.41 0.41
12/14/2015 03/03/2016 03/07/2016 03/18/2016 Quarterly 0.41 0.41
11/09/2015 12/02/2015 12/04/2015 12/18/2015 Quarterly 0.385 0.385
08/20/2015 09/10/2015 09/14/2015 09/24/2015 Quarterly 0.385 0.385
05/11/2015 06/03/2015 06/05/2015 06/19/2015 Quarterly 0.385 0.385
02/24/2015 03/05/2015 03/09/2015 03/20/2015 Quarterly 0.385 0.385
11/10/2014 12/03/2014 12/05/2014 12/19/2014 Quarterly 0.375 0.375
08/21/2014 09/03/2014 09/05/2014 09/19/2014 Quarterly 0.375 0.375
05/12/2014 06/04/2014 06/06/2014 06/20/2014 Quarterly 0.375 0.375
02/18/2014 03/06/2014 03/10/2014 03/21/2014 Quarterly 0.375 0.375
11/12/2013 12/02/2013 12/04/2013 12/20/2013 Quarterly 0.365 0.365
08/22/2013 09/04/2013 09/06/2013 09/20/2013 Quarterly 0.365 0.365
05/09/2013 06/05/2013 06/07/2013 06/21/2013 Quarterly 0.365 0.365
02/25/2013 03/07/2013 03/11/2013 03/22/2013 Quarterly 0.365 0.365
11/06/2012 11/26/2012 11/28/2012 12/14/2012 Quarterly 0.355 0.355
08/24/2012 09/05/2012 09/07/2012 09/21/2012 Quarterly 0.355 0.355
05/10/2012 06/06/2012 06/08/2012 06/22/2012 Quarterly 0.355 0.355
12/09/2011 03/07/2012 03/09/2012 03/23/2012 Quarterly 0.355 0.355
11/08/2011 11/28/2011 11/30/2011 12/16/2011 Quarterly 0.34 0.34
08/23/2011 09/01/2011 09/06/2011 09/23/2011 Quarterly 0.34 0.34
05/13/2011 05/31/2011 06/02/2011 06/17/2011 Quarterly 0.34 0.34
03/01/2011 03/09/2011 03/11/2011 03/25/2011 Quarterly 0.34 0.34
11/09/2010 11/29/2010 12/01/2010 12/17/2010 Quarterly 0.315 0.315
08/20/2010 09/02/2010 09/07/2010 09/24/2010 Quarterly 0.315 0.315
05/11/2010 05/27/2010 06/01/2010 06/18/2010 Quarterly 0.315 0.315
12/17/2009 03/01/2010 03/03/2010 03/19/2010 Quarterly 0.315 0.315
11/10/2009 11/30/2009 12/02/2009 12/18/2009 Quarterly 0.29 0.29
08/25/2009 09/03/2009 09/08/2009 09/25/2009 Quarterly 0.29 0.29
05/08/2009 05/28/2009 06/01/2009 06/19/2009 Quarterly 0.29 0.29
02/25/2009 03/05/2009 03/09/2009 03/20/2009 Quarterly 0.29 0.29
11/12/2008 11/26/2008 12/01/2008 12/19/2008 Quarterly 0.27 0.27
08/25/2008 08/28/2008 09/02/2008 09/19/2008 Quarterly 0.27 0.27
05/09/2008 05/29/2008 06/02/2008 06/20/2008 Quarterly 0.27 0.27
02/27/2008 03/06/2008 03/10/2008 03/21/2008 Quarterly 0.27 0.27
11/13/2007 11/29/2007 12/03/2007 12/19/2007 Quarterly 0.24 0.24
08/24/2007 08/30/2007 09/04/2007 09/21/2007 Quarterly 0.24 0.24
05/11/2007 05/31/2007 06/04/2007 06/22/2007 Quarterly 0.24 0.24
03/01/2007 03/08/2007 03/12/2007 03/23/2007 Quarterly 0.24 0.24
11/14/2006 11/30/2006 12/04/2006 12/22/2006 Quarterly 0.22 0.22
08/25/2006 08/31/2006 09/05/2006 09/22/2006 Quarterly 0.22 0.22
05/05/2006 06/01/2006 06/05/2006 06/23/2006 Quarterly 0.22 0.22
12/15/2005 03/02/2006 03/06/2006 03/24/2006 Quarterly 0.22 0.22
10/07/2005 11/29/2005 12/01/2005 12/23/2005 Quarterly 0.2 0.2
08/19/2005 08/30/2005 09/01/2005 09/23/2005 Quarterly 0.2 0.2
05/13/2005 05/27/2005 06/01/2005 06/24/2005 Quarterly 0.2 0.2
01/28/2005 02/25/2005 03/01/2005 03/24/2005 Quarterly 0.2 0.2
10/12/2004 11/29/2004 12/01/2004 12/23/2004 Quarterly 0.1875 0.188
08/17/2004 08/30/2004 09/01/2004 09/24/2004 Quarterly 0.1875 0.188
05/17/2004 05/27/2004 06/01/2004 06/25/2004 Quarterly 0.1875 0.188
01/30/2004 02/26/2004 03/01/2004 03/25/2004 Quarterly 0.1875 0.188
08/19/2003 09/26/2003 09/30/2003 10/15/2003 Quarterly 0.01 0.01
08/20/2002 09/26/2002 09/30/2002 10/15/2002 Quarterly 0.01 0.01
09/07/2001 09/25/2001 09/27/2001 10/11/2001 Quarterly 0.01 0.01
08/15/2000 09/27/2000 09/30/2000 10/16/2000 Quarterly 0.01 0.01
09/14/1999 09/28/1999 09/30/1999 10/19/1999 Quarterly 0.01 0.01
11/10/1998 12/29/1998 12/31/1998 01/22/1999 Quarterly 0.01 0.01
09/15/1998 09/28/1998 09/30/1998 10/23/1998 Quarterly 0.01 0.01
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
WM Ratings Summary
WM Quant Ranking