Dividend Summary
Div Yield (FWD)
0.06%
Annual Payout (FWD)
$0
5 Year Growth Rate
-10.97%
Dividend Growth
13 Years
Last Announced Dividend
Amount
0.33
Ex-Div Date
05/04/2017
Payout Date
05/15/2017
Record Date
05/08/2017
Declare Date
04/28/2017
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2017 3.23 3.46% 3.69% 3.23%
2016 2.76 3.15% 3.78% 2.76%
2015 2.82 2.68% 2.82% 2.61%
2014 3.27 3.28% 3.42% 3.09%
2013 3.62 3.44% 3.62% 3.36%
2012 3.89 3.93% 4.02% 3.81%
2011 3.24 3.64% 4.07% 3.24%
2010 5.72 4.93% 5.72% 3.74%
2009 8.56 7.71% 8.56% 6.42%
2008 6.9 7.9% 10.33% 6.87%
2007 5.53 5.49% 5.53% 5.41%
2006 6.81 6.97% 7.3% 6.73%
2005 8.09 7.15% 8.09% 6.49%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
04/04/2017 05/04/2017 05/08/2017 05/15/2017 Quarterly 0.33 0.33
01/04/2017 02/03/2017 02/07/2017 02/14/2017 Quarterly 0.33 0.33
10/04/2016 11/03/2016 11/07/2016 11/14/2016 Quarterly 0.33 0.33
07/04/2016 08/03/2016 08/05/2016 08/12/2016 Quarterly 0.66 0.66
04/04/2016 05/04/2016 05/06/2016 05/13/2016 Quarterly 0.66 0.66
01/04/2016 02/03/2016 02/05/2016 02/12/2016 Quarterly 0.66 0.66
10/05/2015 11/04/2015 11/06/2015 11/13/2015 Quarterly 0.66 0.66
07/01/2015 07/31/2015 08/04/2015 08/14/2015 Quarterly 0.65 0.65
04/01/2015 05/01/2015 05/05/2015 05/15/2015 Quarterly 0.64 0.64
01/04/2015 02/03/2015 02/05/2015 02/16/2015 Quarterly 0.63 0.63
10/04/2014 11/03/2014 11/05/2014 11/15/2014 Quarterly 0.62 0.62
07/02/2014 08/01/2014 08/05/2014 08/14/2014 Quarterly 0.61 0.61
04/01/2014 05/01/2014 05/05/2014 05/15/2014 Quarterly 0.6 0.6
01/05/2014 02/04/2014 02/06/2014 02/14/2014 Quarterly 0.6 0.6
10/02/2013 11/01/2013 11/05/2013 11/15/2013 Quarterly 0.6 0.6
07/02/2013 08/01/2013 08/05/2013 08/15/2013 Quarterly 0.6 0.6
04/02/2013 05/02/2013 05/06/2013 05/15/2013 Quarterly 0.595 0.595
01/02/2013 02/01/2013 02/05/2013 02/14/2013 Quarterly 0.59 0.59
10/01/2012 10/31/2012 11/02/2012 11/15/2012 Quarterly 0.59 0.59
07/03/2012 08/02/2012 08/06/2012 08/15/2012 Quarterly 0.585 0.585
04/02/2012 05/02/2012 05/04/2012 05/15/2012 Quarterly 0.585 0.585
01/03/2012 02/02/2012 02/06/2012 02/15/2012 Quarterly 0.585 0.585
10/03/2011 11/02/2011 11/04/2011 11/14/2011 Quarterly 0.585 0.585
07/04/2011 08/03/2011 08/05/2011 08/15/2011 Quarterly 0.585 0.585
04/04/2011 05/04/2011 05/06/2011 05/16/2011 Quarterly 0.585 0.585
12/28/2010 01/27/2011 01/31/2011 02/14/2011 Quarterly 0.575 0.575
10/04/2010 11/03/2010 11/05/2010 11/12/2010 Quarterly 0.565 0.565
07/05/2010 08/04/2010 08/06/2010 08/13/2010 Quarterly 0.555 0.555
04/05/2010 05/05/2010 05/07/2010 05/14/2010 Quarterly 0.555 0.555
01/04/2010 02/03/2010 02/05/2010 02/12/2010 Quarterly 0.555 0.555
10/05/2009 11/04/2009 11/06/2009 11/11/2009 Quarterly 0.555 0.555
07/06/2009 08/05/2009 08/07/2009 08/14/2009 Quarterly 0.555 0.555
04/06/2009 05/06/2009 05/08/2009 05/15/2009 Quarterly 0.555 0.555
01/03/2009 02/02/2009 02/04/2009 02/11/2009 Quarterly 0.555 0.555
09/23/2008 10/23/2008 10/27/2008 11/03/2008 Quarterly 0.555 0.555
07/02/2008 08/01/2008 08/05/2008 08/14/2008 Quarterly 0.535 0.535
04/01/2008 05/01/2008 05/05/2008 05/15/2008 Quarterly 0.515 0.515
01/01/2008 01/31/2008 02/04/2008 02/14/2008 Quarterly 0.515 0.515
09/17/2007 10/17/2007 10/19/2007 10/26/2007 Quarterly 0.515 0.515
07/02/2007 08/01/2007 08/03/2007 08/14/2007 Quarterly 0.515 0.515
04/02/2007 05/02/2007 05/04/2007 05/15/2007 Quarterly 0.5 0.5
01/01/2007 01/31/2007 02/02/2007 02/14/2007 Quarterly 0.5 0.5
10/02/2006 11/01/2006 11/03/2006 11/14/2006 Quarterly 0.49 0.49
07/03/2006 08/02/2006 08/04/2006 08/11/2006 Quarterly 0.48 0.48
04/03/2006 05/03/2006 05/05/2006 05/12/2006 Quarterly 0.48 0.48
01/04/2006 02/03/2006 02/07/2006 02/14/2006 Quarterly 0.475 0.475
09/28/2005 10/28/2005 11/01/2005 11/11/2005 Quarterly 0.4625 0.4625
07/04/2005 08/03/2005 08/05/2005 08/12/2005 Quarterly 0.4625 0.4625
04/04/2005 05/04/2005 05/06/2005 05/13/2005 Quarterly 0.4625 0.4625
01/04/2005 02/03/2005 02/07/2005 02/14/2005 Quarterly 0.5128 0.5128
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
STON Ratings Summary
STON Quant Ranking