Dividend Summary
Div Yield (FWD)
-0.04%
Annual Payout (FWD)
$-0.01
5 Year Growth Rate
2.06%
Dividend Growth
34 Years
Last Announced Dividend
Amount
0.31
Ex-Div Date
12/27/2022
Payout Date
12/19/2022
Record Date
12/16/2022
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2022 0.9 0.45% 0.91% 0%
2021 1.09 1.18% 1.26% 1.09%
2020 1.09 1.22% 1.4% 1.05%
2019 0.94 0.92% 0.96% 0.89%
2018 1 0.92% 1% 0.84%
2017 0.8 0.79% 0.85% 0.75%
2016 0.99 0.89% 0.99% 0.81%
2015 0.96 1.06% 1.21% 0.96%
2014 0.86 0.84% 0.86% 0.81%
2013 0.8 0.8% 0.84% 0.76%
2012 0.79 0.81% 0.89% 0.78%
2011 0.65 0.7% 0.74% 0.65%
2010 0.82 0.76% 0.82% 0.7%
2009 0.89 0.89% 0.89% 0.87%
2008 0.83 0.78% 0.83% 0.71%
2007 0.74 0.72% 0.74% 0.68%
2006 0.8 0.79% 0.85% 0.74%
2005 0.74 0.74% 0.77% 0.72%
2004 0.97 0.92% 0.97% 0.86%
2003 1.22 1.06% 1.22% 0.99%
2002 1.21 1.18% 1.21% 1.15%
2001 1.2 1.17% 1.2% 1.11%
2000 1.25 1.31% 1.43% 1.25%
1999 1.5 1.32% 1.5% 1.23%
1998 1.21 1.36% 1.54% 1.21%
1997 1.57 1.53% 1.64% 1.43%
1996 1.64 1.58% 1.64% 1.52%
1995 1.86 3.12% 7.11% 1.69%
1994 1.63 1.87% 2.13% 1.63%
1993 1.41 1.46% 1.53% 1.41%
1992 1.77 1.66% 1.77% 1.57%
1991 1.93 1.91% 2% 1.8%
1990 1.84 1.94% 2.07% 1.84%
1989 1.71 1.71% 1.71% 1.71%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
11/27/2022 12/27/2022 12/16/2022 12/19/2022 Quarterly 0.31 0.31
11/16/2022 12/16/2022 12/19/2022 12/27/2022 Quarterly 0.31 0.31
08/09/2022 09/08/2022 09/09/2022 10/04/2022 Quarterly 0.31 0.31
05/10/2022 06/09/2022 06/10/2022 07/05/2022 Quarterly 0.31 0.31
02/13/2022 03/15/2022 03/16/2022 04/05/2022 Quarterly 0.31 0.31
11/09/2021 12/09/2021 12/10/2021 12/29/2021 Quarterly 0.31 0.31
08/10/2021 09/09/2021 09/10/2021 10/04/2021 Quarterly 0.303 0.303
05/10/2021 06/09/2021 06/10/2021 07/02/2021 Quarterly 0.303 0.303
02/14/2021 03/16/2021 03/17/2021 04/05/2021 Quarterly 0.3025 0.303
11/09/2020 12/09/2020 12/10/2020 12/29/2020 Quarterly 0.3025 0.303
08/10/2020 09/09/2020 09/10/2020 10/02/2020 Quarterly 0.295 0.295
05/10/2020 06/09/2020 06/10/2020 07/02/2020 Quarterly 0.295 0.295
02/16/2020 03/17/2020 03/18/2020 04/02/2020 Quarterly 0.295 0.295
11/09/2019 12/09/2019 12/10/2019 12/27/2019 Quarterly 0.295 0.295
08/10/2019 09/09/2019 09/10/2019 10/02/2019 Quarterly 0.2875 0.288
05/08/2019 06/07/2019 06/10/2019 07/02/2019 Quarterly 0.2875 0.288
02/13/2019 03/15/2019 03/18/2019 04/02/2019 Quarterly 0.2875 0.288
11/07/2018 12/07/2018 12/10/2018 12/27/2018 Quarterly 0.2875 0.288
08/08/2018 09/07/2018 09/10/2018 10/02/2018 Quarterly 0.28 0.28
05/09/2018 06/08/2018 06/11/2018 07/03/2018 Quarterly 0.28 0.28
02/14/2018 03/16/2018 03/19/2018 04/03/2018 Quarterly 0.28 0.28
11/08/2017 12/08/2017 12/11/2017 12/27/2017 Quarterly 0.28 0.28
08/09/2017 09/08/2017 09/11/2017 10/03/2017 Quarterly 0.2725 0.273
05/08/2017 06/07/2017 06/09/2017 07/05/2017 Quarterly 0.2725 0.273
02/13/2017 03/15/2017 03/17/2017 04/04/2017 Quarterly 0.2725 0.273
11/07/2016 12/07/2016 12/09/2016 12/29/2016 Quarterly 0.2725 0.273
08/08/2016 09/07/2016 09/09/2016 10/04/2016 Quarterly 0.26375 0.264
05/09/2016 06/08/2016 06/10/2016 07/05/2016 Quarterly 0.26375 0.264
02/14/2016 03/15/2016 03/17/2016 04/04/2016 Quarterly 0.26375 0.264
11/08/2015 12/08/2015 12/10/2015 12/29/2015 Quarterly 0.26375 0.264
08/09/2015 09/08/2015 09/10/2015 10/02/2015 Quarterly 0.25125 0.251
05/09/2015 06/08/2015 06/10/2015 07/02/2015 Quarterly 0.25125 0.251
02/04/2015 03/06/2015 03/10/2015 04/02/2015 Quarterly 0.5025 0.251
11/18/2014 12/18/2014 12/22/2014 12/30/2014 Quarterly 0.5025 0.251
08/09/2014 09/08/2014 09/10/2014 10/02/2014 Quarterly 0.4725 0.2365
05/07/2014 06/06/2014 06/10/2014 07/02/2014 Quarterly 0.4725 0.2365
02/04/2014 03/06/2014 03/10/2014 04/02/2014 Quarterly 0.4725 0.2365
11/06/2013 12/06/2013 12/10/2013 12/27/2013 Quarterly 0.4725 0.2365
08/07/2013 09/06/2013 09/10/2013 10/02/2013 Quarterly 0.4425 0.2215
05/07/2013 06/06/2013 06/10/2013 07/02/2013 Quarterly 0.4425 0.2215
02/05/2013 03/07/2013 03/11/2013 04/02/2013 Quarterly 0.4425 0.2215
11/06/2012 12/06/2012 12/10/2012 12/28/2012 Quarterly 0.4425 0.2215
08/07/2012 09/06/2012 09/10/2012 10/02/2012 Quarterly 0.4025 0.2015
05/08/2012 06/07/2012 06/11/2012 07/03/2012 Quarterly 0.4025 0.2015
02/06/2012 03/07/2012 03/09/2012 04/03/2012 Quarterly 0.4025 0.2015
11/07/2011 12/07/2011 12/09/2011 12/29/2011 Quarterly 0.4025 0.2015
08/08/2011 09/07/2011 09/09/2011 10/04/2011 Quarterly 0.365 0.1825
05/09/2011 06/08/2011 06/10/2011 07/05/2011 Quarterly 0.365 0.1825
02/06/2011 03/08/2011 03/10/2011 04/05/2011 Quarterly 0.365 0.1825
11/08/2010 12/08/2010 12/10/2010 12/29/2010 Quarterly 0.365 0.1825
08/09/2010 09/08/2010 09/10/2010 10/04/2010 Quarterly 0.33 0.165
05/09/2010 06/08/2010 06/10/2010 07/06/2010 Quarterly 0.33 0.165
02/06/2010 03/08/2010 03/10/2010 04/05/2010 Quarterly 0.33 0.165
11/08/2009 12/08/2009 12/10/2009 12/29/2009 Quarterly 0.33 0.165
08/09/2009 09/08/2009 09/10/2009 10/02/2009 Quarterly 0.2975 0.149
05/09/2009 06/08/2009 06/10/2009 07/02/2009 Quarterly 0.2975 0.149
02/04/2009 03/06/2009 03/10/2009 04/02/2009 Quarterly 0.2975 0.149
11/08/2008 12/08/2008 12/10/2008 12/29/2008 Quarterly 0.2975 0.149
08/09/2008 09/08/2008 09/10/2008 10/02/2008 Quarterly 0.27 0.135
05/07/2008 06/06/2008 06/10/2008 07/02/2008 Quarterly 0.27 0.135
02/05/2008 03/06/2008 03/10/2008 04/02/2008 Quarterly 0.27 0.135
11/06/2007 12/06/2007 12/10/2007 12/28/2007 Quarterly 0.27 0.135
08/07/2007 09/06/2007 09/10/2007 10/02/2007 Quarterly 0.245 0.1225
05/08/2007 06/07/2007 06/11/2007 07/03/2007 Quarterly 0.245 0.1225
02/05/2007 03/07/2007 03/09/2007 04/03/2007 Quarterly 0.245 0.1225
11/07/2006 12/07/2006 12/11/2006 12/29/2006 Quarterly 0.245 0.1225
08/08/2006 09/07/2006 09/11/2006 10/03/2006 Quarterly 0.225 0.1125
05/08/2006 06/07/2006 06/09/2006 07/05/2006 Quarterly 0.225 0.1125
02/06/2006 03/08/2006 03/10/2006 04/04/2006 Quarterly 0.225 0.1125
11/07/2005 12/07/2005 12/09/2005 12/30/2005 Quarterly 0.225 0.1125
08/08/2005 09/07/2005 09/09/2005 10/04/2005 Quarterly 0.2125 0.1065
05/09/2005 06/08/2005 06/10/2005 07/05/2005 Quarterly 0.425 0.10625
02/06/2005 03/08/2005 03/10/2005 04/04/2005 Quarterly 0.425 0.10625
11/08/2004 12/08/2004 12/10/2004 12/30/2004 Quarterly 0.425 0.10625
08/09/2004 09/08/2004 09/10/2004 10/04/2004 Quarterly 0.405 0.10125
05/09/2004 06/08/2004 06/10/2004 07/02/2004 Quarterly 0.405 0.10125
02/07/2004 03/08/2004 03/10/2004 04/02/2004 Quarterly 0.405 0.10125
11/08/2003 12/08/2003 12/10/2003 12/30/2003 Quarterly 0.405 0.10125
08/09/2003 09/08/2003 09/10/2003 10/02/2003 Quarterly 0.385 0.09625
05/07/2003 06/06/2003 06/10/2003 07/02/2003 Quarterly 0.385 0.09625
02/04/2003 03/06/2003 03/10/2003 04/02/2003 Quarterly 0.385 0.09625
11/06/2002 12/06/2002 12/10/2002 12/30/2002 Quarterly 0.385 0.09625
08/07/2002 09/06/2002 09/10/2002 10/02/2002 Quarterly 0.375 0.09375
05/07/2002 06/06/2002 06/10/2002 07/02/2002 Quarterly 0.375 0.09375
02/05/2002 03/07/2002 03/11/2002 04/02/2002 Quarterly 0.375 0.09375
11/06/2001 12/06/2001 12/10/2001 01/04/2002 Quarterly 0.37 0.0925
08/07/2001 09/06/2001 09/10/2001 10/02/2001 Quarterly 0.37 0.0925
05/08/2001 06/07/2001 06/11/2001 07/03/2001 Quarterly 0.37 0.0925
02/05/2001 03/07/2001 03/09/2001 04/03/2001 Quarterly 0.37 0.0925
11/07/2000 12/07/2000 12/11/2000 01/04/2001 Quarterly 0.365 0.09125
08/08/2000 09/07/2000 09/11/2000 10/02/2000 Quarterly 0.365 0.09125
05/08/2000 06/07/2000 06/09/2000 07/03/2000 Quarterly 0.365 0.09125
02/07/2000 03/08/2000 03/10/2000 04/03/2000 Quarterly 0.365 0.09125
11/08/1999 12/08/1999 12/10/1999 01/06/2000 Quarterly 0.36 0.09
08/09/1999 09/08/1999 09/10/1999 09/30/1999 Quarterly 0.36 0.09
05/09/1999 06/08/1999 06/10/1999 06/30/1999 Quarterly 0.36 0.09
02/06/1999 03/08/1999 03/10/1999 03/31/1999 Quarterly 0.36 0.09
11/08/1998 12/08/1998 12/10/1998 01/04/1999 Quarterly 0.36 0.09
08/09/1998 09/08/1998 09/10/1998 09/30/1998 Quarterly 0.36 0.09
05/09/1998 06/08/1998 06/10/1998 06/30/1998 Quarterly 0.36 0.09
02/04/1998 03/06/1998 03/10/1998 03/31/1998 Quarterly 0.36 0.09
11/08/1997 12/08/1997 12/10/1997 01/02/1998 Quarterly 0.36 0.09
08/09/1997 09/08/1997 09/10/1997 09/30/1997 Quarterly 0.36 0.09
05/07/1997 06/06/1997 06/10/1997 06/30/1997 Quarterly 0.36 0.09
02/04/1997 03/06/1997 03/10/1997 03/31/1997 Quarterly 0.36 0.09
11/06/1996 12/06/1996 12/10/1996 01/02/1997 Quarterly 0.36 0.09
08/07/1996 09/06/1996 09/10/1996 09/30/1996 Quarterly 0.36 0.09
05/07/1996 06/06/1996 06/10/1996 06/28/1996 Quarterly 0.36 0.09
02/06/1996 03/07/1996 03/11/1996 03/29/1996 Quarterly 0.36 0.09
11/07/1995 12/07/1995 12/11/1995 01/02/1996 Quarterly 0.36 0.09
08/08/1995 09/07/1995 09/11/1995 09/29/1995 Quarterly 0.36 0.09
05/07/1995 06/06/1995 06/09/1995 06/30/1995 Quarterly 0.36 0.09
05/06/1995 06/05/1995 11/30/-0001 11/30/-0001 Quarterly 0.36 0.36
02/04/1995 03/06/1995 03/10/1995 03/31/1995 Quarterly 0.36 0.09
11/05/1994 12/05/1994 12/09/1994 01/03/1995 Quarterly 0.36 0.09
08/03/1994 09/02/1994 09/09/1994 09/30/1994 Quarterly 0.36 0.09
05/07/1994 06/06/1994 06/10/1994 06/30/1994 Quarterly 0.36 0.09
02/02/1994 03/04/1994 03/10/1994 03/31/1994 Quarterly 0.36 0.09
11/06/1993 12/06/1993 12/10/1993 01/03/1994 Quarterly 0.36 0.09
08/04/1993 09/03/1993 09/10/1993 09/30/1993 Quarterly 0.36 0.09
05/05/1993 06/04/1993 06/10/1993 06/30/1993 Quarterly 0.36 0.09
02/02/1993 03/04/1993 03/10/1993 03/31/1993 Quarterly 0.36 0.09
11/04/1992 12/04/1992 12/10/1992 01/04/1993 Quarterly 0.36 0.088235
08/04/1992 09/03/1992 09/10/1992 09/30/1992 Quarterly 0.36 0.088235
05/05/1992 06/04/1992 06/10/1992 06/30/1992 Quarterly 0.36 0.088235
02/03/1992 03/04/1992 03/10/1992 03/31/1992 Quarterly 0.36 0.088235
11/04/1991 12/04/1991 12/10/1991 01/02/1992 Quarterly 0.36 0.088235
08/05/1991 09/04/1991 09/10/1991 09/30/1991 Quarterly 0.36 0.088235
05/05/1991 06/04/1991 06/10/1991 06/28/1991 Quarterly 0.36 0.088235
02/02/1991 03/04/1991 03/08/1991 03/29/1991 Quarterly 0.36 0.088235
11/04/1990 12/04/1990 12/10/1990 01/02/1991 Quarterly 0.36 0.088235
08/05/1990 09/04/1990 09/10/1990 09/28/1990 Quarterly 0.36 0.088235
05/06/1990 06/05/1990 06/11/1990 06/29/1990 Quarterly 0.36 0.088235
02/03/1990 03/05/1990 03/09/1990 03/30/1990 Quarterly 0.35 0.085784
11/04/1989 12/04/1989 12/08/1989 01/02/1990 Quarterly 0.35 0.085784
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
SJI Ratings Summary
SJI Quant Ranking