Dividend Summary
Div Yield (FWD)
-0.09%
Annual Payout (FWD)
$-0.08
5 Year Growth Rate
12.2%
Dividend Growth
21 Years
Last Announced Dividend
Amount
0.32
Ex-Div Date
07/25/2025
Payout Date
08/22/2025
Record Date
07/25/2025
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2025 0 0% 0% 0%
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.22 0.07% 0.22% 0%
2021 0.28 0.24% 0.28% 0.2%
2020 1.41 1.41% 1.41% 1.41%
2019 1.52 1.82% 2.31% 1.52%
2018 0.59 0.62% 0.65% 0.59%
2017 0.31 0.43% 0.51% 0.31%
2016 0.19 0.27% 0.32% 0.19%
2015 0.15 0.16% 0.18% 0.15%
2014 0.19 0.17% 0.19% 0.15%
2013 0.2 0.2% 0.21% 0.2%
2012 0.21 0.24% 0.28% 0.21%
2011 0.23 0.23% 0.23% 0.23%
2008 5.07 2.91% 5.07% 0.76%
2007 2.76 1.67% 2.76% 0.57%
2006 2.9 1.65% 2.9% 0.41%
2005 2.52 1.47% 2.52% 0.41%
2004 0.52 0.43% 0.52% 0.34%
2003 2.25 1.27% 2.25% 0.29%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
06/25/2025 07/25/2025 07/25/2025 08/22/2025 Quarterly 0.32 0.32
03/26/2025 04/25/2025 04/25/2025 05/23/2025 Quarterly 0.32 0.32
12/25/2024 01/24/2025 01/24/2025 02/21/2025 Quarterly 0.29 0.29
09/25/2024 10/25/2024 10/25/2024 11/22/2024 Quarterly 0.29 0.29
06/26/2024 07/26/2024 07/26/2024 08/23/2024 Quarterly 0.29 0.29
03/26/2024 04/25/2024 11/30/-0001 05/24/2024 Quarterly 0.29 0.29
12/26/2023 01/25/2024 01/26/2024 02/23/2024 Quarterly 0.23 0.23
09/26/2023 10/26/2023 10/27/2023 11/24/2023 Quarterly 0.23 0.23
06/27/2023 07/27/2023 07/28/2023 08/25/2023 Quarterly 0.23 0.23
03/28/2023 04/27/2023 04/28/2023 05/26/2023 Quarterly 0.23 0.23
12/27/2022 01/26/2023 01/27/2023 02/24/2023 Quarterly 0.2 0.2
09/27/2022 10/27/2022 10/28/2022 11/25/2022 Quarterly 0.2 0.2
06/28/2022 07/28/2022 07/29/2022 08/26/2022 Quarterly 0.2 0.2
03/29/2022 04/28/2022 04/29/2022 05/27/2022 Quarterly 0.2 0.2
12/28/2021 01/27/2022 01/28/2022 02/25/2022 Quarterly 0.18 0.18
09/28/2021 10/28/2021 10/29/2021 11/26/2021 Quarterly 0.18 0.18
06/29/2021 07/29/2021 07/30/2021 08/27/2021 Quarterly 0.18 0.18
12/31/2019 01/30/2020 01/31/2020 02/28/2020 Quarterly 0.37 0.37
10/01/2019 10/31/2019 11/01/2019 11/29/2019 Quarterly 0.37 0.37
07/02/2019 08/01/2019 08/02/2019 08/30/2019 Quarterly 0.37 0.37
04/02/2019 05/02/2019 05/03/2019 05/31/2019 Quarterly 0.37 0.37
01/01/2019 01/31/2019 02/01/2019 03/01/2019 Quarterly 0.37 0.37
10/02/2018 11/01/2018 11/02/2018 11/30/2018 Quarterly 0.37 0.37
07/03/2018 08/02/2018 08/03/2018 08/31/2018 Quarterly 0.37 0.37
04/03/2018 05/03/2018 05/04/2018 06/01/2018 Quarterly 0.37 0.37
01/02/2018 02/01/2018 02/02/2018 03/02/2018 Quarterly 0.31 0.31
09/26/2017 10/26/2017 10/27/2017 11/30/2017 Quarterly 0.31 0.31
06/26/2017 07/26/2017 07/28/2017 08/30/2017 Quarterly 0.31 0.31
03/27/2017 04/26/2017 04/28/2017 05/31/2017 Quarterly 0.31 0.31
12/26/2016 01/25/2017 01/27/2017 02/28/2017 Quarterly 0.26 0.26
09/26/2016 10/26/2016 10/28/2016 11/28/2016 Quarterly 0.26 0.26
06/27/2016 07/27/2016 07/29/2016 08/26/2016 Quarterly 0.26 0.26
03/28/2016 04/27/2016 04/29/2016 05/27/2016 Quarterly 0.26 0.26
12/29/2015 01/28/2016 01/29/2016 02/26/2016 Quarterly 0.22 0.22
09/29/2015 10/29/2015 10/30/2015 11/27/2015 Quarterly 0.22 0.22
06/30/2015 07/30/2015 11/30/-0001 11/30/-0001 Quarterly 0.22 0.22
03/31/2015 04/30/2015 05/01/2015 05/27/2015 Quarterly 0.22 0.22
12/30/2014 01/29/2015 01/30/2015 02/26/2015 Quarterly 0.18 0.18
09/29/2014 10/29/2014 10/31/2014 11/25/2014 Quarterly 0.18 0.18
06/30/2014 07/30/2014 08/01/2014 08/27/2014 Quarterly 0.18 0.18
03/31/2014 04/30/2014 05/02/2014 05/28/2014 Quarterly 0.18 0.18
12/30/2013 01/29/2014 01/31/2014 02/27/2014 Quarterly 0.15 0.15
09/30/2013 10/30/2013 11/01/2013 11/26/2013 Quarterly 0.15 0.15
07/01/2013 07/31/2013 08/02/2013 08/28/2013 Quarterly 0.15 0.15
04/01/2013 05/01/2013 05/03/2013 05/29/2013 Quarterly 0.15 0.15
12/25/2012 01/24/2013 01/28/2013 02/27/2013 Quarterly 0.12 0.12
09/24/2012 10/24/2012 10/26/2012 11/26/2012 Quarterly 0.12 0.12
06/25/2012 07/25/2012 07/27/2012 08/28/2012 Quarterly 0.12 0.12
03/26/2012 04/25/2012 04/27/2012 05/29/2012 Quarterly 0.12 0.12
12/26/2011 01/25/2012 01/27/2012 02/27/2012 Quarterly 0.1 0.1
09/26/2011 10/26/2011 10/28/2011 11/28/2011 Quarterly 0.1 0.1
08/25/2008 09/24/2008 09/26/2008 11/07/2008 Quarterly 0.213333 0.192
04/21/2008 05/21/2008 05/23/2008 07/03/2008 Quarterly 0.632 1.264
08/27/2007 09/26/2007 09/28/2007 11/09/2007 Quarterly 0.096 0.192
04/30/2007 05/30/2007 06/01/2007 07/06/2007 Quarterly 0.632 1.264
08/21/2006 09/20/2006 09/22/2006 11/03/2006 Quarterly 0.084 0.168
05/01/2006 05/31/2006 06/02/2006 07/07/2006 Quarterly 0.511 1.022
09/05/2005 10/05/2005 10/07/2005 11/04/2005 Quarterly 0.075 0.15
05/09/2005 06/08/2005 06/10/2005 07/08/2005 Quarterly 0.481 0.962
09/06/2004 10/06/2004 10/08/2004 11/05/2004 Quarterly 0.203 0.135333
05/03/2004 06/02/2004 06/04/2004 07/02/2004 Quarterly 0.338 0.225333
09/08/2003 10/08/2003 10/10/2003 11/07/2003 Quarterly 0.162 0.108
05/05/2003 06/04/2003 06/06/2003 07/14/2003 Quarterly 0.944 0.629333
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
SIG Ratings Summary
SIG Quant Ranking