Dividend Summary
Div Yield (FWD)
0.03%
Annual Payout (FWD)
$0
5 Year Growth Rate
6.23%
Dividend Growth
13 Years
Last Announced Dividend
Amount
2.3
Ex-Div Date
10/14/1999
Payout Date
10/25/1999
Record Date
10/18/1999
Declare Date
10/07/1999
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
1999 0.24 0.63% 1.16% 0.24%
1998 0.36 0.31% 0.36% 0.26%
1997 0.52 0.44% 0.52% 0.35%
1996 0.59 0.57% 0.6% 0.54%
1995 0.71 0.53% 0.74% 0.06%
1994 0.78 0.75% 0.79% 0.67%
1993 0.73 0.82% 0.95% 0.73%
1992 0.62 0.64% 0.67% 0.62%
1991 0.7 0.6% 0.7% 0.53%
1990 0.71 0.67% 0.72% 0.59%
1989 0.63 0.57% 0.63% 0.54%
1988 0.56 0.5% 0.56% 0.46%
1987 0.5 0.45% 0.5% 0.4%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
09/14/1999 10/14/1999 10/18/1999 10/25/1999 Quarterly 0.115 2.3
06/15/1999 07/15/1999 07/19/1999 07/26/1999 Quarterly 0.115 2.3
03/16/1999 04/15/1999 04/19/1999 04/26/1999 Quarterly 0.115 2.3
12/16/1998 01/15/1999 01/20/1999 01/25/1999 Quarterly 0.115 2.3
09/15/1998 10/15/1998 10/19/1998 10/26/1998 Quarterly 0.1075 2.16
06/16/1998 07/16/1998 07/20/1998 07/27/1998 Quarterly 0.1075 2.16
03/17/1998 04/16/1998 04/20/1998 04/27/1998 Quarterly 0.1075 2.16
12/16/1997 01/15/1998 01/20/1998 02/02/1998 Quarterly 0.215 2.15
09/16/1997 10/16/1997 10/20/1997 10/27/1997 Quarterly 0.2 2
06/17/1997 07/17/1997 07/21/1997 07/28/1997 Quarterly 0.2 2
03/18/1997 04/17/1997 04/21/1997 04/28/1997 Quarterly 0.2 2
12/16/1996 01/15/1997 01/20/1997 01/27/1997 Quarterly 0.2 2
11/05/1996 12/05/1996 11/12/1996 11/12/1996 Quarterly 0.01 1.85
09/17/1996 10/17/1996 10/21/1996 10/28/1996 Quarterly 0.185 1.85
06/18/1996 07/18/1996 07/22/1996 07/29/1996 Quarterly 0.185 1.85
03/19/1996 04/18/1996 04/22/1996 04/29/1996 Quarterly 0.185 1.85
12/19/1995 01/18/1996 01/22/1996 01/29/1996 Quarterly 0.185 1.85
09/19/1995 10/19/1995 10/23/1995 10/30/1995 Quarterly 0.17 1.7
06/20/1995 07/20/1995 07/24/1995 07/31/1995 Quarterly 0.17 1.7
06/18/1995 07/18/1995 11/30/-0001 11/30/-0001 Quarterly 0.17 0.17
03/19/1995 04/18/1995 04/24/1995 05/01/1995 Quarterly 0.17 1.7
12/10/1994 01/09/1995 01/16/1995 01/23/1995 Quarterly 0.17 1.7
09/11/1994 10/11/1994 10/17/1994 10/24/1994 Quarterly 0.15 1.5
06/12/1994 07/12/1994 07/18/1994 07/25/1994 Quarterly 0.15 1.5
03/13/1994 04/12/1994 04/18/1994 04/25/1994 Quarterly 0.15 1.5
12/11/1993 01/10/1994 01/17/1994 01/24/1994 Quarterly 0.15 1.5
09/12/1993 10/12/1993 10/18/1993 10/25/1993 Quarterly 0.15 1.5
06/13/1993 07/13/1993 07/19/1993 07/26/1993 Quarterly 0.15 1.5
03/14/1993 04/13/1993 04/19/1993 04/26/1993 Quarterly 0.15 1.5
12/12/1992 01/11/1993 01/18/1993 01/25/1993 Quarterly 0.15 1.5
09/13/1992 10/13/1992 10/19/1992 10/26/1992 Quarterly 0.1375 1.37
06/14/1992 07/14/1992 07/20/1992 07/27/1992 Quarterly 0.1375 1.37
03/14/1992 04/13/1992 04/20/1992 04/27/1992 Quarterly 0.1375 1.37
12/14/1991 01/13/1992 01/20/1992 01/27/1992 Quarterly 0.1375 1.37
09/15/1991 10/15/1991 10/21/1991 10/28/1991 Quarterly 0.125 1.25
06/16/1991 07/16/1991 07/22/1991 07/29/1991 Quarterly 0.125 1.25
03/17/1991 04/16/1991 04/22/1991 04/29/1991 Quarterly 0.25 1.25
12/15/1990 01/14/1991 01/21/1991 01/28/1991 Quarterly 0.25 1.25
09/16/1990 10/16/1990 10/22/1990 10/29/1990 Quarterly 0.225 1.125
06/17/1990 07/17/1990 07/23/1990 07/30/1990 Quarterly 0.225 1.125
03/18/1990 04/17/1990 04/23/1990 04/30/1990 Quarterly 0.225 1.125
12/17/1989 01/16/1990 01/22/1990 01/29/1990 Quarterly 0.225 1.125
09/17/1989 10/17/1989 10/23/1989 10/30/1989 Quarterly 0.205 1.025
06/18/1989 07/18/1989 07/24/1989 07/31/1989 Quarterly 0.205 1.025
03/19/1989 04/18/1989 04/24/1989 05/01/1989 Quarterly 0.205 1.025
12/10/1988 01/09/1989 01/13/1989 01/23/1989 Quarterly 0.205 1.025
09/11/1988 10/11/1988 10/17/1988 10/24/1988 Quarterly 0.185 0.925
06/12/1988 07/12/1988 07/18/1988 07/25/1988 Quarterly 0.185 0.925
03/13/1988 04/12/1988 04/18/1988 04/25/1988 Quarterly 0.185 0.925
12/12/1987 01/11/1988 01/18/1988 01/25/1988 Quarterly 0.185 0.925
09/13/1987 10/13/1987 10/19/1987 10/26/1987 Quarterly 0.165 0.825
06/14/1987 07/14/1987 07/20/1987 07/27/1987 Quarterly 0.165 0.825
03/14/1987 04/13/1987 04/20/1987 04/27/1987 Quarterly 0.165 0.825
12/13/1986 01/12/1987 01/16/1987 01/26/1987 Quarterly 0.165 0.825
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
RAD Ratings Summary
RAD Quant Ranking