Dividend Summary
Div Yield (FWD)
-0.02%
Annual Payout (FWD)
$-0.02
5 Year Growth Rate
1.26%
Dividend Growth
36 Years
Last Announced Dividend
Amount
0.66
Ex-Div Date
06/03/2024
Payout Date
06/17/2024
Record Date
06/03/2024
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.53 0.38% 0.6% 0%
2021 0.53 0.35% 0.53% 0%
2020 0.75 0.66% 0.75% 0.61%
2019 0.72 0.71% 0.76% 0.62%
2018 0.53 0.56% 0.62% 0.53%
2017 0.67 0.61% 0.69% 0.46%
2016 0.6 0.62% 0.64% 0.6%
2015 0.34 0.4% 0.5% 0.34%
2014 0.36 0.35% 0.37% 0.33%
2013 0.48 0.4% 0.48% 0.31%
2012 0.56 0.49% 0.56% 0.44%
2011 0.6 0.44% 0.6% 0.36%
2010 0.88 0.69% 0.88% 0.57%
2009 1.83 1.23% 1.83% 0.87%
2008 0.93 0.94% 1.18% 0.82%
2007 0.73 0.68% 0.73% 0.66%
2006 0.58 0.69% 0.83% 0.58%
2005 0.42 0.51% 0.62% 0.42%
2004 0.55 0.49% 0.55% 0.39%
2003 0.59 0.48% 0.59% 0.36%
2002 0.5 0.43% 0.5% 0.37%
2001 0.55 0.56% 0.64% 0.51%
2000 0.68 0.7% 0.75% 0.64%
1999 0.62 0.56% 0.62% 0.5%
1998 0.6 0.52% 0.6% 0.48%
1997 0.66 0.58% 0.66% 0.53%
1996 0.43 0.58% 0.77% 0.43%
1995 0.34 1.63% 4.22% 0.33%
1994 1.83 1.83% 1.83% 1.83%
1993 2.45 2.45% 2.45% 2.45%
1992 3.24 3.24% 3.24% 3.24%
1991 3.98 4.14% 4.29% 3.98%
1990 4.24 3.97% 4.24% 3.61%
1989 2.44 2.44% 2.44% 2.44%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
11/30/-0001 06/03/2024 06/03/2024 06/17/2024 Quarterly 0.66 0.66
11/30/-0001 02/29/2024 03/01/2024 03/15/2024 Quarterly 0.66 0.66
11/30/-0001 11/30/2023 12/01/2023 12/15/2023 Quarterly 0.65 0.65
07/27/2023 08/31/2023 09/01/2023 09/15/2023 Quarterly 0.65 0.65
11/30/-0001 02/28/2023 03/01/2023 03/15/2023 Quarterly 0.65 0.65
11/30/-0001 12/15/2022 11/30/2022 12/01/2022 Quarterly 0.64 0.64
11/30/-0001 11/30/2022 12/01/2022 12/15/2022 Quarterly 0.64 0.64
11/30/-0001 08/31/2022 09/01/2022 09/15/2022 Quarterly 0.64 0.64
04/28/2022 05/31/2022 06/01/2022 06/15/2022 Quarterly 0.64 0.64
01/27/2022 02/28/2022 03/01/2022 03/15/2022 Quarterly 0.64 0.64
10/28/2021 11/30/2021 12/01/2021 12/15/2021 Quarterly 0.63 0.63
07/29/2021 08/31/2021 09/01/2021 09/15/2021 Quarterly 0.63 0.63
11/30/-0001 05/31/2021 06/01/2021 06/15/2021 Quarterly 0.63 0.63
01/28/2021 02/26/2021 03/01/2021 03/15/2021 Quarterly 0.63 0.63
10/29/2020 11/30/2020 12/01/2020 12/15/2020 Quarterly 0.62 0.62
07/30/2020 08/31/2020 09/01/2020 09/15/2020 Quarterly 0.62 0.62
05/26/2020 06/04/2020 06/05/2020 06/15/2020 Quarterly 0.62 0.62
01/31/2020 02/28/2020 03/02/2020 03/16/2020 Quarterly 0.62 0.62
10/24/2019 11/29/2019 12/02/2019 12/16/2019 Quarterly 0.61 0.61
07/24/2019 08/30/2019 09/03/2019 09/16/2019 Quarterly 0.61 0.61
04/25/2019 05/31/2019 06/03/2019 06/17/2019 Quarterly 0.61 0.61
01/31/2019 02/28/2019 03/01/2019 03/15/2019 Quarterly 0.61 0.61
10/24/2018 11/30/2018 12/03/2018 12/17/2018 Quarterly 0.6 0.6
07/25/2018 08/30/2018 08/31/2018 09/17/2018 Quarterly 0.6 0.6
04/26/2018 05/31/2018 06/01/2018 06/15/2018 Quarterly 0.6 0.6
02/02/2018 02/28/2018 03/01/2018 03/15/2018 Quarterly 0.6 0.6
10/26/2017 11/30/2017 12/01/2017 12/15/2017 Quarterly 0.58 0.58
07/26/2017 08/30/2017 09/01/2017 09/15/2017 Quarterly 0.58 0.58
04/27/2017 05/30/2017 06/01/2017 06/15/2017 Quarterly 0.58 0.58
01/27/2017 02/27/2017 03/01/2017 03/15/2017 Quarterly 0.58 0.58
10/27/2016 11/29/2016 12/01/2016 12/15/2016 Quarterly 0.55 0.55
07/20/2016 08/30/2016 09/01/2016 09/15/2016 Quarterly 0.55 0.55
04/28/2016 05/27/2016 06/01/2016 06/15/2016 Quarterly 0.55 0.55
01/28/2016 02/26/2016 03/01/2016 03/15/2016 Quarterly 0.55 0.55
10/23/2015 11/27/2015 12/01/2015 12/15/2015 Quarterly 0.53 0.53
07/22/2015 08/28/2015 09/01/2015 09/15/2015 Quarterly 0.53 0.53
05/01/2015 05/28/2015 06/01/2015 06/15/2015 Quarterly 0.53 0.53
01/29/2015 02/26/2015 03/02/2015 03/16/2015 Quarterly 0.53 0.53
10/24/2014 11/26/2014 12/01/2014 12/15/2014 Quarterly 0.48 0.48
11/30/-0001 08/29/2014 11/30/-0001 11/30/-0001 Quarterly 0.48 0.48
07/24/2014 08/28/2014 09/02/2014 09/15/2014 Quarterly 0.48 0.48
04/24/2014 05/29/2014 06/02/2014 06/16/2014 Quarterly 0.48 0.48
01/30/2014 02/27/2014 03/03/2014 03/17/2014 Quarterly 0.48 0.48
10/24/2013 11/27/2013 12/02/2013 12/16/2013 Quarterly 0.42 0.42
07/25/2013 08/29/2013 09/03/2013 09/16/2013 Quarterly 0.42 0.42
04/25/2013 05/30/2013 06/03/2013 06/17/2013 Quarterly 0.42 0.42
01/31/2013 02/27/2013 03/01/2013 03/15/2013 Quarterly 0.42 0.42
10/25/2012 11/28/2012 11/30/2012 12/17/2012 Quarterly 0.37 0.37
07/26/2012 08/29/2012 08/31/2012 09/17/2012 Quarterly 0.37 0.37
04/27/2012 05/30/2012 06/01/2012 06/15/2012 Quarterly 0.37 0.37
02/02/2012 02/28/2012 03/01/2012 03/15/2012 Quarterly 0.37 0.37
10/20/2011 10/28/2011 11/01/2011 11/15/2011 Quarterly 0.225 0.225
07/20/2011 07/28/2011 08/01/2011 08/15/2011 Quarterly 0.45 0.225
04/21/2011 04/28/2011 05/02/2011 05/16/2011 Quarterly 0.45 0.225
01/20/2011 01/28/2011 02/01/2011 02/15/2011 Quarterly 0.45 0.225
10/21/2010 10/28/2010 11/01/2010 11/15/2010 Quarterly 0.4 0.2
07/22/2010 07/29/2010 08/02/2010 08/16/2010 Quarterly 0.4 0.2
04/21/2010 04/29/2010 05/03/2010 05/17/2010 Quarterly 0.4 0.2
01/21/2010 01/28/2010 02/01/2010 02/16/2010 Quarterly 0.4 0.2
10/22/2009 10/29/2009 11/02/2009 11/16/2009 Quarterly 0.39 0.195
07/17/2009 07/30/2009 08/03/2009 08/17/2009 Quarterly 0.39 0.195
04/21/2009 04/29/2009 05/01/2009 05/15/2009 Quarterly 0.39 0.195
01/22/2009 01/30/2009 02/03/2009 02/17/2009 Quarterly 0.39 0.195
10/23/2008 10/30/2008 11/03/2008 11/17/2008 Quarterly 0.38 0.19
07/18/2008 07/30/2008 08/01/2008 08/15/2008 Quarterly 0.38 0.19
04/25/2008 04/29/2008 05/01/2008 05/15/2008 Quarterly 0.38 0.19
01/24/2008 01/30/2008 02/01/2008 02/15/2008 Quarterly 0.38 0.19
10/25/2007 10/30/2007 11/01/2007 11/15/2007 Quarterly 0.34 0.17
07/26/2007 07/30/2007 08/01/2007 08/15/2007 Quarterly 0.34 0.17
04/19/2007 04/27/2007 05/01/2007 05/15/2007 Quarterly 0.34 0.17
01/18/2007 01/30/2007 02/01/2007 02/15/2007 Quarterly 0.34 0.17
10/19/2006 10/30/2006 11/01/2006 11/15/2006 Quarterly 0.31 0.155
07/19/2006 07/28/2006 08/01/2006 08/15/2006 Quarterly 0.31 0.155
04/20/2006 04/27/2006 05/01/2006 05/15/2006 Quarterly 0.31 0.155
01/20/2006 01/30/2006 02/01/2006 02/15/2006 Quarterly 0.31 0.155
10/20/2005 10/28/2005 11/01/2005 11/15/2005 Quarterly 0.28 0.14
07/21/2005 07/28/2005 08/01/2005 08/15/2005 Quarterly 0.28 0.14
04/21/2005 04/28/2005 05/02/2005 05/16/2005 Quarterly 0.28 0.14
01/20/2005 01/28/2005 02/01/2005 02/15/2005 Quarterly 0.28 0.14
10/21/2004 10/28/2004 11/01/2004 11/15/2004 Quarterly 0.23 0.115
07/23/2004 07/29/2004 08/02/2004 08/16/2004 Quarterly 0.23 0.115
04/22/2004 04/29/2004 05/03/2004 05/17/2004 Quarterly 0.23 0.115
01/22/2004 01/29/2004 02/02/2004 02/17/2004 Quarterly 0.46 0.115
10/16/2003 10/30/2003 11/03/2003 11/17/2003 Quarterly 0.31 0.0775
07/17/2003 07/30/2003 08/01/2003 08/15/2003 Quarterly 0.31 0.0775
04/21/2003 04/29/2003 05/01/2003 05/15/2003 Quarterly 0.31 0.0775
01/23/2003 01/29/2003 02/01/2003 02/15/2003 Quarterly 0.31 0.0775
10/17/2002 10/30/2002 11/01/2002 11/15/2002 Quarterly 0.28 0.07
07/18/2002 07/30/2002 08/01/2002 08/15/2002 Quarterly 0.28 0.07
04/23/2002 04/29/2002 05/01/2002 05/15/2002 Quarterly 0.28 0.07
01/24/2002 01/30/2002 02/01/2002 02/15/2002 Quarterly 0.28 0.07
10/17/2001 10/30/2001 11/01/2001 11/15/2001 Quarterly 0.25 0.0625
07/18/2001 07/30/2001 08/01/2001 08/15/2001 Quarterly 0.25 0.0625
04/23/2001 04/27/2001 05/01/2001 05/15/2001 Quarterly 0.25 0.0625
01/19/2001 01/30/2001 02/01/2001 02/15/2001 Quarterly 0.25 0.0625
10/19/2000 10/30/2000 11/01/2000 11/15/2000 Quarterly 0.22 0.055
07/20/2000 07/28/2000 08/01/2000 08/15/2000 Quarterly 0.22 0.055
04/20/2000 04/27/2000 05/01/2000 05/15/2000 Quarterly 0.22 0.055
01/20/2000 01/28/2000 02/01/2000 02/15/2000 Quarterly 0.22 0.055
10/21/1999 10/28/1999 11/01/1999 11/15/1999 Quarterly 0.2 0.05
07/22/1999 07/29/1999 08/02/1999 08/16/1999 Quarterly 0.2 0.05
04/23/1999 04/29/1999 05/03/1999 05/17/1999 Quarterly 0.2 0.05
01/21/1999 01/28/1999 02/01/1999 02/15/1999 Quarterly 0.2 0.05
10/22/1998 10/29/1998 11/02/1998 11/16/1998 Quarterly 0.18 0.045
07/16/1998 07/29/1998 07/31/1998 08/17/1998 Quarterly 0.18 0.045
04/16/1998 04/29/1998 05/01/1998 05/15/1998 Quarterly 0.18 0.045
01/22/1998 01/29/1998 02/02/1998 02/16/1998 Quarterly 0.18 0.045
10/24/1997 11/04/1997 11/06/1997 11/17/1997 Quarterly 0.16 0.04
07/17/1997 07/30/1997 08/01/1997 08/15/1997 Quarterly 0.16 0.04
04/17/1997 04/28/1997 04/30/1997 05/15/1997 Quarterly 0.16 0.04
01/23/1997 02/04/1997 02/06/1997 02/17/1997 Quarterly 0.16 0.04
10/14/1996 10/30/1996 11/01/1996 11/15/1996 Quarterly 0.15 0.0375
07/18/1996 07/30/1996 08/01/1996 08/15/1996 Quarterly 0.15 0.0375
04/15/1996 04/29/1996 05/01/1996 05/15/1996 Quarterly 0.15 0.0375
09/14/1995 10/30/1995 11/01/1995 11/15/1995 Quarterly 0.13 0.0325
08/21/1995 09/19/1995 09/21/1995 10/03/1995 Quarterly 1.92 0.32
05/11/1995 06/06/1995 06/09/1995 07/05/1995 Quarterly 1.92 0.32
04/18/1995 04/27/1995 05/03/1995 05/15/1995 Quarterly 0.15 0.025
11/30/-0001 03/13/1995 03/17/1995 04/01/1995 Quarterly 1.92 0.32
11/30/-0001 01/31/1995 02/06/1995 02/15/1995 Quarterly 0.15 0.025
11/30/-0001 09/09/1994 09/15/1994 11/15/1994 Quarterly 0.63 0.105
11/30/-0001 06/09/1994 06/15/1994 08/15/1994 Quarterly 0.63 0.105
11/30/-0001 03/09/1994 03/15/1994 05/16/1994 Quarterly 0.63 0.105
11/30/-0001 12/09/1993 12/15/1993 02/15/1994 Quarterly 0.63 0.105
11/30/-0001 09/09/1993 09/15/1993 11/15/1993 Quarterly 0.63 0.105
11/30/-0001 06/09/1993 06/15/1993 08/16/1993 Quarterly 1.25 0.10417
11/30/-0001 03/09/1993 03/15/1993 05/17/1993 Quarterly 1.25 0.10417
11/30/-0001 12/09/1992 12/15/1992 02/16/1993 Quarterly 1.25 0.10417
11/30/-0001 09/09/1992 09/15/1992 11/16/1992 Quarterly 1.25 0.10417
11/30/-0001 06/09/1992 06/15/1992 08/17/1992 Quarterly 1.25 0.10417
11/30/-0001 03/10/1992 03/16/1992 05/15/1992 Quarterly 1.25 0.10417
11/30/-0001 12/10/1991 12/16/1991 02/17/1992 Quarterly 1.25 0.10417
11/30/-0001 09/11/1991 09/17/1991 11/15/1991 Quarterly 1.25 0.10417
11/30/-0001 06/11/1991 06/17/1991 08/15/1991 Quarterly 1.25 0.10417
11/30/-0001 03/11/1991 03/15/1991 05/15/1991 Quarterly 1.25 0.10417
02/05/1991 02/25/1991 03/01/1991 03/30/1991 Quarterly 1.25 0.10417
08/31/1990 09/11/1990 09/17/1990 11/15/1990 Quarterly 1.25 0.10417
05/29/1990 06/11/1990 06/15/1990 08/15/1990 Quarterly 1.25 0.10417
02/28/1990 03/09/1990 03/15/1990 05/15/1990 Quarterly 1.25 0.10417
11/13/1989 12/11/1989 12/15/1989 02/15/1990 Quarterly 0.9 0.05
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
PII Ratings Summary
PII Quant Ranking