Dividend Summary
Div Yield (FWD)
0.01%
Annual Payout (FWD)
$0.01
5 Year Growth Rate
5.97%
Dividend Growth
36 Years
Last Announced Dividend
Amount
1.0568
Ex-Div Date
04/21/2025
Payout Date
05/15/2025
Record Date
04/21/2025
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2025 0 0% 0% 0%
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.54 0.44% 0.65% 0%
2021 0.6 0.63% 0.65% 0.6%
2020 0.6 0.61% 0.66% 0.56%
2019 0.79 0.7% 0.79% 0.64%
2018 0.77 0.88% 0.96% 0.77%
2017 0.79 0.77% 0.79% 0.75%
2016 0.87 0.81% 0.87% 0.78%
2015 0.71 0.81% 0.9% 0.71%
2014 0.76 0.78% 0.8% 0.76%
2013 0.81 0.78% 0.81% 0.75%
2012 0.8 0.83% 0.87% 0.8%
2011 0.74 0.8% 0.82% 0.74%
2010 0.73 0.76% 0.79% 0.73%
2009 0.69 0.79% 0.89% 0.69%
2008 0.51 0.6% 0.68% 0.51%
2007 0.47 0.52% 0.56% 0.47%
2006 0.48 0.51% 0.55% 0.48%
2005 0.44 0.49% 0.52% 0.44%
2004 0.46 0.47% 0.47% 0.46%
2003 0.48 0.48% 0.51% 0.46%
2002 0.48 0.47% 0.51% 0.42%
2001 0.5 0.55% 0.61% 0.5%
2000 0.28 0.46% 0.59% 0.28%
1999 0.33 0.32% 0.36% 0.29%
1998 0.31 0.32% 0.34% 0.3%
1997 0.41 0.36% 0.41% 0.33%
1996 0.46 0.48% 0.53% 0.46%
1995 0.56 0.54% 0.58% 0.5%
1994 0.53 0.57% 0.65% 0.53%
1993 0.55 0.59% 0.62% 0.55%
1992 0.5 0.53% 0.54% 0.5%
1991 0.63 0.61% 0.63% 0.56%
1990 0.65 0.61% 0.66% 0.5%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
03/22/2025 04/21/2025 04/21/2025 05/15/2025 Quarterly 1.0568 1.0568
12/25/2024 01/24/2025 01/24/2025 02/18/2025 Quarterly 1.0065 1.0065
09/18/2024 10/18/2024 10/18/2024 11/15/2024 Quarterly 1.0065 1.0065
06/19/2024 07/19/2024 07/19/2024 08/15/2024 Quarterly 1.0065 1.0065
03/19/2024 04/18/2024 04/19/2024 05/15/2024 Quarterly 1.0065 1.0065
12/19/2023 01/18/2024 01/19/2024 02/15/2024 Quarterly 0.9407 0.9407
09/20/2023 10/20/2023 10/20/2023 11/15/2023 Quarterly 0.9407 0.9407
06/20/2023 07/20/2023 07/21/2023 08/15/2023 Quarterly 0.9407 0.9407
03/21/2023 04/20/2023 04/21/2023 05/15/2023 Quarterly 0.9407 0.9407
12/20/2022 01/19/2023 01/20/2023 02/15/2023 Quarterly 0.9133 0.9133
09/20/2022 10/20/2022 10/21/2022 11/15/2022 Quarterly 0.913 0.913
06/21/2022 07/21/2022 07/22/2022 08/15/2022 Quarterly 0.913 0.913
03/22/2022 04/21/2022 04/22/2022 05/16/2022 Quarterly 0.913 0.913
12/21/2021 01/20/2022 01/21/2022 02/15/2022 Quarterly 0.87 0.8698
09/21/2021 10/21/2021 10/22/2021 11/15/2021 Quarterly 0.87 0.8698
06/22/2021 07/22/2021 07/23/2021 08/16/2021 Quarterly 0.87 0.87
03/23/2021 04/22/2021 04/23/2021 05/17/2021 Quarterly 0.8698 0.8698
12/22/2020 01/21/2021 01/22/2021 02/16/2021 Quarterly 0.7907 0.791
09/22/2020 10/22/2020 10/23/2020 11/16/2020 Quarterly 0.791 0.7907
06/23/2020 07/23/2020 07/24/2020 08/17/2020 Quarterly 0.7907 0.7907
03/24/2020 04/23/2020 04/24/2020 05/15/2020 Quarterly 0.7907 0.791
12/24/2019 01/23/2020 01/24/2020 02/18/2020 Quarterly 0.7459 0.746
09/17/2019 10/17/2019 10/18/2019 11/15/2019 Quarterly 0.7459 0.746
06/18/2019 07/18/2019 07/19/2019 08/15/2019 Quarterly 0.7459 0.746
03/18/2019 04/17/2019 04/19/2019 05/15/2019 Quarterly 0.7459 0.746
12/18/2018 01/17/2019 01/18/2019 02/15/2019 Quarterly 0.7172 0.717
09/18/2018 10/18/2018 10/19/2018 11/15/2018 Quarterly 0.7172 0.717
06/19/2018 07/19/2018 07/20/2018 08/15/2018 Quarterly 0.7172 0.717
03/20/2018 04/19/2018 04/20/2018 05/15/2018 Quarterly 0.7172 0.717
12/19/2017 01/18/2018 01/19/2018 02/15/2018 Quarterly 0.6896 0.69
09/19/2017 10/19/2017 10/20/2017 11/15/2017 Quarterly 0.6896 0.69
06/19/2017 07/19/2017 07/21/2017 08/15/2017 Quarterly 0.6896 0.69
03/20/2017 04/19/2017 04/21/2017 05/15/2017 Quarterly 0.6896 0.69
12/19/2016 01/18/2017 01/20/2017 02/15/2017 Quarterly 0.6695 0.67
09/19/2016 10/19/2016 10/21/2016 11/15/2016 Quarterly 0.6695 0.67
06/20/2016 07/20/2016 07/22/2016 08/15/2016 Quarterly 0.6695 0.67
03/15/2016 04/14/2016 04/18/2016 05/16/2016 Quarterly 0.6695 0.67
12/21/2015 01/20/2016 01/22/2016 02/16/2016 Quarterly 0.6629 0.663
09/21/2015 10/21/2015 10/23/2015 11/16/2015 Quarterly 0.6629 0.663
06/22/2015 07/22/2015 07/24/2015 08/17/2015 Quarterly 0.6629 0.663
03/24/2015 04/23/2015 04/27/2015 05/15/2015 Quarterly 0.6629 0.663
12/22/2014 01/21/2015 01/23/2015 02/17/2015 Quarterly 0.6436 0.644
09/22/2014 10/22/2014 10/24/2014 11/17/2014 Quarterly 0.6436 0.644
06/16/2014 07/16/2014 07/18/2014 08/15/2014 Quarterly 0.6436 0.644
03/24/2014 04/23/2014 04/25/2014 05/15/2014 Quarterly 0.6436 0.644
12/23/2013 01/22/2014 01/24/2014 02/18/2014 Quarterly 0.6015 0.602
09/16/2013 10/16/2013 10/18/2013 11/15/2013 Quarterly 0.6015 0.602
06/17/2013 07/17/2013 07/19/2013 08/15/2013 Quarterly 0.6015 0.602
03/25/2013 04/24/2013 04/26/2013 05/15/2013 Quarterly 0.6015 0.602
12/17/2012 01/16/2013 01/18/2013 02/15/2013 Quarterly 0.562 0.562
09/17/2012 10/17/2012 10/19/2012 11/15/2012 Quarterly 0.562 0.562
06/18/2012 07/18/2012 07/20/2012 08/15/2012 Quarterly 0.562 0.562
03/26/2012 04/25/2012 04/27/2012 05/15/2012 Quarterly 0.562 0.562
12/19/2011 01/18/2012 01/20/2012 02/15/2012 Quarterly 0.525 0.525
09/19/2011 10/19/2011 10/21/2011 11/15/2011 Quarterly 0.525 0.525
06/20/2011 07/20/2011 07/22/2011 08/15/2011 Quarterly 0.525 0.525
03/28/2011 04/27/2011 04/29/2011 05/16/2011 Quarterly 0.525 0.525
12/20/2010 01/19/2011 01/21/2011 02/15/2011 Quarterly 0.4818 0.482
09/20/2010 10/20/2010 10/22/2010 11/15/2010 Quarterly 0.4818 0.482
06/21/2010 07/21/2010 07/23/2010 08/16/2010 Quarterly 0.4818 0.482
03/29/2010 04/28/2010 04/30/2010 05/17/2010 Quarterly 0.4818 0.482
12/21/2009 01/20/2010 01/22/2010 02/16/2010 Quarterly 0.44 0.44
09/21/2009 10/21/2009 10/23/2009 11/16/2009 Quarterly 0.44 0.44
06/22/2009 07/22/2009 07/24/2009 08/17/2009 Quarterly 0.44 0.44
03/23/2009 04/22/2009 04/24/2009 05/15/2009 Quarterly 0.44 0.44
12/22/2008 01/21/2009 01/23/2009 02/17/2009 Quarterly 0.4 0.4
09/22/2008 10/22/2008 10/24/2008 11/14/2008 Quarterly 0.4 0.4
06/16/2008 07/16/2008 07/18/2008 08/15/2008 Quarterly 0.4 0.4
03/17/2008 04/16/2008 04/18/2008 05/15/2008 Quarterly 0.4 0.4
12/17/2007 01/16/2008 01/18/2008 02/15/2008 Quarterly 0.35 0.35
09/17/2007 10/17/2007 10/19/2007 11/15/2007 Quarterly 0.35 0.35
06/18/2007 07/18/2007 07/20/2007 08/15/2007 Quarterly 0.35 0.35
03/26/2007 04/25/2007 04/27/2007 05/15/2007 Quarterly 0.35 0.35
12/18/2006 01/17/2007 01/19/2007 02/15/2007 Quarterly 0.31 0.31
09/18/2006 10/18/2006 10/20/2006 11/15/2006 Quarterly 0.31 0.31
06/19/2006 07/19/2006 07/21/2006 08/15/2006 Quarterly 0.31 0.31
03/20/2006 04/19/2006 04/21/2006 05/15/2006 Quarterly 0.31 0.31
12/19/2005 01/18/2006 01/20/2006 02/15/2006 Quarterly 0.28 0.28
09/19/2005 10/19/2005 10/21/2005 11/15/2005 Quarterly 0.28 0.28
06/20/2005 07/20/2005 07/22/2005 08/15/2005 Quarterly 0.28 0.28
03/21/2005 04/20/2005 04/22/2005 05/16/2005 Quarterly 0.28 0.28
12/20/2004 01/19/2005 01/21/2005 02/15/2005 Quarterly 0.25 0.25
09/20/2004 10/20/2004 10/22/2004 11/15/2004 Quarterly 0.25 0.25
06/21/2004 07/21/2004 07/23/2004 08/16/2004 Quarterly 0.25 0.25
03/22/2004 04/21/2004 04/23/2004 05/14/2004 Quarterly 0.5 0.25
12/22/2003 01/21/2004 01/23/2004 02/17/2004 Quarterly 0.455 0.2275
09/22/2003 10/22/2003 10/24/2003 11/14/2003 Quarterly 0.455 0.2275
06/16/2003 07/16/2003 07/18/2003 08/15/2003 Quarterly 0.455 0.2275
03/16/2003 04/15/2003 04/17/2003 05/15/2003 Quarterly 0.41 0.205
12/23/2002 01/22/2003 01/24/2003 02/14/2003 Quarterly 0.41 0.205
09/16/2002 10/16/2002 10/18/2002 11/15/2002 Quarterly 0.41 0.205
06/17/2002 07/17/2002 07/19/2002 08/15/2002 Quarterly 0.41 0.205
05/04/2002 06/03/2002 11/30/-0001 11/30/-0001 Quarterly 0.345 0.345
03/18/2002 04/17/2002 04/19/2002 05/15/2002 Quarterly 0.38 0.19
12/17/2001 01/16/2002 01/18/2002 02/15/2002 Quarterly 0.38 0.19
09/17/2001 10/17/2001 10/19/2001 11/15/2001 Quarterly 0.38 0.19
06/18/2001 07/18/2001 07/20/2001 08/15/2001 Quarterly 0.38 0.19
03/19/2001 04/18/2001 04/20/2001 05/15/2001 Quarterly 0.35 0.175
12/18/2000 01/17/2001 01/19/2001 02/15/2001 Quarterly 0.35 0.175
09/18/2000 10/18/2000 10/20/2000 11/15/2000 Quarterly 0.35 0.175
06/19/2000 07/19/2000 07/21/2000 08/15/2000 Quarterly 0.35 0.175
03/19/2000 04/18/2000 04/20/2000 05/15/2000 Quarterly 0.32 0.16
12/20/1999 01/19/2000 01/21/2000 02/15/2000 Quarterly 0.32 0.16
09/20/1999 10/20/1999 10/22/1999 11/15/1999 Quarterly 0.32 0.16
06/21/1999 07/21/1999 07/23/1999 08/16/1999 Quarterly 0.32 0.16
03/22/1999 04/21/1999 04/23/1999 05/14/1999 Quarterly 0.285 0.1425
12/20/1998 01/19/1999 01/22/1999 02/16/1999 Quarterly 0.285 0.1425
09/21/1998 10/21/1998 10/23/1998 11/16/1998 Quarterly 0.285 0.1425
06/22/1998 07/22/1998 07/24/1998 08/14/1998 Quarterly 0.285 0.1425
03/22/1998 04/21/1998 04/24/1998 05/15/1998 Quarterly 0.2525 0.12625
12/21/1997 01/20/1998 01/23/1998 02/17/1998 Quarterly 0.2525 0.12625
09/21/1997 10/21/1997 10/24/1997 11/14/1997 Quarterly 0.2525 0.12625
06/16/1997 07/16/1997 07/18/1997 08/15/1997 Quarterly 0.505 0.12625
03/17/1997 04/16/1997 04/18/1997 05/15/1997 Quarterly 0.45 0.1125
12/29/1996 01/28/1997 01/24/1997 02/14/1997 Quarterly 0.45 0.1125
09/16/1996 10/16/1996 10/18/1996 11/15/1996 Quarterly 0.45 0.1125
06/17/1996 07/17/1996 07/19/1996 08/15/1996 Quarterly 0.45 0.1125
03/23/1996 04/22/1996 04/19/1996 05/15/1996 Quarterly 0.4 0.1
12/23/1995 01/22/1996 01/19/1996 02/15/1996 Quarterly 0.4 0.1
09/17/1995 10/17/1995 10/20/1995 11/15/1995 Quarterly 0.4 0.1
06/18/1995 07/18/1995 07/21/1995 08/15/1995 Quarterly 0.4 0.1
03/18/1995 04/17/1995 04/21/1995 05/15/1995 Quarterly 0.35 0.0875
12/14/1994 01/13/1995 01/20/1995 02/15/1995 Quarterly 0.35 0.0875
09/17/1994 10/17/1994 10/21/1994 11/15/1994 Quarterly 0.35 0.0875
06/26/1994 07/26/1994 07/22/1994 08/15/1994 Quarterly 0.35 0.0875
03/27/1994 04/26/1994 04/22/1994 05/16/1994 Quarterly 0.31 0.0775
01/16/1994 02/15/1994 01/21/1994 02/15/1994 Quarterly 0.31 0.0775
09/19/1993 10/19/1993 10/22/1993 11/15/1993 Quarterly 0.31 0.0775
06/20/1993 07/20/1993 07/23/1993 08/16/1993 Quarterly 0.31 0.0775
03/21/1993 04/20/1993 04/23/1993 05/14/1993 Quarterly 0.275 0.06875
12/20/1992 01/19/1993 01/22/1993 02/16/1993 Quarterly 0.275 0.06875
09/20/1992 10/20/1992 10/23/1992 11/16/1992 Quarterly 0.275 0.06875
06/21/1992 07/21/1992 07/24/1992 08/14/1992 Quarterly 0.275 0.06875
04/15/1992 05/15/1992 04/24/1992 05/15/1992 Quarterly 0.55 0.06875
01/15/1992 02/14/1992 01/24/1992 02/14/1992 Quarterly 0.5 0.0625
10/16/1991 11/15/1991 10/18/1991 11/15/1991 Quarterly 0.5 0.0625
06/16/1991 07/16/1991 07/19/1991 08/15/1991 Quarterly 0.5 0.0625
03/17/1991 04/16/1991 04/19/1991 05/15/1991 Quarterly 0.5 0.0625
12/15/1990 01/14/1991 01/18/1991 02/15/1991 Quarterly 0.5 0.0625
09/16/1990 10/16/1990 10/19/1990 11/15/1990 Quarterly 0.5 0.0625
06/17/1990 07/17/1990 07/20/1990 08/15/1990 Quarterly 0.45 0.05625
03/18/1990 04/17/1990 04/20/1990 05/15/1990 Quarterly 0.45 0.05625
12/17/1989 01/16/1990 01/19/1990 02/15/1990 Quarterly 0.45 0.05625
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
PG Ratings Summary
PG Quant Ranking