Dividend Summary
Div Yield (FWD)
-0.03%
Annual Payout (FWD)
$-0.01
5 Year Growth Rate
0.41%
Dividend Growth
26 Years
Last Announced Dividend
Amount
0.49
Ex-Div Date
07/31/2025
Payout Date
08/15/2025
Record Date
--
Declare Date
07/10/2025
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2025 0 0% 0% 0%
2024 0 0% 0% 0%
2023 0.99 0.33% 0.99% 0%
2022 1.02 0.5% 1.02% 0%
2021 1.09 0.99% 1.09% 0.89%
2020 0.65 0.83% 1.07% 0.65%
2019 0.77 0.71% 0.77% 0.66%
2018 0.83 0.76% 0.83% 0.72%
2017 0.81 0.76% 0.81% 0.72%
2016 0.94 0.85% 0.94% 0.73%
2015 0.93 0.99% 1.09% 0.93%
2014 1.12 1.05% 1.12% 1.01%
2013 0.98 1.02% 1.05% 0.98%
2012 0.93 0.71% 0.99% 0%
2011 0.97 0.96% 0.97% 0.94%
2010 0.95 0.89% 0.95% 0.86%
2009 0.91 0.93% 0.98% 0.89%
2008 0.79 0.82% 0.84% 0.79%
2007 0.88 0.82% 0.88% 0.73%
2006 0.96 0.94% 1.01% 0.86%
2005 0.97 0.94% 1.02% 0.85%
2004 1.04 1.06% 1.1% 1.02%
2003 1.22 1.17% 1.23% 1.12%
2002 1.23 1.13% 1.23% 1.07%
2001 1.28 1.31% 1.36% 1.28%
2000 1.51 1.42% 1.51% 1.36%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
07/01/2025 07/31/2025 11/30/-0001 08/15/2025 Quarterly 0.49 0.49
03/31/2025 04/30/2025 04/30/2025 05/15/2025 Quarterly 0.49 0.49
01/01/2025 01/31/2025 01/31/2025 02/14/2025 Quarterly 0.49 0.49
10/01/2024 10/31/2024 10/31/2024 11/15/2024 Quarterly 0.49 0.49
07/01/2024 07/31/2024 07/31/2024 08/15/2024 Quarterly 0.4875 0.4875
03/30/2024 04/29/2024 04/30/2024 05/15/2024 Quarterly 0.4875 0.4875
12/31/2023 01/30/2024 01/31/2024 02/15/2024 Quarterly 0.4875 0.4875
09/30/2023 10/30/2023 10/31/2023 11/15/2023 Quarterly 0.4875 0.4875
06/28/2023 07/28/2023 07/31/2023 08/15/2023 Quarterly 0.485 0.485
12/31/2022 01/30/2023 01/31/2023 02/15/2023 Quarterly 0.485 0.485
09/28/2022 10/28/2022 10/31/2022 11/15/2022 Quarterly 0.485 0.485
06/28/2022 07/28/2022 07/29/2022 08/15/2022 Quarterly 0.482 0.482
03/29/2022 04/28/2022 04/29/2022 05/13/2022 Quarterly 0.482 0.482
12/29/2021 01/28/2022 01/31/2022 02/15/2022 Quarterly 0.4825 0.4825
09/28/2021 10/28/2021 10/29/2021 11/15/2021 Quarterly 0.482 0.4825
06/29/2021 07/29/2021 07/30/2021 08/13/2021 Quarterly 0.48 0.48
03/30/2021 04/29/2021 04/30/2021 05/14/2021 Quarterly 0.48 0.48
12/29/2020 01/28/2021 01/29/2021 02/12/2021 Quarterly 0.48 0.48
09/29/2020 10/29/2020 10/30/2020 11/13/2020 Quarterly 0.48 0.48
06/30/2020 07/30/2020 07/31/2020 08/14/2020 Quarterly 0.4775 0.4775
03/30/2020 04/29/2020 04/30/2020 05/15/2020 Quarterly 0.4775 0.478
12/31/2019 01/30/2020 01/31/2020 02/14/2020 Quarterly 0.4775 0.478
09/30/2019 10/30/2019 10/31/2019 11/15/2019 Quarterly 0.4775 0.478
06/30/2019 07/30/2019 07/31/2019 08/15/2019 Quarterly 0.475 0.475
03/30/2019 04/29/2019 04/30/2019 05/15/2019 Quarterly 0.475 0.475
12/31/2018 01/30/2019 01/31/2019 02/15/2019 Quarterly 0.475 0.475
09/30/2018 10/30/2018 10/31/2018 11/15/2018 Quarterly 0.475 0.475
06/30/2018 07/30/2018 07/31/2018 08/15/2018 Quarterly 0.4725 0.473
03/28/2018 04/27/2018 04/30/2018 05/15/2018 Quarterly 0.4725 0.473
12/31/2017 01/30/2018 01/31/2018 02/15/2018 Quarterly 0.4725 0.473
09/30/2017 10/30/2017 10/31/2017 11/15/2017 Quarterly 0.4725 0.473
06/27/2017 07/27/2017 07/31/2017 08/15/2017 Quarterly 0.47 0.47
03/27/2017 04/26/2017 04/28/2017 05/15/2017 Quarterly 0.47 0.47
12/28/2016 01/27/2017 01/31/2017 02/15/2017 Quarterly 0.47 0.47
09/27/2016 10/27/2016 10/31/2016 11/15/2016 Quarterly 0.47 0.47
06/27/2016 07/27/2016 07/29/2016 08/15/2016 Quarterly 0.4675 0.468
03/28/2016 04/27/2016 04/29/2016 05/13/2016 Quarterly 0.4675 0.468
12/28/2015 01/27/2016 01/29/2016 02/12/2016 Quarterly 0.4675 0.468
09/28/2015 10/28/2015 10/30/2015 11/13/2015 Quarterly 0.4675 0.468
06/29/2015 07/29/2015 07/31/2015 08/14/2015 Quarterly 0.465 0.465
03/29/2015 04/28/2015 04/30/2015 05/15/2015 Quarterly 0.465 0.465
12/29/2014 01/28/2015 01/30/2015 02/13/2015 Quarterly 0.465 0.465
09/29/2014 10/29/2014 10/31/2014 11/14/2014 Quarterly 0.465 0.465
06/29/2014 07/29/2014 07/31/2014 08/15/2014 Quarterly 0.46 0.46
03/29/2014 04/28/2014 04/30/2014 05/15/2014 Quarterly 0.46 0.46
12/30/2013 01/29/2014 01/31/2014 02/14/2014 Quarterly 0.46 0.46
09/29/2013 10/29/2013 10/31/2013 11/15/2013 Quarterly 0.46 0.46
06/29/2013 07/29/2013 07/31/2013 08/15/2013 Quarterly 0.455 0.455
03/27/2013 04/26/2013 04/30/2013 05/15/2013 Quarterly 0.455 0.455
12/30/2012 01/29/2013 01/31/2013 02/15/2013 Quarterly 0.455 0.455
10/01/2012 10/31/2012 11/30/-0001 11/30/-0001 Quarterly 0.455 0.455
09/29/2012 10/29/2012 10/31/2012 11/15/2012 Quarterly 0.455 0.455
06/27/2012 07/27/2012 07/31/2012 08/15/2012 Quarterly 0.445 0.445
03/27/2012 04/26/2012 04/30/2012 05/15/2012 Quarterly 0.445 0.445
12/28/2011 01/27/2012 01/31/2012 02/15/2012 Quarterly 0.445 0.445
09/27/2011 10/27/2011 10/31/2011 11/15/2011 Quarterly 0.445 0.445
06/27/2011 07/27/2011 07/29/2011 08/15/2011 Quarterly 0.435 0.435
03/28/2011 04/27/2011 04/29/2011 05/13/2011 Quarterly 0.435 0.435
12/28/2010 01/27/2011 01/31/2011 02/15/2011 Quarterly 0.435 0.435
09/27/2010 10/27/2010 10/29/2010 11/15/2010 Quarterly 0.435 0.435
06/28/2010 07/28/2010 07/30/2010 08/13/2010 Quarterly 0.415 0.415
03/29/2010 04/28/2010 04/30/2010 05/14/2010 Quarterly 0.415 0.415
12/28/2009 01/27/2010 01/29/2010 02/15/2010 Quarterly 0.415 0.415
09/28/2009 10/28/2009 10/30/2009 11/13/2009 Quarterly 0.415 0.415
06/29/2009 07/29/2009 07/31/2009 08/14/2009 Quarterly 0.395 0.395
03/29/2009 04/28/2009 04/30/2009 05/15/2009 Quarterly 0.395 0.395
12/29/2008 01/28/2009 01/30/2009 02/13/2009 Quarterly 0.395 0.395
09/29/2008 10/29/2008 10/31/2008 11/14/2008 Quarterly 0.395 0.395
06/29/2008 07/29/2008 07/31/2008 08/15/2008 Quarterly 0.375 0.375
03/29/2008 04/28/2008 04/30/2008 05/15/2008 Quarterly 0.375 0.375
12/30/2007 01/29/2008 01/31/2008 02/15/2008 Quarterly 0.375 0.375
09/29/2007 10/29/2007 10/31/2007 11/15/2007 Quarterly 0.375 0.375
06/27/2007 07/27/2007 07/31/2007 08/15/2007 Quarterly 0.355 0.355
03/27/2007 04/26/2007 04/30/2007 05/15/2007 Quarterly 0.355 0.355
12/30/2006 01/29/2007 01/31/2007 02/15/2007 Quarterly 0.355 0.355
09/27/2006 10/27/2006 10/31/2006 11/15/2006 Quarterly 0.355 0.355
06/27/2006 07/27/2006 07/31/2006 08/15/2006 Quarterly 0.345 0.345
03/27/2006 04/26/2006 04/28/2006 05/15/2006 Quarterly 0.345 0.345
12/28/2005 01/27/2006 01/31/2006 02/15/2006 Quarterly 0.345 0.345
09/27/2005 10/27/2005 10/31/2005 11/15/2005 Quarterly 0.345 0.345
06/27/2005 07/27/2005 07/29/2005 08/15/2005 Quarterly 0.325 0.325
03/28/2005 04/27/2005 04/29/2005 05/13/2005 Quarterly 0.325 0.325
12/28/2004 01/27/2005 01/31/2005 02/15/2005 Quarterly 0.325 0.325
09/27/2004 10/27/2004 10/29/2004 11/15/2004 Quarterly 0.325 0.325
06/28/2004 07/28/2004 07/30/2004 08/13/2004 Quarterly 0.325 0.325
03/29/2004 04/28/2004 04/30/2004 05/14/2004 Quarterly 0.325 0.325
12/29/2003 01/28/2004 01/30/2004 02/13/2004 Quarterly 0.325 0.325
09/29/2003 10/29/2003 10/31/2003 11/14/2003 Quarterly 0.325 0.325
06/29/2003 07/29/2003 07/31/2003 08/15/2003 Quarterly 0.315 0.315
03/29/2003 04/28/2003 04/30/2003 05/15/2003 Quarterly 0.315 0.315
12/30/2002 01/29/2003 01/31/2003 02/15/2003 Quarterly 0.315 0.315
09/29/2002 10/29/2002 10/31/2002 11/15/2002 Quarterly 0.315 0.315
06/29/2002 07/29/2002 07/31/2002 08/15/2002 Quarterly 0.315 0.315
03/27/2002 04/26/2002 04/30/2002 05/15/2002 Quarterly 0.315 0.315
12/30/2001 01/29/2002 01/31/2002 02/15/2002 Quarterly 0.315 0.315
09/29/2001 10/29/2001 10/31/2001 11/15/2001 Quarterly 0.315 0.315
06/27/2001 07/27/2001 07/31/2001 08/15/2001 Quarterly 0.31 0.31
03/27/2001 04/26/2001 04/30/2001 05/15/2001 Quarterly 0.31 0.31
12/30/2000 01/29/2001 01/31/2001 02/15/2001 Quarterly 0.31 0.31
09/27/2000 10/27/2000 10/31/2000 11/15/2000 Quarterly 0.31 0.31
06/27/2000 07/27/2000 07/31/2000 08/15/2000 Quarterly 0.31 0.305
03/27/2000 04/26/2000 04/28/2000 05/15/2000 Quarterly 0.31 0.31
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
NWN Ratings Summary
NWN Quant Ranking