Dividend Summary
Div Yield (FWD)
-0.02%
Annual Payout (FWD)
$-0.01
5 Year Growth Rate
11.84%
Dividend Growth
24 Years
Last Announced Dividend
Amount
0.14
Ex-Div Date
06/10/2025
Payout Date
06/26/2025
Record Date
06/10/2025
Declare Date
04/23/2025
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2025 0 0% 0% 0%
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.18 0.1% 0.21% 0%
2021 0.17 0.17% 0.19% 0.16%
2020 0.24 0.24% 0.24% 0.24%
2007 0.3 0.37% 0.48% 0.3%
2006 0.27 0.31% 0.38% 0.27%
2005 0.19 0.21% 0.24% 0.18%
2004 0.3 0.29% 0.32% 0.25%
2003 0.3 0.34% 0.36% 0.3%
2002 0.28 0.28% 0.28% 0.28%
2001 0.38 0.38% 0.38% 0.38%
2000 0.3 24.6% 48.91% 0.3%
1999 0.08 0.08% 0.08% 0.08%
1998 0.06 0.08% 0.11% 0.06%
1997 4.27 1.17% 4.27% 0.02%
1996 0.03 0.03% 0.03% 0.03%
1995 0.03 0.03% 0.03% 0.03%
1994 0.03 0.03% 0.03% 0.03%
1993 0.04 0.04% 0.04% 0.03%
1992 0.04 0.04% 0.05% 0.04%
1991 0.14 0.16% 0.17% 0.14%
1990 0.13 0.15% 0.17% 0.13%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
05/11/2025 06/10/2025 06/10/2025 06/26/2025 Quarterly 0.14 0.14
02/08/2025 03/10/2025 03/10/2025 03/27/2025 Quarterly 0.14 0.14
10/08/2024 11/07/2024 11/07/2024 12/06/2024 Quarterly 0.14 0.14
07/10/2024 08/09/2024 08/09/2024 09/06/2024 Quarterly 0.14 0.14
04/14/2024 05/14/2024 05/15/2024 06/13/2024 Quarterly 0.12 0.12
01/31/2024 03/01/2024 03/04/2024 03/27/2024 Quarterly 0.12 0.12
10/09/2023 11/08/2023 11/09/2023 12/08/2023 Quarterly 0.12 0.12
07/11/2023 08/10/2023 08/11/2023 09/08/2023 Quarterly 0.12 0.12
02/01/2023 03/03/2023 03/06/2023 03/28/2023 Quarterly 0.1 0.1
11/09/2022 12/09/2022 11/09/2022 11/10/2022 Quarterly 0.1 0.1
10/10/2022 11/09/2022 11/10/2022 12/09/2022 Quarterly 0.1 0.1
07/12/2022 08/11/2022 08/12/2022 09/09/2022 Quarterly 0.1 0.1
04/10/2022 05/10/2022 05/11/2022 06/09/2022 Quarterly 0.1 0.1
02/02/2022 03/04/2022 03/07/2022 03/29/2022 Quarterly 0.1 0.1
10/11/2021 11/10/2021 11/12/2021 12/10/2021 Quarterly 0.08 0.08
07/13/2021 08/12/2021 08/13/2021 09/10/2021 Quarterly 0.08 0.08
04/11/2021 05/11/2021 05/12/2021 06/10/2021 Quarterly 0.08 0.08
02/03/2021 03/05/2021 03/08/2021 03/30/2021 Quarterly 0.08 0.08
10/13/2020 11/12/2020 11/13/2020 12/09/2020 Quarterly 0.07 0.07
08/13/2007 09/12/2007 09/14/2007 09/28/2007 Quarterly 0.16 0.16
05/14/2007 06/13/2007 06/15/2007 06/29/2007 Quarterly 0.16 0.16
02/11/2007 03/13/2007 03/15/2007 03/30/2007 Quarterly 0.16 0.16
11/13/2006 12/13/2006 12/15/2006 12/29/2006 Quarterly 0.16 0.16
08/14/2006 09/13/2006 09/15/2006 09/29/2006 Quarterly 0.16 0.16
05/14/2006 06/13/2006 06/15/2006 06/30/2006 Quarterly 0.16 0.16
02/11/2006 03/13/2006 03/15/2006 03/31/2006 Quarterly 0.16 0.16
11/13/2005 12/13/2005 12/15/2005 12/30/2005 Quarterly 0.16 0.16
08/14/2005 09/13/2005 09/15/2005 09/30/2005 Quarterly 0.16 0.16
05/14/2005 06/13/2005 06/15/2005 06/30/2005 Quarterly 0.14 0.14
02/09/2005 03/11/2005 03/15/2005 03/31/2005 Quarterly 0.14 0.14
11/13/2004 12/13/2004 12/15/2004 12/31/2004 Quarterly 0.14 0.14
08/14/2004 09/13/2004 09/15/2004 09/30/2004 Quarterly 0.14 0.14
05/15/2004 06/14/2004 06/15/2004 06/30/2004 Quarterly 0.12 0.12
02/10/2004 03/11/2004 03/15/2004 03/31/2004 Quarterly 0.12 0.12
11/11/2003 12/11/2003 12/15/2003 12/31/2003 Quarterly 0.12 0.12
08/13/2003 09/12/2003 09/16/2003 09/30/2003 Quarterly 0.12 0.12
02/10/2003 03/12/2003 03/14/2003 03/31/2003 Quarterly 0.08 0.08
02/11/2002 03/13/2002 03/15/2002 03/29/2002 Quarterly 0.08 0.08
02/12/2001 03/14/2001 03/16/2001 03/30/2001 Quarterly 0.08 0.08
09/10/2000 10/10/2000 11/30/-0001 11/30/-0001 Quarterly 9.386 9.386
02/14/2000 03/15/2000 03/17/2000 03/31/2000 Quarterly 0.08 0.08
02/13/1999 03/15/1999 03/17/1999 03/31/1999 Quarterly 0.02 0.02
11/16/1998 12/16/1998 12/18/1998 12/30/1998 Quarterly 0.02 0.02
08/12/1998 09/11/1998 09/15/1998 09/30/1998 Quarterly 0.02 0.02
05/12/1998 06/11/1998 06/15/1998 06/30/1998 Quarterly 0.02 0.02
02/16/1998 03/18/1998 03/20/1998 03/31/1998 Quarterly 0.02 0.02
11/17/1997 12/17/1997 12/19/1997 12/30/1997 Quarterly 1.02 0.34
08/18/1997 09/17/1997 09/19/1997 09/30/1997 Quarterly 0.05 0.016667
05/13/1997 06/12/1997 06/16/1997 06/30/1997 Quarterly 0.05 0.016667
02/17/1997 03/19/1997 03/21/1997 03/31/1997 Quarterly 0.05 3.33333
11/11/1996 12/11/1996 12/13/1996 12/27/1996 Quarterly 0.05 0.016667
08/12/1996 09/11/1996 09/13/1996 09/30/1996 Quarterly 0.05 0.016667
05/13/1996 06/12/1996 06/14/1996 06/28/1996 Quarterly 0.05 0.016667
02/19/1996 03/20/1996 03/22/1996 03/29/1996 Quarterly 0.05 0.016667
11/13/1995 12/13/1995 12/15/1995 12/29/1995 Quarterly 0.05 0.016667
08/14/1995 09/13/1995 09/15/1995 09/29/1995 Quarterly 0.05 0.016667
05/22/1995 06/21/1995 06/23/1995 06/30/1995 Quarterly 0.05 0.016667
02/18/1995 03/20/1995 03/24/1995 03/31/1995 Quarterly 0.05 0.016667
11/09/1994 12/09/1994 12/15/1994 12/28/1994 Quarterly 0.05 0.016667
08/13/1994 09/12/1994 09/16/1994 09/30/1994 Quarterly 0.05 0.016667
05/21/1994 06/20/1994 06/24/1994 06/30/1994 Quarterly 0.05 0.016667
02/16/1994 03/18/1994 03/24/1994 03/31/1994 Quarterly 0.05 0.016667
11/09/1993 12/09/1993 12/15/1993 12/30/1993 Quarterly 0.05 0.016667
08/10/1993 09/09/1993 09/15/1993 09/30/1993 Quarterly 0.05 0.016667
05/19/1993 06/18/1993 06/24/1993 06/30/1993 Quarterly 0.05 0.016667
02/16/1993 03/18/1993 03/24/1993 03/31/1993 Quarterly 0.05 0.016667
11/17/1992 12/17/1992 12/23/1992 12/30/1992 Quarterly 0.05 0.016667
08/18/1992 09/17/1992 09/23/1992 09/30/1992 Quarterly 0.05 0.016667
05/19/1992 06/18/1992 06/24/1992 06/30/1992 Quarterly 0.05 0.016667
02/17/1992 03/18/1992 03/24/1992 03/31/1992 Quarterly 0.05 0.016667
11/17/1991 12/17/1991 12/23/1991 12/30/1991 Quarterly 0.05 0.016667
08/10/1991 09/09/1991 09/13/1991 09/30/1991 Quarterly 0.05 0.016667
05/11/1991 06/10/1991 06/14/1991 06/28/1991 Quarterly 0.05 0.016667
02/03/1991 03/05/1991 03/11/1991 03/29/1991 Quarterly 0.05 0.016667
11/04/1990 12/04/1990 12/10/1990 12/26/1990 Quarterly 0.05 0.016667
08/05/1990 09/04/1990 09/10/1990 09/28/1990 Quarterly 0.05 0.016667
05/06/1990 06/05/1990 06/11/1990 06/29/1990 Quarterly 0.05 0.016667
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
JOE Ratings Summary
JOE Quant Ranking