Dividend Summary
Div Yield (FWD)
0.03%
Annual Payout (FWD)
$0.09
5 Year Growth Rate
6.04%
Dividend Growth
36 Years
Last Announced Dividend
Amount
1.22
Ex-Div Date
08/30/2024
Payout Date
09/16/2024
Record Date
08/30/2024
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.58 0.38% 0.58% 0%
2021 0.55 0.51% 0.55% 0.47%
2020 0.69 0.66% 0.73% 0.6%
2019 0.71 0.67% 0.72% 0.61%
2018 0.58 0.67% 0.79% 0.58%
2017 0.58 0.61% 0.63% 0.58%
2016 0.64 0.61% 0.64% 0.58%
2015 0.48 0.55% 0.63% 0.48%
2014 0.42 0.44% 0.51% 0.41%
2013 0.48 0.46% 0.48% 0.44%
2012 0.54 0.53% 0.54% 0.5%
2011 0.56 0.63% 0.76% 0.56%
2010 0.75 0.72% 0.83% 0.59%
2009 1.49 1.02% 1.49% 0.76%
2008 0.69 0.89% 1.2% 0.69%
2007 0.69 0.62% 0.69% 0.59%
2006 0.7 0.71% 0.74% 0.7%
2005 0.62 0.69% 0.73% 0.62%
2004 0.84 0.75% 0.84% 0.67%
2003 1.13 0.92% 1.13% 0.74%
2002 1 1.01% 1.15% 0.94%
2001 1.26 1.22% 1.29% 1.12%
2000 1.44 1.38% 1.46% 1.25%
1999 0.78 0.89% 1.16% 0.74%
1998 0.58 0.73% 0.84% 0.58%
1997 0.6 0.61% 0.65% 0.59%
1996 0.73 0.7% 0.74% 0.63%
1995 0.8 0.79% 0.82% 0.73%
1994 7.33 7.33% 7.33% 7.33%
1993 7.15 7.15% 7.15% 7.15%
1992 6.98 6.98% 6.98% 6.98%
1991 6.3 6.3% 6.3% 6.3%
1990 5.52 5.88% 6% 5.52%
1989 5.25 5.25% 5.25% 5.25%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
11/30/-0001 08/30/2024 08/30/2024 09/16/2024 Quarterly 1.22 1.22
11/30/-0001 05/31/2024 05/31/2024 06/17/2024 Quarterly 1.22 1.22
11/30/-0001 02/28/2024 02/29/2024 03/15/2024 Quarterly 1.22 1.22
10/27/2023 11/29/2023 11/30/2023 12/15/2023 Quarterly 1.22 1.22
07/21/2023 08/30/2023 08/31/2023 09/15/2023 Quarterly 1.12 1.12
01/27/2023 02/27/2023 02/28/2023 03/15/2023 Quarterly 1.12 1.12
11/30/-0001 12/15/2022 11/29/2022 11/30/2022 Quarterly 1.12 1.12
11/30/-0001 11/29/2022 11/30/2022 12/15/2022 Quarterly 1.12 1.12
11/30/-0001 08/30/2022 08/31/2022 09/15/2022 Quarterly 1.05 1.05
04/22/2022 05/27/2022 05/31/2022 06/15/2022 Quarterly 1.05 1.05
01/28/2022 02/25/2022 02/28/2022 03/15/2022 Quarterly 1.05 1.05
10/22/2021 11/29/2021 11/30/2021 12/15/2021 Quarterly 1.05 1.05
07/22/2021 08/30/2021 08/31/2021 09/15/2021 Quarterly 0.98 0.98
04/23/2021 05/27/2021 05/31/2021 06/15/2021 Quarterly 0.98 0.98
01/30/2021 02/25/2021 02/26/2021 03/15/2021 Quarterly 0.98 0.98
10/23/2020 11/27/2020 11/30/2020 12/15/2020 Quarterly 0.98 0.98
07/24/2020 08/28/2020 08/31/2020 09/15/2020 Quarterly 0.91 0.91
04/24/2020 05/28/2020 05/29/2020 06/15/2020 Quarterly 0.91 0.91
01/31/2020 02/27/2020 02/28/2020 03/16/2020 Quarterly 0.91 0.91
10/25/2019 11/27/2019 11/29/2019 12/16/2019 Quarterly 0.91 0.91
07/24/2019 08/29/2019 08/30/2019 09/16/2019 Quarterly 0.84 0.84
04/26/2019 05/30/2019 05/31/2019 06/17/2019 Quarterly 0.84 0.84
02/01/2019 02/27/2019 02/28/2019 03/15/2019 Quarterly 0.84 0.84
10/19/2018 11/29/2018 11/30/2018 12/14/2018 Quarterly 0.84 0.84
07/20/2018 08/30/2018 08/31/2018 09/14/2018 Quarterly 0.77 0.77
04/20/2018 05/30/2018 05/31/2018 06/15/2018 Quarterly 0.77 0.77
01/26/2018 02/27/2018 02/28/2018 03/15/2018 Quarterly 0.77 0.77
10/20/2017 11/29/2017 11/30/2017 12/15/2017 Quarterly 0.77 0.77
07/21/2017 08/29/2017 08/31/2017 09/15/2017 Quarterly 0.7 0.7
04/24/2017 05/26/2017 05/31/2017 06/15/2017 Quarterly 0.7 0.7
01/27/2017 02/24/2017 02/28/2017 03/15/2017 Quarterly 0.7 0.7
10/21/2016 11/28/2016 11/30/2016 12/15/2016 Quarterly 0.7 0.7
07/22/2016 08/29/2016 08/31/2016 09/15/2016 Quarterly 0.63 0.63
04/22/2016 05/26/2016 05/31/2016 06/15/2016 Quarterly 0.63 0.63
01/26/2016 02/25/2016 02/29/2016 03/15/2016 Quarterly 0.63 0.63
10/20/2015 11/25/2015 11/30/2015 12/15/2015 Quarterly 0.63 0.63
07/21/2015 08/27/2015 08/31/2015 09/15/2015 Quarterly 0.56 0.56
04/21/2015 05/27/2015 05/29/2015 06/15/2015 Quarterly 0.56 0.56
01/27/2015 02/25/2015 02/27/2015 03/13/2015 Quarterly 0.56 0.56
10/21/2014 11/25/2014 11/28/2014 12/15/2014 Quarterly 0.56 0.56
07/18/2014 08/27/2014 08/29/2014 09/15/2014 Quarterly 0.5 0.5
04/18/2014 05/28/2014 05/30/2014 06/13/2014 Quarterly 0.5 0.5
01/24/2014 02/26/2014 02/28/2014 03/14/2014 Quarterly 0.5 0.5
10/15/2013 11/26/2013 11/29/2013 12/13/2013 Quarterly 0.5 0.5
07/16/2013 08/28/2013 08/30/2013 09/13/2013 Quarterly 0.45 0.45
05/07/2013 05/29/2013 05/31/2013 06/14/2013 Quarterly 0.45 0.45
02/07/2013 02/27/2013 03/01/2013 03/15/2013 Quarterly 0.45 0.45
12/04/2012 12/12/2012 12/14/2012 12/26/2012 Quarterly 0.45 0.45
09/12/2012 09/20/2012 09/24/2012 10/11/2012 Quarterly 0.41 0.41
06/06/2012 06/14/2012 06/18/2012 07/11/2012 Quarterly 0.41 0.41
02/10/2012 03/01/2012 11/30/-0001 11/30/-0001 Quarterly 0.41 0.41
12/06/2011 12/15/2011 12/19/2011 01/11/2012 Quarterly 0.38 0.38
09/13/2011 09/22/2011 09/26/2011 10/11/2011 Quarterly 0.38 0.38
06/08/2011 06/16/2011 06/20/2011 07/11/2011 Quarterly 0.38 0.38
02/11/2011 03/03/2011 03/07/2011 04/11/2011 Quarterly 0.38 0.38
12/07/2010 12/16/2010 12/20/2010 01/11/2011 Quarterly 0.36 0.36
09/15/2010 09/23/2010 09/27/2010 10/11/2010 Quarterly 0.36 0.36
06/09/2010 06/17/2010 06/21/2010 07/12/2010 Quarterly 0.36 0.36
02/12/2010 03/04/2010 03/08/2010 04/09/2010 Quarterly 0.36 0.36
12/08/2009 12/10/2009 12/14/2009 01/11/2010 Quarterly 0.35 0.35
09/16/2009 09/24/2009 09/28/2009 10/12/2009 Quarterly 0.35 0.35
06/03/2009 06/11/2009 06/15/2009 07/10/2009 Quarterly 0.35 0.35
02/13/2009 03/05/2009 03/09/2009 04/10/2009 Quarterly 0.35 0.35
12/02/2008 12/11/2008 12/15/2008 01/12/2009 Quarterly 0.35 0.35
09/10/2008 09/18/2008 09/22/2008 10/10/2008 Quarterly 0.35 0.35
06/04/2008 06/12/2008 06/16/2008 07/11/2008 Quarterly 0.35 0.35
02/15/2008 03/06/2008 03/10/2008 04/11/2008 Quarterly 0.33 0.33
12/04/2007 12/13/2007 12/17/2007 01/11/2008 Quarterly 0.33 0.33
09/12/2007 09/20/2007 09/24/2007 10/11/2007 Quarterly 0.33 0.33
06/06/2007 06/14/2007 06/18/2007 07/11/2007 Quarterly 0.33 0.33
02/16/2007 03/08/2007 03/12/2007 04/11/2007 Quarterly 0.33 0.33
12/05/2006 12/14/2006 12/18/2006 01/11/2007 Quarterly 0.33 0.33
09/13/2006 09/21/2006 09/25/2006 10/11/2006 Quarterly 0.33 0.33
06/07/2006 06/15/2006 06/19/2006 07/11/2006 Quarterly 0.33 0.33
02/17/2006 03/09/2006 03/13/2006 04/11/2006 Quarterly 0.33 0.33
12/07/2005 12/15/2005 12/19/2005 01/11/2006 Quarterly 0.33 0.33
09/14/2005 09/22/2005 09/26/2005 10/11/2005 Quarterly 0.33 0.33
06/08/2005 06/16/2005 06/20/2005 07/11/2005 Quarterly 0.33 0.33
02/18/2005 03/10/2005 03/14/2005 04/11/2005 Quarterly 0.33 0.33
12/07/2004 12/16/2004 12/20/2004 01/11/2005 Quarterly 0.33 0.33
09/15/2004 09/23/2004 09/27/2004 10/12/2004 Quarterly 0.33 0.33
06/09/2004 06/17/2004 06/21/2004 07/12/2004 Quarterly 0.33 0.33
02/20/2004 03/11/2004 03/15/2004 04/12/2004 Quarterly 0.33 0.33
12/02/2003 12/11/2003 12/15/2003 01/12/2004 Quarterly 0.33 0.33
09/10/2003 09/18/2003 09/22/2003 10/10/2003 Quarterly 0.33 0.33
06/04/2003 06/12/2003 06/16/2003 07/11/2003 Quarterly 0.33 0.33
03/04/2003 03/13/2003 03/17/2003 04/11/2003 Quarterly 0.33 0.33
12/02/2002 12/12/2002 12/16/2002 01/10/2003 Quarterly 0.33 0.33
09/11/2002 09/19/2002 09/23/2002 10/11/2002 Quarterly 0.33 0.33
06/06/2002 06/13/2002 06/17/2002 07/11/2002 Quarterly 0.33 0.33
03/05/2002 03/20/2002 03/22/2002 04/11/2002 Quarterly 0.33 0.33
12/05/2001 12/13/2001 12/17/2001 01/11/2002 Quarterly 0.33 0.33
09/13/2001 09/20/2001 09/24/2001 10/11/2001 Quarterly 0.33 0.33
06/07/2001 06/14/2001 06/18/2001 07/11/2001 Quarterly 0.33 0.33
03/05/2001 03/15/2001 03/19/2001 04/11/2001 Quarterly 0.33 0.33
12/06/2000 12/14/2000 12/18/2000 01/11/2001 Quarterly 0.33 0.33
09/08/2000 09/14/2000 09/18/2000 10/11/2000 Quarterly 0.33 0.33
06/08/2000 06/15/2000 06/19/2000 07/11/2000 Quarterly 0.33 0.33
03/06/2000 03/16/2000 03/20/2000 04/11/2000 Quarterly 0.32 0.32
12/08/1999 12/16/1999 12/20/1999 01/11/2000 Quarterly 0.32 0.32
09/09/1999 09/16/1999 09/20/1999 10/11/1999 Quarterly 0.32 0.32
06/10/1999 06/17/1999 06/21/1999 07/12/1999 Quarterly 0.32 0.32
03/08/1999 03/18/1999 03/22/1999 04/12/1999 Quarterly 0.31 0.31
12/09/1998 12/17/1998 12/21/1998 01/11/1999 Quarterly 0.31 0.31
09/10/1998 09/17/1998 09/21/1998 10/09/1998 Quarterly 0.31 0.31
06/11/1998 06/18/1998 06/22/1998 07/10/1998 Quarterly 0.31 0.31
03/10/1998 03/19/1998 03/23/1998 04/10/1998 Quarterly 0.29 0.29
12/10/1997 12/18/1997 12/22/1997 01/09/1998 Quarterly 0.29 0.29
09/11/1997 09/18/1997 09/22/1997 10/10/1997 Quarterly 0.29 0.29
06/12/1997 06/19/1997 06/23/1997 07/11/1997 Quarterly 0.29 0.29
03/11/1997 03/20/1997 03/24/1997 04/11/1997 Quarterly 0.26 0.26
12/11/1996 12/19/1996 12/23/1996 01/10/1997 Quarterly 0.26 0.26
09/12/1996 09/19/1996 09/23/1996 10/11/1996 Quarterly 0.26 0.26
06/13/1996 06/20/1996 06/24/1996 07/11/1996 Quarterly 0.52 0.26
03/12/1996 03/21/1996 03/25/1996 04/11/1996 Quarterly 0.47 0.235
12/13/1995 12/20/1995 12/25/1995 01/11/1996 Quarterly 0.47 0.235
09/14/1995 09/21/1995 09/25/1995 10/11/1995 Quarterly 0.47 0.235
06/14/1995 06/22/1995 06/26/1995 07/11/1995 Quarterly 0.47 0.235
03/14/1995 03/21/1995 03/27/1995 04/11/1995 Quarterly 0.43 0.215
11/30/-0001 12/19/1994 12/23/1994 01/11/1995 Quarterly 0.43 0.205
11/30/-0001 09/13/1994 09/19/1994 10/11/1994 Quarterly 0.43 0.215
11/30/-0001 06/21/1994 06/27/1993 07/11/1994 Quarterly 0.41 0.215
11/30/-0001 03/22/1994 03/28/1993 04/11/1994 Quarterly 0.41 0.205
11/30/-0001 12/20/1993 12/27/1993 01/11/1994 Quarterly 0.41 0.205
11/30/-0001 09/14/1993 09/20/1993 10/11/1993 Quarterly 0.41 0.205
11/30/-0001 06/22/1993 06/28/1993 07/12/1993 Quarterly 0.41 0.205
11/30/-0001 03/16/1993 03/22/1993 04/12/1993 Quarterly 0.4 0.2
11/30/-0001 12/21/1992 12/28/1992 01/11/1993 Quarterly 0.4 0.2
11/30/-0001 09/15/1992 09/21/1992 10/12/1992 Quarterly 0.4 0.2
11/30/-0001 06/23/1992 06/29/1992 07/10/1992 Quarterly 0.4 0.2
11/30/-0001 03/17/1992 03/23/1992 04/10/1992 Quarterly 0.39 0.195
11/30/-0001 12/23/1991 12/30/1991 01/10/1992 Quarterly 0.39 0.185771
11/30/-0001 09/17/1991 09/23/1991 10/11/1991 Quarterly 0.39 0.185771
11/30/-0001 06/25/1991 07/01/1991 07/11/1991 Quarterly 0.39 0.185771
11/30/-0001 03/19/1991 03/25/1991 04/11/1991 Quarterly 0.37 0.176167
11/30/-0001 12/24/1990 12/31/1990 01/11/1991 Quarterly 0.37 0.167828
09/17/1990 09/18/1990 09/24/1990 10/11/1990 Quarterly 0.37 0.167828
06/21/1990 06/26/1990 07/02/1990 07/11/1990 Quarterly 0.37 0.167828
03/14/1990 03/20/1990 03/26/1990 04/11/1990 Quarterly 0.34 0.154217
12/13/1989 12/19/1989 12/26/1989 01/11/1990 Quarterly 0.34 0.146868
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
HUBB Ratings Summary
HUBB Quant Ranking