Dividend Summary
Div Yield (FWD)
-0.07%
Annual Payout (FWD)
$-0.01
5 Year Growth Rate
-24.29%
Dividend Growth
27 Years
Last Announced Dividend
Amount
0.051
Ex-Div Date
01/13/2016
Payout Date
02/16/2016
Record Date
01/15/2016
Declare Date
11/09/2015
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2016 0.82 0.82% 0.82% 0.82%
2015 1.25 1.47% 2.14% 1.25%
2014 0.78 0.83% 0.9% 0.78%
2013 0.84 0.83% 0.85% 0.82%
2012 1 0.98% 1.01% 0.92%
2011 0.65 0.7% 0.92% 0.59%
2010 0.59 0.71% 0.83% 0.59%
2009 0.74 0.69% 0.78% 0.56%
2008 0.34 0.47% 0.82% 0.34%
2007 0.45 0.37% 0.45% 0.3%
2006 0.46 0.42% 0.46% 0.39%
2005 0.59 0.54% 0.59% 0.49%
2004 0.62 0.61% 0.62% 0.58%
2003 0.84 0.76% 0.84% 0.67%
2002 0.72 0.75% 0.95% 0.63%
2001 0.94 0.89% 0.98% 0.75%
2000 0.8 0.91% 1.2% 0.8%
1999 0.77 0.81% 0.91% 0.73%
1998 0.54 0.56% 0.73% 0.49%
1997 0.58 0.52% 0.58% 0.45%
1996 0.65 0.61% 0.65% 0.58%
1995 0.93 0.76% 0.93% 0.67%
1994 0.83 0.84% 0.88% 0.8%
1993 0.92 0.87% 0.92% 0.82%
1992 1.17 1.02% 1.17% 0.91%
1991 1.28 1.14% 1.28% 1.05%
1990 1.15 1.26% 1.46% 1.15%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
12/14/2015 01/13/2016 01/15/2016 02/16/2016 Quarterly 0.05125 0.051
09/13/2015 10/13/2015 10/15/2015 11/16/2015 Quarterly 0.205 0.205
06/13/2015 07/13/2015 07/15/2015 08/17/2015 Quarterly 0.205 0.205
03/14/2015 04/13/2015 04/15/2015 05/15/2015 Quarterly 0.205 0.205
12/14/2014 01/13/2015 01/15/2015 02/17/2015 Quarterly 0.205 0.205
09/10/2014 10/10/2014 10/15/2014 11/15/2014 Quarterly 0.205 0.205
08/12/2014 09/11/2014 11/30/-0001 11/30/-0001 Quarterly 0.205 0.205
06/11/2014 07/11/2014 07/15/2014 08/15/2014 Quarterly 0.205 0.205
03/12/2014 04/11/2014 04/15/2014 05/15/2014 Quarterly 0.205 0.205
12/14/2013 01/13/2014 01/15/2014 02/18/2014 Quarterly 0.205 0.205
09/10/2013 10/10/2013 10/15/2013 11/15/2013 Quarterly 0.205 0.205
06/11/2013 07/11/2013 07/15/2013 08/15/2013 Quarterly 0.205 0.205
03/12/2013 04/11/2013 04/15/2013 05/15/2013 Quarterly 0.205 0.205
12/12/2012 01/11/2013 01/15/2013 02/15/2013 Quarterly 0.205 0.205
09/11/2012 10/11/2012 10/15/2012 11/15/2012 Quarterly 0.205 0.205
06/12/2012 07/12/2012 07/16/2012 08/15/2012 Quarterly 0.205 0.205
03/13/2012 04/12/2012 04/16/2012 05/15/2012 Quarterly 0.205 0.205
12/12/2011 01/11/2012 01/13/2012 02/15/2012 Quarterly 0.205 0.205
09/12/2011 10/12/2011 10/14/2011 11/15/2011 Quarterly 0.205 0.205
06/13/2011 07/13/2011 07/15/2011 08/15/2011 Quarterly 0.205 0.205
03/13/2011 04/12/2011 04/14/2011 05/16/2011 Quarterly 0.205 0.205
12/13/2010 01/12/2011 01/14/2011 02/15/2011 Quarterly 0.205 0.205
09/13/2010 10/13/2010 10/15/2010 11/15/2010 Quarterly 0.205 0.205
06/13/2010 07/13/2010 07/15/2010 08/16/2010 Quarterly 0.205 0.205
03/14/2010 04/13/2010 04/15/2010 05/17/2010 Quarterly 0.205 0.205
12/14/2009 01/13/2010 01/15/2010 02/16/2010 Quarterly 0.205 0.205
09/09/2009 10/09/2009 10/14/2009 11/13/2009 Quarterly 0.2 0.2
06/13/2009 07/13/2009 07/15/2009 08/14/2009 Quarterly 0.2 0.2
03/14/2009 04/13/2009 04/15/2009 05/15/2009 Quarterly 0.2 0.2
12/15/2008 01/14/2009 01/16/2009 02/17/2009 Quarterly 0.195 0.195
09/09/2008 10/09/2008 10/14/2008 11/14/2008 Quarterly 0.195 0.195
06/11/2008 07/11/2008 07/15/2008 08/15/2008 Quarterly 0.195 0.195
03/12/2008 04/11/2008 04/15/2008 05/15/2008 Quarterly 0.195 0.195
12/12/2007 01/11/2008 01/15/2008 02/15/2008 Quarterly 0.195 0.195
09/11/2007 10/11/2007 10/15/2007 11/15/2007 Quarterly 0.1775 0.178
06/12/2007 07/12/2007 07/16/2007 08/15/2007 Quarterly 0.1775 0.178
03/12/2007 04/11/2007 04/13/2007 05/15/2007 Quarterly 0.1775 0.178
12/12/2006 01/11/2007 01/16/2007 02/15/2007 Quarterly 0.355 0.1775
09/12/2006 10/12/2006 10/16/2006 11/15/2006 Quarterly 0.325 0.1625
06/12/2006 07/12/2006 07/14/2006 08/15/2006 Quarterly 0.325 0.1625
03/12/2006 04/11/2006 04/13/2006 05/15/2006 Quarterly 0.325 0.1625
12/12/2005 01/11/2006 01/16/2006 02/15/2006 Quarterly 0.325 0.1625
09/12/2005 10/12/2005 10/14/2005 11/15/2005 Quarterly 0.3 0.15
06/13/2005 07/13/2005 07/15/2005 08/15/2005 Quarterly 0.3 0.15
03/14/2005 04/13/2005 04/15/2005 05/16/2005 Quarterly 0.3 0.15
12/13/2004 01/12/2005 01/14/2005 02/15/2005 Quarterly 0.3 0.15
09/13/2004 10/13/2004 10/15/2004 11/15/2004 Quarterly 0.275 0.1375
06/13/2004 07/13/2004 07/15/2004 08/16/2004 Quarterly 0.275 0.1375
03/14/2004 04/13/2004 04/15/2004 05/17/2004 Quarterly 0.275 0.1375
12/14/2003 01/13/2004 01/15/2004 02/17/2004 Quarterly 0.275 0.1375
09/10/2003 10/10/2003 10/15/2003 11/17/2003 Quarterly 0.2625 0.1315
06/11/2003 07/11/2003 07/15/2003 08/15/2003 Quarterly 0.2625 0.1315
03/12/2003 04/11/2003 04/15/2003 05/15/2003 Quarterly 0.2625 0.1315
12/14/2002 01/13/2003 01/15/2003 02/14/2003 Quarterly 0.2625 0.1315
09/10/2002 10/10/2002 10/15/2002 11/15/2002 Quarterly 0.25 0.125
06/11/2002 07/11/2002 07/15/2002 08/15/2002 Quarterly 0.25 0.125
03/12/2002 04/11/2002 04/15/2002 05/15/2002 Quarterly 0.25 0.125
12/12/2001 01/11/2002 01/15/2002 02/15/2002 Quarterly 0.25 0.125
09/11/2001 10/11/2001 10/15/2001 11/15/2001 Quarterly 0.24 0.12
06/12/2001 07/12/2001 07/16/2001 08/15/2001 Quarterly 0.24 0.12
03/12/2001 04/11/2001 04/16/2001 05/15/2001 Quarterly 0.24 0.12
12/12/2000 01/11/2001 01/16/2001 02/15/2001 Quarterly 0.24 0.12
09/12/2000 10/12/2000 10/16/2000 11/15/2000 Quarterly 0.235 0.1175
06/12/2000 07/12/2000 07/14/2000 08/15/2000 Quarterly 0.235 0.1175
03/13/2000 04/12/2000 04/14/2000 05/15/2000 Quarterly 0.235 0.1175
12/13/1999 01/12/2000 01/14/2000 02/15/2000 Quarterly 0.235 0.1175
09/13/1999 10/13/1999 10/15/1999 11/15/1999 Quarterly 0.225 0.1125
06/13/1999 07/13/1999 07/15/1999 08/13/1999 Quarterly 0.225 0.11
03/14/1999 04/13/1999 04/15/1999 05/14/1999 Quarterly 0.225 0.11
12/14/1998 01/13/1999 01/15/1999 02/12/1999 Quarterly 0.225 0.11
09/13/1998 10/13/1998 10/15/1998 11/13/1998 Quarterly 0.22 0.11
06/13/1998 07/13/1998 07/15/1998 08/14/1998 Quarterly 0.22 0.11
03/14/1998 04/13/1998 04/15/1998 05/15/1998 Quarterly 0.22 0.11
12/14/1997 01/13/1998 01/15/1998 02/13/1998 Quarterly 0.22 0.11
09/10/1997 10/10/1997 10/15/1997 11/14/1997 Quarterly 0.2 0.1
06/11/1997 07/11/1997 07/15/1997 08/15/1997 Quarterly 0.2 0.1
03/12/1997 04/11/1997 04/15/1997 05/15/1997 Quarterly 0.2 0.1
12/14/1996 01/13/1997 01/15/1997 02/14/1997 Quarterly 0.4 0.1
09/10/1996 10/10/1996 10/15/1996 11/15/1996 Quarterly 0.38 0.095
06/11/1996 07/11/1996 07/15/1996 08/15/1996 Quarterly 0.38 0.095
03/12/1996 04/11/1996 04/15/1996 05/15/1996 Quarterly 0.38 0.095
12/11/1995 01/10/1996 01/15/1996 02/15/1996 Quarterly 0.38 0.095
09/12/1995 10/12/1995 10/16/1995 11/15/1995 Quarterly 0.37 0.0925
06/12/1995 07/12/1995 07/14/1995 08/15/1995 Quarterly 0.37 0.0925
03/08/1995 04/07/1995 04/14/1995 05/15/1995 Quarterly 0.37 0.0925
12/10/1994 01/09/1995 01/13/1995 02/15/1995 Quarterly 0.37 0.0925
09/07/1994 10/07/1994 10/14/1994 11/15/1994 Quarterly 0.35 0.0875
06/11/1994 07/11/1994 07/15/1994 08/15/1994 Quarterly 0.35 0.0875
03/12/1994 04/11/1994 04/15/1994 05/13/1994 Quarterly 0.35 0.0875
12/11/1993 01/10/1994 01/14/1994 02/15/1994 Quarterly 0.35 0.0875
09/08/1993 10/08/1993 10/15/1993 11/15/1993 Quarterly 0.35 0.0875
06/09/1993 07/09/1993 07/15/1993 08/13/1993 Quarterly 0.35 0.0875
03/09/1993 04/08/1993 04/15/1993 05/14/1993 Quarterly 0.35 0.0875
12/12/1992 01/11/1993 01/15/1993 02/15/1993 Quarterly 0.35 0.0875
09/08/1992 10/08/1992 10/15/1992 11/13/1992 Quarterly 0.33 0.0825
06/09/1992 07/09/1992 07/15/1992 08/14/1992 Quarterly 0.33 0.0825
03/10/1992 04/09/1992 04/15/1992 05/15/1992 Quarterly 0.33 0.0825
12/10/1991 01/09/1992 01/15/1992 02/14/1992 Quarterly 0.33 0.0825
09/08/1991 10/08/1991 10/15/1991 11/15/1991 Quarterly 0.3 0.075
06/09/1991 07/09/1991 07/15/1991 08/15/1991 Quarterly 0.3 0.075
03/10/1991 04/09/1991 04/15/1991 05/15/1991 Quarterly 0.3 0.075
12/10/1990 01/09/1991 01/15/1991 02/15/1991 Quarterly 0.3 0.075
09/09/1990 10/09/1990 10/15/1990 11/15/1990 Quarterly 0.3 0.075
06/10/1990 07/10/1990 07/16/1990 08/15/1990 Quarterly 0.3 0.075
03/10/1990 04/09/1990 04/16/1990 05/15/1990 Quarterly 0.3 0.075
12/09/1989 01/08/1990 01/15/1990 02/15/1990 Quarterly 0.3 0.075
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
HSC Ratings Summary
HSC Quant Ranking