Dividend Summary
Div Yield (FWD)
0.05%
Annual Payout (FWD)
$0.03
5 Year Growth Rate
3.3%
Dividend Growth
36 Years
Last Announced Dividend
Amount
0.6
Ex-Div Date
04/10/2025
Payout Date
05/01/2025
Record Date
04/10/2025
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2025 0 0% 0% 0%
2024 0 0% 0% 0%
2023 0.63 0.21% 0.63% 0%
2022 0.73 0.49% 0.74% 0%
2021 0.88 0.85% 0.88% 0.83%
2020 0.94 0.86% 0.94% 0.78%
2019 1.21 1% 1.21% 0.9%
2018 0.83 1.04% 1.13% 0.83%
2017 0.78 0.87% 0.95% 0.78%
2016 0.8 0.74% 0.8% 0.67%
2015 0.77 0.78% 0.79% 0.77%
2014 0.78 0.79% 0.82% 0.77%
2013 0.8 0.76% 0.8% 0.68%
2012 0.76 0.8% 0.85% 0.76%
2011 0.78 0.8% 0.82% 0.78%
2010 0.69 0.72% 0.76% 0.69%
2009 0.73 0.78% 0.85% 0.73%
2008 0.68 0.68% 0.7% 0.66%
2007 0.65 0.66% 0.68% 0.63%
2006 0.68 0.67% 0.69% 0.62%
2005 0.62 0.5% 0.69% 0.31%
2004 0.61 0.64% 0.69% 0.59%
2003 0.59 0.59% 0.6% 0.58%
2002 0.56 0.59% 0.62% 0.56%
2001 0.64 0.64% 0.68% 0.63%
2000 0.82 0.76% 0.82% 0.72%
1999 0.73 0.7% 0.73% 0.67%
1998 0.75 0.74% 0.77% 0.71%
1997 0.78 0.8% 0.88% 0.76%
1996 0.88 0.88% 0.94% 0.85%
1995 0.83 0.82% 0.84% 0.77%
1994 0.76 0.82% 0.88% 0.76%
1993 0.62 0.67% 0.78% 0.6%
1992 0.5 0.58% 0.65% 0.5%
1991 0.71 0.63% 0.71% 0.55%
1990 0.76 0.74% 0.76% 0.71%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
03/11/2025 04/10/2025 04/10/2025 05/01/2025 Quarterly 0.6 0.6
12/11/2024 01/10/2025 01/10/2025 02/03/2025 Quarterly 0.6 0.6
09/10/2024 10/10/2024 10/10/2024 11/01/2024 Quarterly 0.6 0.6
06/10/2024 07/10/2024 11/30/-0001 08/01/2024 Quarterly 0.6 0.6
03/10/2024 04/09/2024 04/10/2024 05/01/2024 Quarterly 0.59 0.59
12/10/2023 01/09/2024 01/10/2024 02/01/2024 Quarterly 0.59 0.59
09/10/2023 10/10/2023 10/10/2023 11/01/2023 Quarterly 0.59 0.59
06/07/2023 07/07/2023 07/10/2023 08/01/2023 Quarterly 0.59 0.59
03/07/2023 04/06/2023 04/10/2023 05/01/2023 Quarterly 0.54 0.54
12/10/2022 01/09/2023 01/10/2023 02/01/2023 Quarterly 0.54 0.54
09/06/2022 10/06/2022 10/10/2022 11/01/2022 Quarterly 0.54 0.54
06/07/2022 07/07/2022 07/08/2022 08/01/2022 Quarterly 0.54 0.54
03/08/2022 04/07/2022 04/08/2022 05/02/2022 Quarterly 0.51 0.51
12/08/2021 01/07/2022 01/10/2022 02/01/2022 Quarterly 0.51 0.51
09/07/2021 10/07/2021 10/08/2021 11/01/2021 Quarterly 0.51 0.51
06/08/2021 07/08/2021 07/09/2021 08/02/2021 Quarterly 0.51 0.51
03/09/2021 04/08/2021 04/09/2021 05/03/2021 Quarterly 0.51 0.51
12/08/2020 01/07/2021 01/08/2021 02/01/2021 Quarterly 0.51 0.51
09/08/2020 10/08/2020 10/09/2020 11/02/2020 Quarterly 0.51 0.51
06/09/2020 07/09/2020 07/10/2020 08/03/2020 Quarterly 0.49 0.49
03/09/2020 04/08/2020 04/10/2020 05/01/2020 Quarterly 0.49 0.49
12/10/2019 01/09/2020 01/10/2020 02/03/2020 Quarterly 0.49 0.49
09/09/2019 10/09/2019 10/10/2019 11/01/2019 Quarterly 0.49 0.49
06/09/2019 07/09/2019 07/10/2019 08/01/2019 Quarterly 0.49 0.49
03/10/2019 04/09/2019 04/10/2019 05/01/2019 Quarterly 0.49 0.49
12/10/2018 01/09/2019 01/10/2019 02/01/2019 Quarterly 0.49 0.49
09/09/2018 10/09/2018 10/10/2018 11/01/2018 Quarterly 0.49 0.49
06/09/2018 07/09/2018 07/10/2018 08/01/2018 Quarterly 0.49 0.49
03/10/2018 04/09/2018 04/10/2018 05/01/2018 Quarterly 0.49 0.49
12/10/2017 01/09/2018 01/10/2018 02/01/2018 Quarterly 0.49 0.49
09/06/2017 10/06/2017 10/10/2017 11/01/2017 Quarterly 0.49 0.49
06/06/2017 07/06/2017 07/10/2017 08/01/2017 Quarterly 0.49 0.49
03/07/2017 04/06/2017 04/10/2017 05/01/2017 Quarterly 0.48 0.48
12/07/2016 01/06/2017 01/10/2017 02/01/2017 Quarterly 0.48 0.48
09/05/2016 10/05/2016 10/10/2016 11/01/2016 Quarterly 0.48 0.48
06/07/2016 07/07/2016 07/11/2016 08/01/2016 Quarterly 0.48 0.48
03/08/2016 04/07/2016 04/11/2016 05/02/2016 Quarterly 0.46 0.46
12/08/2015 01/07/2016 01/11/2016 02/01/2016 Quarterly 0.44 0.44
09/07/2015 10/07/2015 10/12/2015 11/02/2015 Quarterly 0.44 0.44
06/08/2015 07/08/2015 07/10/2015 08/03/2015 Quarterly 0.44 0.44
03/09/2015 04/08/2015 04/10/2015 05/01/2015 Quarterly 0.44 0.44
12/09/2014 01/08/2015 01/12/2015 02/02/2015 Quarterly 0.41 0.41
09/08/2014 10/08/2014 10/10/2014 11/03/2014 Quarterly 0.41 0.41
06/08/2014 07/08/2014 07/10/2014 08/01/2014 Quarterly 0.41 0.41
03/09/2014 04/08/2014 04/10/2014 05/01/2014 Quarterly 0.41 0.41
12/09/2013 01/08/2014 01/10/2014 02/03/2014 Quarterly 0.38 0.38
09/08/2013 10/08/2013 10/10/2013 11/01/2013 Quarterly 0.38 0.38
06/08/2013 07/08/2013 07/10/2013 08/01/2013 Quarterly 0.38 0.38
03/09/2013 04/08/2013 04/10/2013 05/01/2013 Quarterly 0.33 0.33
12/09/2012 01/08/2013 01/10/2013 02/01/2013 Quarterly 0.33 0.33
09/05/2012 10/05/2012 10/10/2012 11/01/2012 Quarterly 0.33 0.33
06/06/2012 07/06/2012 07/10/2012 08/01/2012 Quarterly 0.33 0.33
03/06/2012 04/05/2012 04/10/2012 05/01/2012 Quarterly 0.305 0.305
12/07/2011 01/06/2012 01/10/2012 02/01/2012 Quarterly 0.305 0.305
09/05/2011 10/05/2011 10/10/2011 11/01/2011 Quarterly 0.305 0.305
06/07/2011 07/07/2011 07/11/2011 08/01/2011 Quarterly 0.305 0.305
03/08/2011 04/07/2011 04/11/2011 05/02/2011 Quarterly 0.28 0.28
12/07/2010 01/06/2011 01/10/2011 02/01/2011 Quarterly 0.28 0.28
09/06/2010 10/06/2010 10/11/2010 11/01/2010 Quarterly 0.28 0.28
06/08/2010 07/08/2010 07/12/2010 08/02/2010 Quarterly 0.28 0.28
03/09/2010 04/08/2010 04/12/2010 05/03/2010 Quarterly 0.49 0.245
12/08/2009 01/07/2010 01/11/2010 02/01/2010 Quarterly 0.49 0.245
09/07/2009 10/07/2009 10/12/2009 11/02/2009 Quarterly 0.47 0.235
06/08/2009 07/08/2009 07/10/2009 08/03/2009 Quarterly 0.47 0.235
03/08/2009 04/07/2009 04/09/2009 05/01/2009 Quarterly 0.43 0.215
12/09/2008 01/08/2009 01/12/2009 02/02/2009 Quarterly 0.43 0.215
09/08/2008 10/08/2008 10/10/2008 11/03/2008 Quarterly 0.43 0.215
06/08/2008 07/08/2008 07/10/2008 08/01/2008 Quarterly 0.43 0.215
03/09/2008 04/08/2008 04/10/2008 05/01/2008 Quarterly 0.4 0.2
12/09/2007 01/08/2008 01/10/2008 02/01/2008 Quarterly 0.39 0.195
09/05/2007 10/05/2007 10/10/2007 11/01/2007 Quarterly 0.39 0.195
06/06/2007 07/06/2007 07/10/2007 08/01/2007 Quarterly 0.39 0.195
03/06/2007 04/05/2007 04/10/2007 05/01/2007 Quarterly 0.37 0.185
12/09/2006 01/08/2007 01/10/2007 02/01/2007 Quarterly 0.37 0.185
09/05/2006 10/05/2006 10/10/2006 11/01/2006 Quarterly 0.35 0.175
06/06/2006 07/06/2006 07/10/2006 08/01/2006 Quarterly 0.35 0.175
03/07/2006 04/06/2006 04/10/2006 05/01/2006 Quarterly 0.34 0.17
12/07/2005 01/06/2006 01/10/2006 02/01/2006 Quarterly 0.34 0.17
09/05/2005 10/05/2005 10/10/2005 11/01/2005 Quarterly 0.33 0.165
06/07/2005 07/07/2005 07/11/2005 08/01/2005 Quarterly 0.33 0.0825
03/08/2005 04/07/2005 04/11/2005 05/02/2005 Quarterly 0.31 0.0775
12/07/2004 01/06/2005 01/10/2005 02/01/2005 Quarterly 0.31 0.155
09/06/2004 10/06/2004 10/11/2004 11/01/2004 Quarterly 0.31 0.155
06/08/2004 07/08/2004 07/12/2004 08/02/2004 Quarterly 0.31 0.155
03/08/2004 04/07/2004 04/12/2004 05/03/2004 Quarterly 0.275 0.1375
12/09/2003 01/08/2004 01/12/2004 02/02/2004 Quarterly 0.275 0.1375
09/08/2003 10/08/2003 10/10/2003 11/03/2003 Quarterly 0.275 0.1375
06/08/2003 07/08/2003 07/10/2003 08/01/2003 Quarterly 0.275 0.1375
03/09/2003 04/08/2003 04/10/2003 05/01/2003 Quarterly 0.275 0.1375
12/09/2002 01/08/2003 01/10/2003 02/03/2003 Quarterly 0.275 0.1375
09/08/2002 10/08/2002 10/10/2002 11/01/2002 Quarterly 0.275 0.1375
06/08/2002 07/08/2002 07/10/2002 08/01/2002 Quarterly 0.275 0.1375
03/09/2002 04/08/2002 04/10/2002 05/01/2002 Quarterly 0.275 0.1375
12/09/2001 01/08/2002 01/10/2002 02/01/2002 Quarterly 0.275 0.1375
09/05/2001 10/05/2001 10/10/2001 11/01/2001 Quarterly 0.275 0.1375
06/06/2001 07/06/2001 07/10/2001 08/01/2001 Quarterly 0.275 0.1375
03/07/2001 04/06/2001 04/10/2001 05/01/2001 Quarterly 0.275 0.1375
12/09/2000 01/08/2001 01/10/2001 02/01/2001 Quarterly 0.275 0.1375
09/05/2000 10/05/2000 10/10/2000 11/01/2000 Quarterly 0.275 0.1375
06/06/2000 07/06/2000 07/10/2000 08/01/2000 Quarterly 0.275 0.1375
03/07/2000 04/06/2000 04/10/2000 05/01/2000 Quarterly 0.275 0.1375
12/07/1999 01/06/2000 01/10/2000 02/01/2000 Quarterly 0.275 0.1375
09/06/1999 10/06/1999 10/08/1999 11/01/1999 Quarterly 0.55 0.1375
06/07/1999 07/07/1999 07/09/1999 08/02/1999 Quarterly 0.55 0.1375
03/08/1999 04/07/1999 04/09/1999 05/01/1999 Quarterly 0.55 0.1375
12/07/1998 01/06/1999 01/08/1999 02/01/1999 Quarterly 0.55 0.1375
09/07/1998 10/07/1998 10/09/1998 11/02/1998 Quarterly 0.53 0.1325
06/08/1998 07/08/1998 07/10/1998 08/01/1998 Quarterly 0.53 0.1325
03/08/1998 04/07/1998 04/10/1998 05/01/1998 Quarterly 0.53 0.1325
12/08/1997 01/07/1998 01/09/1998 02/02/1998 Quarterly 0.53 0.1325
09/08/1997 10/08/1997 10/10/1997 11/01/1997 Quarterly 0.53 0.1325
06/08/1997 07/08/1997 07/10/1997 08/01/1997 Quarterly 0.53 0.1325
03/09/1997 04/08/1997 04/10/1997 05/01/1997 Quarterly 0.53 0.1325
12/09/1996 01/08/1997 01/10/1997 02/01/1997 Quarterly 0.5 0.125
09/08/1996 10/08/1996 10/10/1996 11/01/1996 Quarterly 0.5 0.125
09/07/1996 10/07/1996 11/30/-0001 11/30/-0001 Quarterly 0.5 0.5
06/08/1996 07/08/1996 07/10/1996 08/01/1996 Quarterly 0.5 0.125
03/09/1996 04/08/1996 04/10/1996 05/01/1996 Quarterly 0.5 0.125
12/09/1995 01/08/1996 01/10/1996 02/01/1996 Quarterly 0.47 0.1175
09/05/1995 10/05/1995 10/10/1995 11/01/1995 Quarterly 0.47 0.1175
06/06/1995 07/06/1995 07/10/1995 08/01/1995 Quarterly 0.47 0.1175
03/05/1995 04/04/1995 04/10/1995 05/01/1995 Quarterly 0.47 0.09711
12/05/1994 01/04/1995 01/10/1995 02/01/1995 Quarterly 0.47 0.09711
09/03/1994 10/03/1994 10/10/1994 11/01/1994 Quarterly 0.47 0.09711
03/05/1994 04/04/1994 04/08/1994 05/02/1994 Quarterly 0.47 0.09711
12/05/1993 01/04/1994 01/10/1994 02/01/1994 Quarterly 0.47 0.09711
09/04/1993 10/04/1993 10/08/1993 11/01/1993 Quarterly 0.47 0.09711
06/02/1993 07/02/1993 07/09/1993 08/02/1993 Quarterly 0.47 0.09711
03/03/1993 04/02/1993 04/08/1993 05/01/1993 Quarterly 0.42 0.08678
12/05/1992 01/04/1993 01/08/1993 02/01/1993 Quarterly 0.42 0.08678
09/05/1992 10/05/1992 10/09/1992 11/02/1992 Quarterly 0.42 0.08678
06/06/1992 07/06/1992 07/10/1992 08/01/1992 Quarterly 0.42 0.08678
03/07/1992 04/06/1992 04/10/1992 05/01/1992 Quarterly 0.37 0.07645
12/07/1991 01/06/1992 01/10/1992 02/01/1992 Quarterly 0.37 0.07645
09/04/1991 10/04/1991 10/10/1991 11/01/1991 Quarterly 0.37 0.07645
06/03/1991 07/03/1991 07/10/1991 08/01/1991 Quarterly 0.37 0.07645
03/05/1991 04/04/1991 04/10/1991 05/01/1991 Quarterly 0.32 0.06612
12/05/1990 01/04/1991 01/10/1991 02/01/1991 Quarterly 0.32 0.06612
09/03/1990 10/03/1990 10/10/1990 11/01/1990 Quarterly 0.64 0.06612
06/03/1990 07/03/1990 07/10/1990 08/01/1990 Quarterly 0.64 0.06612
03/05/1990 04/04/1990 04/10/1990 05/01/1990 Quarterly 0.55 0.05682
12/05/1989 01/04/1990 01/10/1990 02/01/1990 Quarterly 0.55 0.05682
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
GIS Ratings Summary
GIS Quant Ranking