Div Yield (FWD) 0.04% |
Annual Payout (FWD) $0.06 |
5 Year Growth Rate 13.51% |
Dividend Growth 10 Years |
Amount 0.49 |
Ex-Div Date 03/04/2025 |
Payout Date 03/14/2025 |
Record Date 03/04/2025 |
Declare Date 02/20/2025 |
Div Frequency Quarterly |
Year | Year End Yield | Average Yield | Max Yield | Min Yield |
---|---|---|---|---|
2025 | 0 | 0% | 0% | 0% |
2024 | 0 | 0% | 0% | 0% |
2023 | 0 | 0% | 0% | 0% |
2022 | 0.36 | 0.18% | 0.36% | 0% |
2021 | 0.36 | 0.32% | 0.36% | 0.28% |
2020 | 0.5 | 0.54% | 0.6% | 0.49% |
2019 | 0.39 | 0.46% | 0.52% | 0.39% |
2018 | 0.33 | 0.34% | 0.42% | 0.29% |
2017 | 0.38 | 0.39% | 0.41% | 0.37% |
2016 | 0.45 | 0.45% | 0.45% | 0.45% |
Sector Grade | KO | Sector Median | % Diff. to Sector | KO 5Y Avg. | % Diff. to 5Y Avg. | |
---|---|---|---|---|---|---|
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
Year | Payout Amount | Year End Yield | Annual Payout Growth (YoY) | CAGR to 2021 |
---|---|---|---|---|
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
Sector Grade | KO | Sector Median | % Diff. to Sector | KO 5Y Avg. | % Diff. to 5Y Avg. | |
---|---|---|---|---|---|---|
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
Declare Date | Ex-Div Date | Record Date | Pay Date | Frequency | Amount | Adj. Amount |
---|---|---|---|---|---|---|
02/02/2025 | 03/04/2025 | 03/04/2025 | 03/14/2025 | Quarterly | 0.49 | 0.49 |
10/27/2024 | 11/26/2024 | 11/30/-0001 | 12/13/2024 | Quarterly | 0.49 | 0.49 |
07/28/2024 | 08/27/2024 | 11/30/-0001 | 09/13/2024 | Quarterly | 0.42 | 0.42 |
04/24/2024 | 05/24/2024 | 05/28/2024 | 06/14/2024 | Quarterly | 0.42 | 0.42 |
02/10/2024 | 03/11/2024 | 03/12/2024 | 03/22/2024 | Quarterly | 0.42 | 0.42 |
10/28/2023 | 11/27/2023 | 11/28/2023 | 12/08/2023 | Quarterly | 0.42 | 0.42 |
07/29/2023 | 08/28/2023 | 08/29/2023 | 09/08/2023 | Quarterly | 0.36 | 0.36 |
02/11/2023 | 03/13/2023 | 03/14/2023 | 03/24/2023 | Quarterly | 0.36 | 0.36 |
11/09/2022 | 12/09/2022 | 11/28/2022 | 11/29/2022 | Quarterly | 0.36 | 0.36 |
10/29/2022 | 11/28/2022 | 11/29/2022 | 12/09/2022 | Quarterly | 0.36 | 0.36 |
07/30/2022 | 08/29/2022 | 08/30/2022 | 09/09/2022 | Quarterly | 0.31 | 0.31 |
04/27/2022 | 05/27/2022 | 05/31/2022 | 06/10/2022 | Quarterly | 0.31 | 0.31 |
02/12/2022 | 03/14/2022 | 03/15/2022 | 03/25/2022 | Quarterly | 0.31 | 0.31 |
10/30/2021 | 11/29/2021 | 11/30/2021 | 12/10/2021 | Quarterly | 0.31 | 0.31 |
07/31/2021 | 08/30/2021 | 08/31/2021 | 09/10/2021 | Quarterly | 0.26 | 0.26 |
04/24/2021 | 05/24/2021 | 05/25/2021 | 06/11/2021 | Quarterly | 0.26 | 0.26 |
02/13/2021 | 03/15/2021 | 03/16/2021 | 03/26/2021 | Quarterly | 0.26 | 0.26 |
10/24/2020 | 11/23/2020 | 11/24/2020 | 12/11/2020 | Quarterly | 0.26 | 0.26 |
07/25/2020 | 08/24/2020 | 08/25/2020 | 09/14/2020 | Quarterly | 0.23 | 0.23 |
04/22/2020 | 05/22/2020 | 05/26/2020 | 06/12/2020 | Quarterly | 0.23 | 0.23 |
02/08/2020 | 03/09/2020 | 03/10/2020 | 03/20/2020 | Quarterly | 0.23 | 0.23 |
10/26/2019 | 11/25/2019 | 11/26/2019 | 12/13/2019 | Quarterly | 0.23 | 0.23 |
07/27/2019 | 08/26/2019 | 08/27/2019 | 09/13/2019 | Quarterly | 0.2 | 0.2 |
04/24/2019 | 05/24/2019 | 05/28/2019 | 06/14/2019 | Quarterly | 0.2 | 0.2 |
02/09/2019 | 03/11/2019 | 03/12/2019 | 03/22/2019 | Quarterly | 0.2 | 0.2 |
10/27/2018 | 11/26/2018 | 11/27/2018 | 12/21/2018 | Quarterly | 0.2 | 0.2 |
07/28/2018 | 08/27/2018 | 08/28/2018 | 09/21/2018 | Quarterly | 0.17 | 0.17 |
04/25/2018 | 05/25/2018 | 05/29/2018 | 06/15/2018 | Quarterly | 0.17 | 0.17 |
01/27/2018 | 02/26/2018 | 02/27/2018 | 03/16/2018 | Quarterly | 0.17 | 0.17 |
10/28/2017 | 11/27/2017 | 11/28/2017 | 12/15/2017 | Quarterly | 0.17 | 0.17 |
07/26/2017 | 08/25/2017 | 08/29/2017 | 09/15/2017 | Quarterly | 0.14 | 0.14 |
04/24/2017 | 05/24/2017 | 05/29/2017 | 06/16/2017 | Quarterly | 0.14 | 0.14 |
01/24/2017 | 02/23/2017 | 02/27/2017 | 03/17/2017 | Quarterly | 0.14 | 0.14 |
10/17/2016 | 11/16/2016 | 11/20/2016 | 12/16/2016 | Quarterly | 0.14 | 0.14 |
Fiscal Period Ending | Consensus Rate | Consensus Yield | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2022 | $1.73 | 2.79% | $1.68 | $1.81 | 16 |
Dec 2022 | $1.73 | 2.79% | $1.68 | $1.81 | 16 |
Dec 2022 | $1.73 | 2.79% | $1.68 | $1.81 | 16 |
Dec 2022 | $1.73 | 2.79% | $1.68 | $1.81 | 16 |
Quant |
Sector | |
Industry | |
Quant Rating | |
Quant Score |