Dividend Summary
Div Yield (FWD)
0%
Annual Payout (FWD)
$0
5 Year Growth Rate
9.26%
Dividend Growth
37 Years
Last Announced Dividend
Amount
0.685
Ex-Div Date
09/15/2025
Payout Date
10/06/2025
Record Date
09/15/2025
Declare Date
08/07/2025
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2025 0 0% 0% 0%
2024 0 0% 0% 0%
2023 0.46 0.15% 0.46% 0%
2022 0.35 0.2% 0.45% 0%
2021 0.38 0.38% 0.4% 0.35%
2020 0.49 0.51% 0.58% 0.42%
2019 0.42 0.44% 0.45% 0.42%
2018 0.49 0.47% 0.52% 0.42%
2017 0.5 0.46% 0.5% 0.44%
2016 0.53 0.54% 0.57% 0.5%
2015 0.64 0.63% 0.68% 0.58%
2014 0.49 0.57% 0.69% 0.45%
2013 0.58 0.57% 0.59% 0.52%
2012 0.66 0.66% 0.68% 0.64%
2011 0.68 0.72% 0.76% 0.68%
2010 0.9 0.84% 0.96% 0.71%
2009 1.25 1% 1.25% 0.88%
2008 0.97 0.97% 1.08% 0.89%
2007 0.96 0.91% 0.96% 0.85%
2006 0.96 0.97% 1.01% 0.95%
2005 1.12 1% 1.12% 0.91%
2004 1.22 1.24% 1.36% 1.16%
2003 1.7 1.4% 1.7% 1.2%
2002 1.8 1.71% 1.8% 1.57%
2001 1.92 1.87% 1.92% 1.83%
2000 2.17 2.09% 2.17% 1.95%
1999 2.14 2.04% 2.14% 1.9%
1998 2.06 2.13% 2.25% 2.02%
1997 2.25 2.21% 2.35% 1.92%
1996 2.55 2.41% 2.55% 2.29%
1995 3.17 3.02% 3.24% 2.72%
1994 3.1 3.16% 3.37% 3.06%
1993 3.1 2.93% 3.13% 2.6%
1992 4.13 3.72% 4.13% 3.5%
1991 4.31 4.08% 4.31% 3.78%
1990 1.76 3.71% 5.09% 1.76%
1989 1.56 1.56% 1.56% 1.56%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
08/16/2025 09/15/2025 09/15/2025 10/06/2025 Quarterly 0.685 0.685
05/17/2025 06/16/2025 06/16/2025 07/07/2025 Quarterly 0.685 0.685
02/12/2025 03/14/2025 03/14/2025 04/07/2025 Quarterly 0.64 0.64
11/16/2024 12/16/2024 12/16/2024 01/06/2025 Quarterly 0.64 0.64
08/17/2024 09/16/2024 09/16/2024 10/07/2024 Quarterly 0.64 0.64
05/15/2024 06/14/2024 06/14/2024 07/05/2024 Quarterly 0.64 0.64
02/13/2024 03/14/2024 03/15/2024 04/05/2024 Quarterly 0.59 0.59
11/14/2023 12/14/2023 12/15/2023 01/05/2024 Quarterly 0.59 0.59
08/15/2023 09/14/2023 09/15/2023 10/05/2023 Quarterly 0.59 0.59
02/12/2023 03/14/2023 03/15/2023 04/05/2023 Quarterly 0.535 0.535
12/06/2022 01/05/2023 12/14/2022 12/15/2022 Quarterly 0.535 0.535
11/14/2022 12/14/2022 12/15/2022 01/05/2023 Quarterly 0.535 0.535
08/15/2022 09/14/2022 09/15/2022 10/05/2022 Quarterly 0.535 0.535
05/15/2022 06/14/2022 06/15/2022 07/05/2022 Quarterly 0.535 0.535
02/12/2022 03/14/2022 03/15/2022 04/05/2022 Quarterly 0.48 0.48
11/14/2021 12/14/2021 12/15/2021 01/05/2022 Quarterly 0.48 0.48
08/15/2021 09/14/2021 09/15/2021 10/05/2021 Quarterly 0.48 0.48
05/15/2021 06/14/2021 06/15/2021 07/06/2021 Quarterly 0.48 0.48
02/10/2021 03/12/2021 03/15/2021 04/05/2021 Quarterly 0.44 0.44
11/14/2020 12/14/2020 12/15/2020 01/05/2021 Quarterly 0.44 0.44
08/15/2020 09/14/2020 09/15/2020 10/05/2020 Quarterly 0.44 0.44
05/13/2020 06/12/2020 06/15/2020 07/06/2020 Quarterly 0.44 0.44
02/11/2020 03/12/2020 03/13/2020 04/06/2020 Quarterly 0.405 0.405
11/13/2019 12/13/2019 12/16/2019 01/06/2020 Quarterly 0.405 0.405
08/13/2019 09/12/2019 09/13/2019 10/07/2019 Quarterly 0.405 0.405
05/14/2019 06/13/2019 06/14/2019 07/05/2019 Quarterly 0.405 0.405
02/12/2019 03/14/2019 03/15/2019 04/05/2019 Quarterly 0.37 0.37
11/13/2018 12/13/2018 12/14/2018 01/07/2019 Quarterly 0.37 0.37
08/14/2018 09/13/2018 09/14/2018 10/05/2018 Quarterly 0.37 0.37
05/15/2018 06/14/2018 06/15/2018 07/05/2018 Quarterly 0.37 0.37
02/12/2018 03/14/2018 03/15/2018 04/05/2018 Quarterly 0.325 0.325
11/14/2017 12/14/2017 12/15/2017 01/05/2018 Quarterly 0.325 0.325
08/15/2017 09/14/2017 09/15/2017 10/05/2017 Quarterly 0.325 0.325
05/14/2017 06/13/2017 06/15/2017 07/05/2017 Quarterly 0.325 0.325
02/11/2017 03/13/2017 03/15/2017 04/05/2017 Quarterly 0.305 0.305
11/13/2016 12/13/2016 12/15/2016 01/05/2017 Quarterly 0.305 0.305
08/14/2016 09/13/2016 09/15/2016 10/05/2016 Quarterly 0.305 0.305
05/14/2016 06/13/2016 06/15/2016 07/05/2016 Quarterly 0.305 0.305
02/10/2016 03/11/2016 03/15/2016 04/05/2016 Quarterly 0.2875 0.288
11/11/2015 12/11/2015 12/15/2015 01/05/2016 Quarterly 0.2875 0.288
08/12/2015 09/11/2015 09/15/2015 10/05/2015 Quarterly 0.2875 0.288
05/12/2015 06/11/2015 06/15/2015 07/06/2015 Quarterly 0.2875 0.288
02/11/2015 03/13/2015 03/17/2015 04/06/2015 Quarterly 0.27 0.27
11/11/2014 12/11/2014 12/15/2014 01/05/2015 Quarterly 0.27 0.27
08/12/2014 09/11/2014 09/15/2014 10/06/2014 Quarterly 0.27 0.27
05/13/2014 06/12/2014 06/16/2014 07/07/2014 Quarterly 0.405 0.27
02/11/2014 03/13/2014 03/17/2014 04/07/2014 Quarterly 0.385 0.25667
11/12/2013 12/12/2013 12/16/2013 01/06/2014 Quarterly 0.385 0.25667
08/12/2013 09/11/2013 09/13/2013 10/07/2013 Quarterly 0.385 0.25667
05/14/2013 06/13/2013 06/17/2013 07/05/2013 Quarterly 0.385 0.25667
02/16/2013 03/18/2013 03/20/2013 04/05/2013 Quarterly 0.365 0.24333
11/12/2012 12/12/2012 12/14/2012 01/07/2013 Quarterly 0.365 0.24333
08/13/2012 09/12/2012 09/14/2012 10/05/2012 Quarterly 0.365 0.24333
05/14/2012 06/13/2012 06/15/2012 07/05/2012 Quarterly 0.365 0.24333
02/12/2012 03/13/2012 03/15/2012 04/05/2012 Quarterly 0.345 0.23
11/13/2011 12/13/2011 12/15/2011 01/05/2012 Quarterly 0.345 0.23
08/14/2011 09/13/2011 09/15/2011 10/05/2011 Quarterly 0.345 0.23
05/14/2011 06/13/2011 06/15/2011 07/05/2011 Quarterly 0.345 0.23
02/08/2011 03/10/2011 03/14/2011 04/05/2011 Quarterly 0.33 0.22
11/13/2010 12/13/2010 12/15/2010 01/05/2011 Quarterly 0.33 0.22
08/14/2010 09/13/2010 09/15/2010 10/05/2010 Quarterly 0.33 0.22
05/12/2010 06/11/2010 06/15/2010 07/06/2010 Quarterly 0.33 0.22
02/09/2010 03/11/2010 03/15/2010 04/05/2010 Quarterly 0.315 0.21
11/10/2009 12/10/2009 12/14/2009 01/05/2010 Quarterly 0.315 0.21
08/11/2009 09/10/2009 09/14/2009 10/05/2009 Quarterly 0.315 0.21
05/11/2009 06/10/2009 06/12/2009 07/06/2009 Quarterly 0.315 0.21
02/09/2009 03/11/2009 03/13/2009 04/06/2009 Quarterly 0.305 0.20333
11/11/2008 12/11/2008 12/15/2008 01/05/2009 Quarterly 0.305 0.20333
08/12/2008 09/11/2008 09/15/2008 10/06/2008 Quarterly 0.305 0.20333
05/12/2008 06/11/2008 06/13/2008 07/07/2008 Quarterly 0.305 0.20333
02/10/2008 03/11/2008 03/13/2008 04/07/2008 Quarterly 0.295 0.19667
11/14/2007 12/14/2007 12/18/2007 01/07/2008 Quarterly 0.295 0.19667
08/12/2007 09/11/2007 09/13/2007 10/05/2007 Quarterly 0.295 0.19667
05/12/2007 06/11/2007 06/13/2007 07/05/2007 Quarterly 0.295 0.19667
02/07/2007 03/09/2007 03/13/2007 04/05/2007 Quarterly 0.29 0.19333
11/14/2006 12/14/2006 12/18/2006 01/05/2007 Quarterly 0.29 0.19333
08/12/2006 09/11/2006 09/13/2006 10/05/2006 Quarterly 0.29 0.19333
05/10/2006 06/09/2006 06/13/2006 07/05/2006 Quarterly 0.29 0.19333
02/07/2006 03/09/2006 03/13/2006 04/05/2006 Quarterly 0.285 0.19
11/09/2005 12/09/2005 12/13/2005 01/05/2006 Quarterly 0.285 0.19
08/10/2005 09/09/2005 09/13/2005 10/05/2005 Quarterly 0.285 0.19
05/10/2005 06/09/2005 06/13/2005 07/05/2005 Quarterly 0.285 0.19
02/08/2005 03/10/2005 03/14/2005 04/05/2005 Quarterly 0.28 0.18667
11/09/2004 12/09/2004 12/13/2004 01/05/2005 Quarterly 0.28 0.18667
08/10/2004 09/09/2004 09/13/2004 10/05/2004 Quarterly 0.28 0.18667
05/03/2004 06/02/2004 06/04/2004 07/06/2004 Quarterly 0.28 0.18667
02/09/2004 03/10/2004 03/12/2004 04/05/2004 Quarterly 0.275 0.18333
11/10/2003 12/10/2003 12/12/2003 01/05/2004 Quarterly 0.275 0.18333
08/11/2003 09/10/2003 09/12/2003 10/06/2003 Quarterly 0.275 0.18333
05/11/2003 06/10/2003 06/12/2003 07/07/2003 Quarterly 0.275 0.18333
02/08/2003 03/10/2003 03/12/2003 04/07/2003 Quarterly 0.275 0.18333
11/05/2002 12/05/2002 12/09/2002 01/06/2003 Quarterly 0.275 0.18333
08/11/2002 09/10/2002 09/12/2002 10/07/2002 Quarterly 0.275 0.18333
05/08/2002 06/07/2002 06/11/2002 07/05/2002 Quarterly 0.275 0.18333
02/06/2002 03/08/2002 03/12/2002 04/05/2002 Quarterly 0.275 0.18333
11/06/2001 12/06/2001 12/10/2001 01/07/2002 Quarterly 0.275 0.18333
08/07/2001 09/06/2001 09/10/2001 10/05/2001 Quarterly 0.275 0.18333
05/08/2001 06/07/2001 06/11/2001 07/05/2001 Quarterly 0.275 0.18333
02/06/2001 03/08/2001 03/12/2001 04/05/2001 Quarterly 0.27 0.18
11/07/2000 12/07/2000 12/11/2000 01/05/2001 Quarterly 0.27 0.18
08/08/2000 09/07/2000 09/11/2000 10/05/2000 Quarterly 0.27 0.18
05/09/2000 06/08/2000 06/12/2000 07/05/2000 Quarterly 0.27 0.18
02/07/2000 03/08/2000 03/10/2000 04/05/2000 Quarterly 0.26 0.17333
11/08/1999 12/08/1999 12/10/1999 01/05/2000 Quarterly 0.26 0.17333
08/09/1999 09/08/1999 09/10/1999 10/05/1999 Quarterly 0.26 0.17333
05/10/1999 06/09/1999 06/11/1999 07/06/1999 Quarterly 0.26 0.17333
02/08/1999 03/10/1999 03/12/1999 04/05/1999 Quarterly 0.25 0.16667
11/09/1998 12/09/1998 12/11/1998 01/05/1999 Quarterly 0.25 0.16667
08/10/1998 09/09/1998 09/11/1998 10/05/1998 Quarterly 0.25 0.16667
05/11/1998 06/10/1998 06/12/1998 07/06/1998 Quarterly 0.25 0.16667
02/09/1998 03/11/1998 03/13/1998 04/06/1998 Quarterly 0.25 0.16667
11/10/1997 12/10/1997 12/12/1997 01/05/1998 Quarterly 0.2425 0.16133
08/05/1997 09/04/1997 09/08/1997 10/06/1997 Quarterly 0.2425 0.16133
05/12/1997 06/11/1997 06/13/1997 07/07/1997 Quarterly 0.2425 0.16133
02/10/1997 03/12/1997 03/14/1997 04/07/1997 Quarterly 0.2425 0.16133
11/11/1996 12/11/1996 12/13/1996 01/06/1997 Quarterly 0.2425 0.15467
08/05/1996 09/04/1996 09/06/1996 10/07/1996 Quarterly 0.2325 0.15467
05/11/1996 06/10/1996 06/12/1996 07/05/1996 Quarterly 0.2325 0.15467
02/05/1996 03/06/1996 03/08/1996 04/05/1996 Quarterly 0.2325 0.15467
11/06/1995 12/06/1995 12/08/1995 01/06/1996 Quarterly 0.225 0.15
08/07/1995 09/06/1995 09/08/1995 10/05/1995 Quarterly 0.225 0.15
05/07/1995 06/06/1995 06/09/1995 07/05/1995 Quarterly 0.225 0.15
02/04/1995 03/06/1995 03/10/1995 04/05/1995 Quarterly 0.225 0.15
11/05/1994 12/05/1994 12/09/1994 01/05/1995 Quarterly 0.22 0.14667
08/03/1994 09/02/1994 09/09/1994 10/05/1994 Quarterly 0.22 0.14667
05/07/1994 06/06/1994 06/10/1994 07/05/1994 Quarterly 0.22 0.14667
02/05/1994 03/07/1994 03/11/1994 04/05/1994 Quarterly 0.22 0.14667
11/06/1993 12/06/1993 12/10/1993 01/05/1994 Quarterly 0.215 0.14333
08/04/1993 09/03/1993 09/10/1993 10/05/1993 Quarterly 0.215 0.14333
05/08/1993 06/07/1993 06/11/1993 07/06/1993 Quarterly 0.215 0.14333
02/06/1993 03/08/1993 03/12/1993 04/05/1993 Quarterly 0.215 0.14333
11/07/1992 12/07/1992 12/11/1992 01/05/1993 Quarterly 0.215 0.14333
08/01/1992 08/31/1992 09/04/1992 10/05/1992 Quarterly 0.215 0.14333
05/02/1992 06/01/1992 11/30/-0001 11/30/-0001 Quarterly 0.14333 0.14333
02/08/1992 03/09/1992 03/13/1992 04/03/1992 Quarterly 0.215 0.14333
11/06/1991 12/06/1991 12/12/1991 01/03/1992 Quarterly 0.215 0.14333
07/28/1991 08/27/1991 09/03/1991 10/04/1991 Quarterly 0.215 0.14333
05/04/1991 06/03/1991 06/07/1991 07/05/1991 Quarterly 0.215 0.14333
02/02/1991 03/04/1991 03/08/1991 04/05/1991 Quarterly 0.215 0.14333
11/06/1990 12/06/1990 12/12/1990 01/04/1991 Quarterly 0.215 0.14333
07/29/1990 08/28/1990 09/04/1990 10/05/1990 Quarterly 0.215 0.14333
05/19/1990 06/18/1990 06/22/1990 07/05/1990 Quarterly 0.21083 0.14
02/11/1990 03/13/1990 03/19/1990 04/06/1990 Quarterly 0.21083 0.14067
11/06/1989 12/06/1989 12/12/1989 01/05/1990 Quarterly 0.21083 0.14067
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
CPK Ratings Summary
CPK Quant Ranking