Dividend Summary
Div Yield (FWD)
0.02%
Annual Payout (FWD)
$0
5 Year Growth Rate
0%
Dividend Growth
9 Years
Last Announced Dividend
Amount
0.45313
Ex-Div Date
04/15/2025
Payout Date
04/30/2025
Record Date
04/15/2025
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2025 0 0% 0% 0%
2024 1.89 0.47% 1.89% 0%
2023 1.8 1.8% 1.8% 1.8%
2022 1.77 1.83% 1.9% 1.77%
2021 1.81 1.78% 1.81% 1.73%
2020 1.75 2.06% 2.29% 1.75%
2019 2.43 2.1% 2.43% 1.91%
2018 1.85 2% 2.13% 1.85%
2017 2.43 2.43% 2.43% 2.43%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
03/16/2025 04/15/2025 04/15/2025 04/30/2025 Quarterly 0.45313 0.45313
12/16/2024 01/15/2025 01/15/2025 01/30/2025 Quarterly 0.45313 0.45313
09/15/2024 10/15/2024 10/15/2024 10/30/2024 Quarterly 0.45313 0.45313
06/15/2024 07/15/2024 07/15/2024 07/30/2024 Quarterly 0.45313 0.45313
03/13/2024 04/12/2024 04/15/2024 04/30/2024 Quarterly 0.45313 0.45313
12/12/2023 01/11/2024 11/30/-0001 01/30/2024 Quarterly 0.453125 0.45313
12/13/2022 01/12/2023 11/30/-0001 01/30/2023 Quarterly 0.453125 0.453125
09/13/2022 10/13/2022 10/15/2022 10/30/2022 Quarterly 0.45313 0.45313
06/14/2022 07/14/2022 07/15/2022 07/30/2022 Quarterly 0.45313 0.45313
03/14/2022 04/13/2022 11/30/-0001 11/30/-0001 Quarterly 0.453125 0.453125
12/14/2021 01/13/2022 01/15/2022 01/30/2022 Quarterly 0.45313 0.45313
09/14/2021 10/14/2021 10/15/2021 10/30/2021 Quarterly 0.45313 0.45313
06/14/2021 07/14/2021 07/15/2021 07/30/2021 Quarterly 0.45313 0.45313
03/15/2021 04/14/2021 04/15/2021 04/30/2021 Quarterly 0.45313 0.45313
12/15/2020 01/14/2021 01/15/2021 02/01/2021 Quarterly 0.45313 0.45313
09/14/2020 10/14/2020 10/15/2020 10/30/2020 Quarterly 0.45313 0.45313
06/14/2020 07/14/2020 07/15/2020 07/30/2020 Quarterly 0.45313 0.45313
03/15/2020 04/14/2020 04/15/2020 04/30/2020 Quarterly 0.45313 0.45313
12/15/2019 01/14/2020 01/15/2020 01/30/2020 Quarterly 0.45313 0.45313
09/11/2019 10/11/2019 10/15/2019 10/30/2019 Quarterly 0.45313 0.45313
06/12/2019 07/12/2019 07/15/2019 07/30/2019 Quarterly 0.45313 0.45313
03/13/2019 04/12/2019 04/15/2019 04/30/2019 Quarterly 0.45313 0.45313
12/15/2018 01/14/2019 01/15/2019 01/30/2019 Quarterly 0.45313 0.45313
09/12/2018 10/12/2018 10/15/2018 10/30/2018 Quarterly 0.45313 0.45313
06/12/2018 07/12/2018 07/15/2018 07/30/2018 Quarterly 0.45313 0.45313
03/13/2018 04/12/2018 04/15/2018 04/30/2018 Quarterly 0.45313 0.45313
12/12/2017 01/11/2018 01/15/2018 01/30/2018 Quarterly 0.45313 0.45313
09/12/2017 10/12/2017 10/15/2017 10/30/2017 Quarterly 0.61424 0.61424
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
CODI-PA Ratings Summary
CODI-PA Quant Ranking