Dividend Summary
Div Yield (FWD)
-0.04%
Annual Payout (FWD)
$-0.02
5 Year Growth Rate
2.13%
Dividend Growth
29 Years
Last Announced Dividend
Amount
0.3
Ex-Div Date
09/03/2024
Payout Date
09/13/2024
Record Date
--
Declare Date
07/16/2024
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.71 0.76% 0.82% 0.71%
2021 0.61 0.62% 0.67% 0.59%
2020 0.56 0.63% 0.69% 0.56%
2019 0.5 0.52% 0.58% 0.48%
2018 0.4 0.41% 0.47% 0.36%
2017 0.35 0.37% 0.39% 0.35%
2016 0.43 0.4% 0.45% 0.33%
2015 0.42 0.42% 0.43% 0.41%
2014 0.39 0.42% 0.43% 0.39%
2013 0.43 0.37% 0.43% 0.33%
2012 0.45 0.43% 0.48% 0.38%
2011 0.42 0.45% 0.48% 0.42%
2010 0.45 0.45% 0.49% 0.42%
2009 0.52 0.46% 0.52% 0.42%
2008 0.43 0.38% 0.43% 0.33%
2007 0.35 0.32% 0.35% 0.29%
2006 0.32 0.32% 0.32% 0.32%
2005 0.56 0.47% 0.56% 0.38%
2004 0.66 0.6% 0.66% 0.53%
2003 0.78 0.73% 0.78% 0.68%
2002 0.8 0.83% 0.88% 0.8%
2001 1.01 0.93% 1.01% 0.85%
2000 1.04 1.04% 1.04% 1.04%
1999 0.73 0.73% 0.73% 0.73%
1998 0.51 0.62% 0.72% 0.51%
1997 0.62 0.58% 0.65% 0.52%
1996 0.16 0.4% 0.64% 0.16%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
07/16/2024 09/03/2024 11/30/-0001 09/13/2024 Quarterly 0.3 0.3
04/16/2024 06/04/2024 06/04/2024 06/14/2024 Quarterly 0.3 0.3
01/25/2024 03/04/2024 03/05/2024 03/15/2024 Quarterly 0.3 0.3
10/17/2023 12/04/2023 12/05/2023 12/15/2023 Quarterly 0.3 0.3
07/18/2022 09/01/2023 09/05/2023 09/15/2023 Quarterly 0.29 0.29
04/18/2023 06/02/2023 06/05/2023 06/15/2023 Quarterly 0.29 0.29
11/30/-0001 03/02/2023 03/03/2023 03/15/2023 Quarterly 0.29 0.29
11/30/-0001 12/15/2022 12/02/2022 12/05/2022 Quarterly 0.29 0.29
11/30/-0001 12/02/2022 12/05/2022 12/15/2022 Quarterly 0.29 0.29
11/30/-0001 09/01/2022 09/02/2022 09/15/2022 Quarterly 0.28 0.28
11/30/-0001 06/02/2022 06/03/2022 06/15/2022 Quarterly 0.28 0.28
01/25/2022 03/03/2022 03/04/2022 03/15/2022 Quarterly 0.28 0.28
10/26/2021 12/02/2021 12/03/2021 12/15/2021 Quarterly 0.28 0.28
07/22/2021 09/02/2021 09/03/2021 09/15/2021 Quarterly 0.27 0.27
04/20/2021 06/03/2021 06/04/2021 06/15/2021 Quarterly 0.27 0.27
01/28/2021 03/04/2021 03/05/2021 03/15/2021 Quarterly 0.27 0.27
10/22/2020 12/03/2020 12/04/2020 12/15/2020 Quarterly 0.27 0.27
07/23/2020 09/03/2020 09/04/2020 09/15/2020 Quarterly 0.27 0.27
04/23/2020 06/04/2020 06/05/2020 06/15/2020 Quarterly 0.27 0.27
01/31/2020 03/02/2020 03/03/2020 03/13/2020 Quarterly 0.27 0.27
10/22/2019 12/02/2019 12/03/2019 12/13/2019 Quarterly 0.27 0.27
07/25/2019 08/30/2019 09/03/2019 09/13/2019 Quarterly 0.26 0.26
04/26/2019 06/03/2019 06/04/2019 06/14/2019 Quarterly 0.26 0.26
01/31/2019 03/04/2019 03/05/2019 03/15/2019 Quarterly 0.26 0.26
10/25/2018 12/03/2018 12/04/2018 12/14/2018 Quarterly 0.26 0.26
07/26/2018 08/31/2018 09/04/2018 09/14/2018 Quarterly 0.26 0.21667
04/26/2018 06/04/2018 06/05/2018 06/15/2018 Quarterly 0.26 0.21667
02/01/2018 03/02/2018 03/05/2018 03/15/2018 Quarterly 0.24 0.2
10/30/2017 12/04/2017 12/05/2017 12/15/2017 Quarterly 0.24 0.2
07/27/2017 08/31/2017 09/05/2017 09/15/2017 Quarterly 0.23 0.17424
04/27/2017 05/31/2017 06/02/2017 06/15/2017 Quarterly 0.23 0.17424
02/02/2017 03/02/2017 03/03/2017 03/15/2017 Quarterly 0.23 0.174242
02/02/2017 03/01/2017 11/30/-0001 11/30/-0001 Quarterly 0.17424 0.17424
10/20/2016 12/01/2016 12/05/2016 12/15/2016 Quarterly 0.17424 0.174242
07/21/2016 08/31/2016 09/02/2016 09/15/2016 Quarterly 0.22 0.16667
04/20/2016 06/01/2016 06/03/2016 06/15/2016 Quarterly 0.16667 0.166667
01/28/2016 03/02/2016 03/04/2016 03/15/2016 Quarterly 0.22 0.16667
10/22/2015 12/02/2015 12/04/2015 12/15/2015 Quarterly 0.22 0.16667
07/23/2015 09/02/2015 09/04/2015 09/15/2015 Quarterly 0.21 0.15909
04/22/2015 06/03/2015 06/05/2015 06/15/2015 Quarterly 0.21 0.15909
01/29/2015 03/03/2015 03/05/2015 03/16/2015 Quarterly 0.21 0.15909
10/23/2014 12/03/2014 12/05/2014 12/15/2014 Quarterly 0.21 0.15909
07/21/2014 09/03/2014 09/05/2014 09/15/2014 Quarterly 0.2 0.15152
04/23/2014 06/03/2014 06/05/2014 06/16/2014 Quarterly 0.2 0.15152
01/30/2014 03/03/2014 03/05/2014 03/17/2014 Quarterly 0.2 0.15152
10/24/2013 12/03/2013 12/05/2013 12/16/2013 Quarterly 0.2 0.15152
07/18/2013 09/03/2013 09/05/2013 09/16/2013 Quarterly 0.18 0.13636
04/17/2013 05/31/2013 06/04/2013 06/14/2013 Quarterly 0.18 0.13636
01/21/2013 03/01/2013 03/05/2013 03/15/2013 Quarterly 0.13636 0.136364
10/18/2012 12/03/2012 12/05/2012 12/14/2012 Quarterly 0.163636 0.12424
07/19/2012 08/31/2012 09/05/2012 09/14/2012 Quarterly 0.17 0.11708
04/18/2012 06/01/2012 06/05/2012 06/15/2012 Quarterly 0.17 0.11708
01/23/2012 03/01/2012 03/05/2012 03/15/2012 Quarterly 0.17 0.11708
10/24/2011 12/01/2011 11/30/-0001 12/15/2011 Quarterly 0.187 0.11708
07/21/2011 08/31/2011 09/05/2011 09/15/2011 Quarterly 0.16 0.11019
04/20/2011 06/01/2011 06/03/2011 06/15/2011 Quarterly 0.176 0.110193
01/27/2011 03/02/2011 03/04/2011 03/15/2011 Quarterly 0.16 0.11019
10/21/2010 12/01/2010 12/03/2010 12/15/2010 Quarterly 0.176 0.110193
07/22/2010 09/01/2010 09/03/2010 09/15/2010 Quarterly 0.154 0.096419
04/21/2010 06/02/2010 06/04/2010 06/15/2010 Quarterly 0.14 0.09642
01/28/2010 03/03/2010 03/05/2010 03/15/2010 Quarterly 0.14 0.09642
10/22/2009 12/02/2009 12/04/2009 12/15/2009 Quarterly 0.14 0.09642
07/23/2009 09/02/2009 09/04/2009 09/15/2009 Quarterly 0.13 0.08953
04/22/2009 06/03/2009 06/05/2009 06/15/2009 Quarterly 0.13 0.08953
01/29/2009 03/03/2009 03/05/2009 03/16/2009 Quarterly 0.13 0.08953
10/20/2008 12/03/2008 12/05/2008 12/15/2008 Quarterly 0.13 0.08953
07/14/2008 09/03/2008 09/05/2008 09/15/2008 Quarterly 0.12 0.08264
04/21/2008 06/03/2008 06/05/2008 06/16/2008 Quarterly 0.12 0.08264
01/21/2008 03/03/2008 03/05/2008 03/17/2008 Quarterly 0.12 0.08264
10/22/2007 11/29/2007 12/03/2007 12/17/2007 Quarterly 0.10909 0.07507
07/16/2007 08/31/2007 09/05/2007 09/14/2007 Quarterly 0.12 0.07513
07/24/2006 08/30/2006 09/01/2006 09/15/2006 Quarterly 0.16 0.06678
08/23/2005 08/31/2005 09/02/2005 09/15/2005 Quarterly 0.21 0.05844
02/15/2005 03/02/2005 03/04/2005 03/15/2005 Quarterly 0.21 0.05844
05/21/2004 06/03/2004 06/07/2004 06/15/2004 Quarterly 0.21 0.05844
02/20/2004 03/03/2004 03/05/2004 03/15/2004 Quarterly 0.21 0.05844
11/21/2003 12/03/2003 12/05/2003 12/15/2003 Quarterly 0.21 0.05312
08/21/2003 09/03/2003 09/05/2003 09/15/2003 Quarterly 0.21 0.05312
05/30/2003 06/03/2003 06/05/2003 06/16/2003 Quarterly 0.21 0.05312
02/18/2003 03/03/2003 03/05/2003 03/17/2003 Quarterly 0.21 0.05312
11/25/2002 12/03/2002 12/05/2002 12/16/2002 Quarterly 0.21 0.05312
08/27/2002 09/03/2002 09/05/2002 09/15/2002 Quarterly 0.2 0.04818
05/21/2002 06/03/2002 06/05/2002 06/15/2002 Quarterly 0.2 0.04818
11/20/2001 12/03/2001 12/05/2001 12/15/2001 Quarterly 0.2 0.04818
08/24/2001 08/31/2001 09/05/2001 09/15/2001 Quarterly 0.2 0.04818
08/15/2000 08/31/2000 09/05/2000 09/15/2000 Quarterly 0.2 0.04818
05/18/1999 06/02/1999 06/05/1999 06/15/1999 Quarterly 0.19 0.04337
02/16/1999 03/03/1999 03/05/1999 03/15/1999 Quarterly 0.19 0.04337
11/18/1998 12/02/1998 12/05/1998 12/15/1998 Quarterly 0.18 0.04337
08/20/1998 09/02/1998 09/05/1998 09/15/1998 Quarterly 0.18 0.04337
05/19/1998 06/03/1998 06/05/1998 06/15/1998 Quarterly 0.18 0.04337
02/17/1998 03/03/1998 03/05/1998 03/15/1998 Quarterly 0.18 0.04337
11/18/1997 12/03/1997 12/05/1997 12/15/1997 Quarterly 0.13 0.03132
08/19/1997 09/03/1997 09/05/1997 09/15/1997 Quarterly 0.13 0.03132
05/20/1997 06/03/1997 06/05/1997 06/15/1997 Quarterly 0.13 0.03132
02/19/1997 03/03/1997 03/05/1997 03/15/1997 Quarterly 0.13 0.03132
11/19/1996 12/03/1996 12/05/1996 12/15/1996 Quarterly 0.25 0.03012
08/20/1996 09/03/1996 09/05/1996 09/15/1996 Quarterly 0.23 0.00699
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
CASS Ratings Summary
CASS Quant Ranking