Dividend Summary
Div Yield (FWD)
-0.07%
Annual Payout (FWD)
$-0
5 Year Growth Rate
-27.52%
Dividend Growth
12 Years
Last Announced Dividend
Amount
0.01
Ex-Div Date
04/08/2010
Payout Date
04/30/2010
Record Date
04/12/2010
Declare Date
03/31/2010
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2010 0.82 0.51% 0.82% 0.2%
2009 1.21 1.04% 1.21% 0.8%
2008 0.57 0.68% 0.78% 0.57%
2007 0.48 0.47% 0.48% 0.46%
2006 0.45 0.46% 0.48% 0.45%
2005 0.44 0.45% 0.48% 0.42%
2004 0.28 0.33% 0.43% 0.28%
2003 0.34 0.31% 0.34% 0.27%
2002 0.39 0.38% 0.4% 0.34%
2001 0.51 0.46% 0.51% 0.43%
2000 0.65 0.64% 0.71% 0.56%
1999 0.83 0.87% 1.04% 0.73%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
03/09/2010 04/08/2010 04/12/2010 04/30/2010 Quarterly 0.01 0.01
12/07/2009 01/06/2010 01/08/2010 01/29/2010 Quarterly 0.05 0.05
09/14/2009 10/14/2009 10/16/2009 10/30/2009 Quarterly 0.05 0.05
06/13/2009 07/13/2009 07/15/2009 07/31/2009 Quarterly 0.05 0.05
03/08/2009 04/07/2009 04/10/2009 04/30/2009 Quarterly 0.05 0.05
12/09/2008 01/08/2009 01/12/2009 01/30/2009 Quarterly 0.05 0.05
09/08/2008 10/08/2008 10/10/2008 10/31/2008 Quarterly 0.05 0.05
06/09/2008 07/09/2008 07/11/2008 07/31/2008 Quarterly 0.05 0.05
03/11/2008 04/10/2008 04/14/2008 04/30/2008 Quarterly 0.05 0.05
12/05/2007 01/04/2008 01/08/2008 01/31/2008 Quarterly 0.05 0.05
09/03/2007 10/03/2007 10/08/2007 10/31/2007 Quarterly 0.05 0.05
06/11/2007 07/11/2007 07/13/2007 07/31/2007 Quarterly 0.05 0.05
03/05/2007 04/04/2007 04/09/2007 04/30/2007 Quarterly 0.05 0.05
12/05/2006 01/04/2007 01/08/2007 01/31/2007 Quarterly 0.05 0.05
09/04/2006 10/04/2006 10/09/2006 10/31/2006 Quarterly 0.05 0.05
05/30/2006 06/29/2006 07/03/2006 07/31/2006 Quarterly 0.05 0.05
02/27/2006 03/29/2006 11/30/-0001 11/30/-0001 Quarterly 0.05 0.05
12/05/2005 01/04/2006 01/06/2006 01/31/2006 Quarterly 0.05 0.05
09/07/2005 10/07/2005 10/05/2005 10/31/2005 Quarterly 0.05 0.05
06/01/2005 07/01/2005 07/06/2005 07/29/2005 Quarterly 0.05 0.05
03/01/2005 03/31/2005 04/04/2005 04/29/2005 Quarterly 0.05 0.05
12/06/2004 01/05/2005 01/07/2005 01/31/2005 Quarterly 0.05 0.05
10/06/2004 11/05/2004 10/06/2004 10/29/2004 Quarterly 0.05 0.05
05/31/2004 06/30/2004 07/05/2004 07/31/2004 Quarterly 0.05 0.05
03/01/2004 03/31/2004 04/02/2004 04/30/2004 Quarterly 0.0375 0.038
12/03/2003 01/02/2004 01/06/2004 01/30/2004 Quarterly 0.0375 0.038
09/02/2003 10/02/2003 10/06/2003 10/31/2003 Quarterly 0.0375 0.038
05/28/2003 06/27/2003 07/01/2003 07/31/2003 Quarterly 0.0375 0.038
02/26/2003 03/28/2003 04/01/2003 04/30/2003 Quarterly 0.0375 0.038
11/27/2002 12/27/2002 01/01/2003 01/31/2003 Quarterly 0.0375 0.038
09/02/2002 10/02/2002 10/01/2002 10/31/2002 Quarterly 0.05 0.025
06/02/2002 07/02/2002 07/05/2002 07/31/2002 Quarterly 0.05 0.025
03/05/2002 04/04/2002 04/08/2002 04/30/2002 Quarterly 0.05 0.025
12/04/2001 01/03/2002 01/07/2002 01/31/2002 Quarterly 0.05 0.025
08/28/2001 09/27/2001 10/01/2001 10/31/2001 Quarterly 0.05 0.025
05/29/2001 06/28/2001 07/02/2001 07/31/2001 Quarterly 0.05 0.025
03/05/2001 04/04/2001 04/06/2001 04/30/2001 Quarterly 0.05 0.025
11/27/2000 12/27/2000 12/31/2000 01/31/2001 Quarterly 0.05 0.025
09/04/2000 10/04/2000 10/06/2000 10/31/2000 Quarterly 0.05 0.025
05/31/2000 06/30/2000 07/05/2000 07/31/2000 Quarterly 0.05 0.025
03/04/2000 04/03/2000 04/05/2000 04/28/2000 Quarterly 0.05 0.025
12/01/1999 12/31/1999 01/04/2000 01/31/2000 Quarterly 0.05 0.025
09/01/1999 10/01/1999 10/05/1999 10/29/1999 Quarterly 0.05 0.025
05/29/1999 06/28/1999 06/30/1999 07/30/1999 Quarterly 0.05 0.025
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
BYFC Ratings Summary
BYFC Quant Ranking