Dividend Summary
Div Yield (FWD)
-0.21%
Annual Payout (FWD)
$-0.02
5 Year Growth Rate
0%
Dividend Growth
19 Years
Last Announced Dividend
Amount
0.05
Ex-Div Date
11/23/2012
Payout Date
12/24/2012
Record Date
11/27/2012
Declare Date
11/12/2012
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2012 0.73 0.73% 0.73% 0.73%
2010 0.85 0.85% 0.85% 0.85%
2009 1.05 1.05% 1.05% 1.05%
2004 0.25 0.25% 0.25% 0.25%
2003 0.69 0.45% 0.69% 0.34%
2002 0.65 0.52% 0.65% 0.41%
2001 0.59 0.55% 0.59% 0.52%
2000 0.77 0.66% 0.77% 0.54%
1999 0.55 0.65% 0.76% 0.55%
1998 0.47 0.48% 0.52% 0.42%
1997 0.74 0.65% 0.74% 0.55%
1996 0.62 0.69% 0.75% 0.62%
1995 0.4 0.48% 0.57% 0.4%
1994 0.5 0.5% 0.5% 0.5%
1993 0.2 0.2% 0.2% 0.2%
1992 0.13 0.13% 0.13% 0.13%
1991 0.29 0.29% 0.29% 0.29%
1990 0.24 0.27% 0.31% 0.24%
1989 0.34 0.32% 0.34% 0.3%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
11/12/2012 11/23/2012 11/27/2012 12/24/2012 Quarterly 0.05 0.05
11/08/2010 11/19/2010 11/23/2010 12/20/2010 Quarterly 0.1 0.1
11/13/2009 12/04/2009 12/08/2009 01/04/2010 Quarterly 0.1 0.1
02/10/2004 03/03/2004 03/05/2004 04/02/2004 Quarterly 0.02 0.02
11/11/2003 12/03/2003 12/05/2003 01/02/2004 Quarterly 0.03 0.03
08/12/2003 09/03/2003 09/05/2003 10/03/2003 Quarterly 0.03 0.03
05/14/2003 06/03/2003 06/05/2003 07/03/2003 Quarterly 0.03 0.03
02/11/2003 03/05/2003 03/07/2003 04/04/2003 Quarterly 0.05 0.05
11/12/2002 12/04/2002 12/06/2002 01/03/2003 Quarterly 0.05 0.05
08/13/2002 09/04/2002 09/06/2002 10/04/2002 Quarterly 0.05 0.05
05/14/2002 06/05/2002 06/07/2002 07/05/2002 Quarterly 0.07 0.07
02/12/2002 03/05/2002 03/07/2002 04/04/2002 Quarterly 0.07 0.07
11/13/2001 12/04/2001 12/06/2001 01/04/2002 Quarterly 0.07 0.07
08/14/2001 09/05/2001 09/07/2001 10/05/2001 Quarterly 0.07 0.07
05/16/2001 06/01/2001 11/30/-0001 11/30/-0001 Quarterly 0.07 0.07
02/13/2001 03/01/2001 03/05/2001 04/02/2001 Quarterly 0.07 0.07
11/14/2000 12/01/2000 12/05/2000 01/02/2001 Quarterly 0.07 0.07
08/15/2000 08/31/2000 09/05/2000 10/02/2000 Quarterly 0.07 0.07
05/09/2000 06/01/2000 06/05/2000 07/03/2000 Quarterly 0.07 0.07
02/15/2000 03/02/2000 03/06/2000 04/03/2000 Quarterly 0.07 0.07
11/08/1999 12/02/1999 12/06/1999 01/03/2000 Quarterly 0.07 0.07
08/10/1999 09/01/1999 09/03/1999 10/01/1999 Quarterly 0.06 0.06
05/11/1999 06/01/1999 06/03/1999 07/01/1999 Quarterly 0.06 0.06
02/09/1999 03/02/1999 03/04/1999 04/01/1999 Quarterly 0.06 0.06
11/30/-0001 12/04/1998 12/08/1998 01/04/1999 Quarterly 0.0545 0.0545
08/11/1998 09/01/1998 09/03/1998 10/01/1998 Quarterly 0.05455 0.054545
05/13/1998 06/01/1998 06/03/1998 07/01/1998 Quarterly 0.05455 0.054545
02/10/1998 03/02/1998 03/04/1998 04/01/1998 Quarterly 0.06 0.054545
08/12/1997 08/29/1997 09/03/1997 10/01/1997 Quarterly 0.06 0.049587
05/13/1997 05/30/1997 06/03/1997 07/01/1997 Quarterly 0.06 0.049587
02/11/1997 02/28/1997 03/04/1997 04/01/1997 Quarterly 0.06 0.049587
11/19/1996 12/03/1996 12/05/1996 01/02/1997 Quarterly 0.06 0.049587
08/13/1996 09/03/1996 09/05/1996 10/03/1996 Quarterly 0.06 0.049587
05/14/1996 05/31/1996 06/04/1996 07/02/1996 Quarterly 0.06 0.049587
02/13/1996 03/01/1996 03/05/1996 04/02/1996 Quarterly 0.04959 0.049587
11/14/1995 12/04/1995 12/06/1995 01/03/1996 Quarterly 0.06 0.049587
08/15/1995 09/05/1995 09/07/1995 10/05/1995 Quarterly 0.05 0.041322
05/09/1995 05/30/1995 06/05/1995 07/03/1995 Quarterly 0.05 0.041322
11/30/-0001 05/27/1994 06/03/1994 07/01/1994 Quarterly 0.05 0.041322
11/30/-0001 02/25/1994 03/03/1994 04/01/1994 Quarterly 0.05 0.041322
11/30/-0001 11/30/1993 12/06/1993 01/03/1994 Quarterly 0.05 0.041322
11/30/-0001 08/27/1993 09/02/1993 10/01/1993 Quarterly 0.03 0.024793
11/30/-0001 05/27/1993 06/03/1993 07/01/1993 Quarterly 0.03 0.024793
11/30/-0001 02/26/1993 03/04/1993 04/01/1993 Quarterly 0.03 0.024793
11/30/-0001 12/02/1992 12/08/1992 01/03/1993 Quarterly 0.04 0.057851
11/30/-0001 08/28/1992 09/03/1992 10/01/1992 Quarterly 0.03 0.024793
11/30/-0001 05/29/1992 06/04/1992 07/02/1992 Quarterly 0.03 0.024793
11/30/-0001 02/28/1992 03/05/1992 04/02/1992 Quarterly 0.03 0.024793
11/30/-0001 11/29/1991 12/05/1991 01/03/1992 Quarterly 0.03 0.024793
11/30/-0001 08/29/1991 09/05/1991 10/03/1991 Quarterly 0.04 0.022039
11/30/-0001 05/30/1991 06/05/1991 07/03/1991 Quarterly 0.04 0.022039
11/30/-0001 02/28/1991 03/06/1991 04/03/1991 Quarterly 0.04 0.022039
11/15/1990 11/27/1990 12/03/1990 12/28/1990 Quarterly 0.04 0.022039
08/15/1990 08/28/1990 09/04/1990 10/03/1990 Quarterly 0.05 0.018365
05/15/1990 05/30/1990 06/05/1990 07/03/1990 Quarterly 0.05 0.018365
02/14/1990 03/02/1990 03/08/1990 04/05/1990 Quarterly 0.05 0.018365
11/15/1989 11/30/1989 12/06/1989 01/03/1990 Quarterly 0.05 0.018365
08/16/1989 08/31/1989 09/07/1989 10/05/1989 Quarterly 0.05 0.012244
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
BRID Ratings Summary
BRID Quant Ranking