Dividend Summary
Div Yield (FWD)
-0.01%
Annual Payout (FWD)
$-0
5 Year Growth Rate
8.1%
Dividend Growth
25 Years
Last Announced Dividend
Amount
0.33
Ex-Div Date
09/11/2024
Payout Date
09/25/2024
Record Date
09/11/2024
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2024 0 0% 0% 0%
2023 0 0% 0% 0%
2022 0.64 0.58% 0.64% 0.53%
2021 0.55 0.59% 0.67% 0.51%
2020 0.71 0.75% 0.81% 0.7%
2019 0.5 0.52% 0.56% 0.5%
2018 0.47 0.49% 0.53% 0.46%
2017 0.44 0.49% 0.54% 0.44%
2016 0.47 0.45% 0.47% 0.42%
2015 0.4 0.43% 0.47% 0.4%
2014 0.4 0.41% 0.42% 0.4%
2013 0.45 0.44% 0.45% 0.44%
2001 0.33 0.26% 0.39% 0%
2000 0.32 0.32% 0.44% 0.26%
1999 0.46 0.4% 0.46% 0.32%
1998 0.29 0.33% 0.39% 0.29%
1997 0.31 0.29% 0.31% 0.26%
1996 0.4 0.38% 0.41% 0.32%
1995 0.41 0.42% 0.49% 0.35%
1994 0.47 0.47% 0.47% 0.47%
1993 0.6 0.6% 0.6% 0.6%
1992 0.78 0.78% 0.78% 0.78%
1991 0.71 0.71% 0.71% 0.71%
1990 0.67 0.76% 0.85% 0.67%
1989 0.68 0.68% 0.68% 0.68%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
11/30/-0001 09/11/2024 09/11/2024 09/25/2024 Quarterly 0.33 0.33
11/30/-0001 06/05/2024 06/05/2024 06/19/2024 Quarterly 0.31 0.31
02/15/2024 03/05/2024 03/06/2024 03/20/2024 Quarterly 0.31 0.31
11/15/2023 12/05/2023 12/06/2023 12/20/2023 Quarterly 0.31 0.31
08/29/2023 09/12/2023 09/13/2023 09/27/2023 Quarterly 0.31 0.31
05/22/2023 06/06/2023 06/07/2023 06/21/2023 Quarterly 0.29 0.29
11/30/-0001 02/28/2023 03/01/2023 03/15/2023 Quarterly 0.29 0.29
11/30/-0001 12/21/2022 12/06/2022 12/07/2022 Quarterly 0.29 0.29
11/30/-0001 12/06/2022 12/07/2022 12/21/2022 Quarterly 0.29 0.29
11/30/-0001 09/13/2022 09/14/2022 09/28/2022 Quarterly 0.29 0.29
11/30/-0001 06/07/2022 06/08/2022 06/22/2022 Quarterly 0.26 0.26
02/16/2022 03/01/2022 03/02/2022 03/16/2022 Quarterly 0.26 0.26
11/18/2021 11/30/2021 12/01/2021 12/15/2021 Quarterly 0.24 0.24
08/24/2021 09/03/2021 09/07/2021 09/21/2021 Quarterly 0.24 0.24
05/25/2021 06/08/2021 06/09/2021 06/23/2021 Quarterly 0.22 0.22
02/18/2021 03/09/2021 03/10/2021 03/24/2021 Quarterly 0.21 0.21
11/17/2020 12/01/2020 11/30/-0001 11/30/-0001 Quarterly 0.21 0.21
08/04/2020 09/08/2020 09/09/2020 09/23/2020 Quarterly 0.21 0.21
05/21/2020 06/02/2020 06/03/2020 06/17/2020 Quarterly 0.21 0.21
02/07/2020 03/03/2020 03/04/2020 03/18/2020 Quarterly 0.21 0.21
11/19/2019 12/03/2019 12/04/2019 12/20/2019 Quarterly 0.21 0.21
08/19/2019 09/10/2019 09/11/2019 09/25/2019 Quarterly 0.21 0.21
05/21/2019 06/04/2019 06/05/2019 06/19/2019 Quarterly 0.2 0.2
02/08/2019 03/11/2019 03/12/2019 03/26/2019 Quarterly 0.2 0.2
11/19/2018 12/04/2018 12/05/2018 12/19/2018 Quarterly 0.2 0.2
08/29/2018 09/07/2018 09/10/2018 09/20/2018 Quarterly 0.2 0.2
05/23/2018 06/05/2018 06/06/2018 06/19/2018 Quarterly 0.19 0.19
02/06/2018 03/12/2018 03/13/2018 03/27/2018 Quarterly 0.19 0.19
11/10/2017 12/05/2017 12/06/2017 12/19/2017 Quarterly 0.18 0.18
08/11/2017 09/01/2017 09/06/2017 09/15/2017 Quarterly 0.18 0.18
05/11/2017 06/02/2017 06/06/2017 06/19/2017 Quarterly 0.18 0.18
02/28/2017 03/10/2017 03/14/2017 03/28/2017 Quarterly 0.18 0.18
11/11/2016 12/02/2016 12/06/2016 12/19/2016 Quarterly 0.17 0.17
08/12/2016 09/02/2016 09/07/2016 09/16/2016 Quarterly 0.17 0.17
05/13/2016 06/03/2016 06/07/2016 06/20/2016 Quarterly 0.17 0.17
02/12/2016 02/26/2016 03/01/2016 03/14/2016 Quarterly 0.17 0.17
11/13/2015 11/27/2015 12/01/2015 12/14/2015 Quarterly 0.17 0.17
08/14/2015 09/04/2015 09/09/2015 09/18/2015 Quarterly 0.17 0.17
05/15/2015 05/29/2015 06/02/2015 06/15/2015 Quarterly 0.16 0.16
02/13/2015 02/27/2015 03/03/2015 03/16/2015 Quarterly 0.16 0.16
11/07/2014 11/28/2014 12/02/2014 12/15/2014 Quarterly 0.16 0.16
08/08/2014 09/04/2014 09/08/2014 09/19/2014 Quarterly 0.16 0.16
05/12/2014 05/30/2014 06/03/2014 06/16/2014 Quarterly 0.15 0.15
02/14/2014 02/28/2014 03/04/2014 03/17/2014 Quarterly 0.15 0.15
11/07/2013 11/29/2013 12/03/2013 12/16/2013 Quarterly 0.15 0.15
08/12/2013 09/06/2013 09/10/2013 09/20/2013 Quarterly 0.15 0.15
11/30/2001 12/12/2001 12/14/2001 01/02/2002 Quarterly 0.075 0.075
07/27/2001 09/12/2001 09/14/2001 10/01/2001 Quarterly 0.075 0.075
05/29/2001 06/13/2001 06/15/2001 07/02/2001 Quarterly 0.075 0.075
01/31/2001 03/14/2001 03/16/2001 04/02/2001 Quarterly 0.075 0.075
11/20/2000 12/13/2000 12/15/2000 01/02/2001 Quarterly 0.075 0.075
07/31/2000 09/13/2000 09/15/2000 10/02/2000 Quarterly 0.15 0.075
05/26/2000 06/14/2000 06/16/2000 07/03/2000 Quarterly 0.15 0.075
01/28/2000 03/15/2000 03/17/2000 04/03/2000 Quarterly 0.15 0.075
11/22/1999 12/08/1999 12/10/1999 01/03/2000 Quarterly 0.15 0.075
07/23/1999 09/08/1999 09/10/1999 10/01/1999 Quarterly 0.15 0.075
05/27/1999 06/09/1999 06/11/1999 07/01/1999 Quarterly 0.15 0.075
01/29/1999 03/10/1999 03/12/1999 04/01/1999 Quarterly 0.15 0.075
11/23/1998 12/09/1998 12/11/1998 01/04/1999 Quarterly 0.15 0.075
07/22/1998 09/09/1998 09/11/1998 10/01/1998 Quarterly 0.15 0.075
05/26/1998 06/10/1998 06/12/1998 07/01/1998 Quarterly 0.15 0.075
01/28/1998 03/11/1998 03/13/1998 04/01/1998 Quarterly 0.15 0.075
11/19/1997 12/10/1997 12/12/1997 01/02/1998 Quarterly 0.15 0.075
07/23/1997 09/10/1997 09/12/1997 10/01/1997 Quarterly 0.15 0.075
05/30/1997 06/11/1997 06/13/1997 07/01/1997 Quarterly 0.15 0.075
01/24/1997 03/12/1997 03/14/1997 04/01/1997 Quarterly 0.15 0.075
11/20/1996 12/11/1996 12/13/1996 01/02/1997 Quarterly 0.15 0.075
07/24/1996 09/11/1996 09/13/1996 10/01/1996 Quarterly 0.15 0.075
05/21/1996 06/12/1996 06/14/1996 07/01/1996 Quarterly 0.15 0.075
01/24/1996 03/13/1996 03/15/1996 04/01/1996 Quarterly 0.15 0.075
11/15/1995 12/13/1995 12/15/1995 01/02/1996 Quarterly 0.15 0.075
07/26/1995 09/13/1995 09/15/1995 10/02/1995 Quarterly 0.15 0.075
05/31/1995 06/14/1995 06/16/1995 07/03/1995 Quarterly 0.15 0.075
11/30/-0001 03/06/1995 03/10/1995 04/03/1995 Quarterly 0.15 0.075
11/30/-0001 12/05/1994 12/09/1994 01/03/1995 Quarterly 0.15 0.075
11/30/-0001 09/02/1994 09/09/1994 10/03/1994 Quarterly 0.15 0.075
11/30/-0001 06/06/1994 06/10/1994 07/01/1994 Quarterly 0.15 0.075
11/30/-0001 03/07/1994 03/11/1994 04/01/1994 Quarterly 0.15 0.075
11/30/-0001 12/06/1993 12/10/1993 01/03/1994 Quarterly 0.15 0.075
11/30/-0001 09/03/1993 09/10/1993 10/01/1993 Quarterly 0.15 0.075
11/30/-0001 06/07/1993 06/11/1993 07/01/1993 Quarterly 0.15 0.075
11/30/-0001 03/08/1993 03/12/1993 04/01/1993 Quarterly 0.15 0.075
11/30/-0001 12/07/1992 12/11/1992 01/04/1993 Quarterly 0.15 0.075
11/30/-0001 09/04/1992 09/11/1992 10/01/1992 Quarterly 0.15 0.075
11/30/-0001 06/08/1992 06/12/1992 07/01/1992 Quarterly 0.15 0.075
11/30/-0001 03/09/1992 03/13/1992 04/01/1992 Quarterly 0.15 0.075
11/30/-0001 12/09/1991 12/13/1991 01/02/1992 Quarterly 0.15 0.075
11/30/-0001 09/09/1991 09/13/1991 10/01/1991 Quarterly 0.15 0.075
11/30/-0001 06/10/1991 06/14/1991 07/01/1991 Quarterly 0.15 0.075
11/30/-0001 03/11/1991 03/15/1991 04/01/1991 Quarterly 0.15 0.075
11/30/-0001 12/10/1990 12/14/1990 01/02/1991 Quarterly 0.15 0.075
07/20/1990 09/10/1990 09/14/1990 10/01/1990 Quarterly 0.15 0.075
05/17/1990 06/11/1990 06/15/1990 07/02/1990 Quarterly 0.15 0.075
01/18/1990 03/12/1990 03/16/1990 04/02/1990 Quarterly 0.15 0.075
11/17/1989 12/11/1989 12/15/1989 01/02/1990 Quarterly 0.15 0.075
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
AVT Ratings Summary
AVT Quant Ranking