Dividend Summary
Div Yield (FWD)
0.02%
Annual Payout (FWD)
$0.03
5 Year Growth Rate
1.94%
Dividend Growth
29 Years
Last Announced Dividend
Amount
1.75
Ex-Div Date
06/30/2025
Payout Date
07/15/2025
Record Date
06/30/2025
Declare Date
--
Div Frequency
Quarterly
Dividend Yield History
Year Year End Yield Average Yield Max Yield Min Yield
2025 0 0% 0% 0%
2024 0 0% 0% 0%
2023 0.94 0.23% 0.94% 0%
2022 0.63 0.36% 0.82% 0%
2021 0.85 0.74% 0.85% 0.63%
2020 1.05 1.04% 1.08% 1.01%
2019 0.76 0.74% 0.76% 0.71%
2018 0.9 0.86% 0.9% 0.83%
2017 0.77 0.78% 0.8% 0.74%
2016 0.71 0.75% 0.78% 0.71%
2015 0.72 0.73% 0.77% 0.67%
2014 0.9 0.81% 0.9% 0.69%
2013 0.84 0.84% 0.9% 0.79%
2012 0.7 0.71% 0.72% 0.7%
2011 0.76 0.73% 0.76% 0.69%
2010 1.03 0.9% 1.03% 0.79%
2009 2.04 1.49% 2.04% 1.06%
2008 0.94 1.89% 4.69% 0.93%
2007 0.68 0.75% 0.91% 0.68%
2006 0.71 0.67% 0.73% 0.61%
2005 1.07 0.9% 1.07% 0.79%
2004 1.31 1.17% 1.31% 0.93%
2003 1.9 1.62% 1.9% 1.44%
2002 1.4 1.6% 1.81% 1.4%
2001 1.39 1.37% 1.39% 1.36%
2000 1.54 1.3% 1.54% 1.14%
1999 1.61 1.54% 1.61% 1.46%
1998 1.39 1.47% 1.54% 1.39%
1994 2.15 1.98% 2.15% 1.81%
Dividend Growth Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Dividend Growth
Dividend Growth History
C+
Year Payout Amount Year End Yield Annual Payout Growth (YoY) CAGR to 2021
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
2021 $1.6800 2.84% 2.44% 2.44%
Dividend Safety Grade
Sector Grade KO Sector Median % Diff. to Sector KO 5Y Avg. % Diff. to 5Y Avg.
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
4 Year Average Dividend Yield B+ 3.20% 2.45% 30.72% 0.92% 248.15%
Payout Ratio
Price & Dividend History
Declare Date Ex-Div Date Record Date Pay Date Frequency Amount Adj. Amount
05/31/2025 06/30/2025 06/30/2025 07/15/2025 Quarterly 1.75 1.75
03/01/2025 03/31/2025 03/31/2025 04/15/2025 Quarterly 1.75 1.75
12/01/2024 12/31/2024 12/31/2024 01/15/2025 Quarterly 1.7 1.7
08/31/2024 09/30/2024 09/30/2024 10/15/2024 Quarterly 1.7 1.7
05/29/2024 06/28/2024 06/28/2024 07/15/2024 Quarterly 1.7 1.7
02/26/2024 03/27/2024 03/28/2024 04/15/2024 Quarterly 1.7 1.7
11/28/2023 12/28/2023 12/29/2023 01/16/2024 Quarterly 1.65 1.65
08/29/2023 09/28/2023 09/29/2023 10/16/2023 Quarterly 1.65 1.65
05/30/2023 06/29/2023 06/30/2023 07/17/2023 Quarterly 1.65 1.65
02/28/2023 03/30/2023 03/31/2023 04/17/2023 Quarterly 1.65 1.65
12/18/2022 01/17/2023 12/29/2022 12/30/2022 Quarterly 1.59 1.59
11/29/2022 12/29/2022 12/30/2022 01/17/2023 Quarterly 1.59 1.59
08/30/2022 09/29/2022 09/30/2022 10/17/2022 Quarterly 1.59 1.59
05/30/2022 06/29/2022 06/30/2022 07/15/2022 Quarterly 1.59 1.59
02/28/2022 03/30/2022 03/31/2022 04/15/2022 Quarterly 1.59 1.59
11/30/2021 12/30/2021 12/31/2021 01/18/2022 Quarterly 1.59 1.59
09/01/2021 10/01/2021 11/30/-0001 11/30/-0001 Quarterly 1.59 1.59
05/30/2021 06/29/2021 06/30/2021 07/15/2021 Quarterly 1.59 1.59
02/28/2021 03/30/2021 03/31/2021 04/15/2021 Quarterly 1.59 1.59
11/30/2020 12/30/2020 12/31/2020 01/15/2021 Quarterly 1.59 1.59
08/30/2020 09/29/2020 09/30/2020 10/15/2020 Quarterly 1.59 1.59
05/30/2020 06/29/2020 06/30/2020 07/15/2020 Quarterly 1.59 1.59
02/29/2020 03/30/2020 03/31/2020 04/15/2020 Quarterly 1.59 1.59
11/30/2019 12/30/2019 12/31/2019 01/15/2020 Quarterly 1.52 1.52
08/28/2019 09/27/2019 09/30/2019 10/15/2019 Quarterly 1.52 1.52
05/28/2019 06/27/2019 06/28/2019 07/15/2019 Quarterly 1.52 1.52
02/26/2019 03/28/2019 03/29/2019 04/15/2019 Quarterly 1.52 1.52
11/28/2018 12/28/2018 12/31/2018 01/15/2019 Quarterly 1.47 1.47
08/28/2018 09/27/2018 09/28/2018 10/15/2018 Quarterly 1.47 1.47
05/29/2018 06/28/2018 06/29/2018 07/16/2018 Quarterly 1.47 1.47
02/26/2018 03/28/2018 03/29/2018 04/16/2018 Quarterly 1.47 1.47
11/28/2017 12/28/2017 12/29/2017 01/16/2018 Quarterly 1.42 1.42
08/29/2017 09/28/2017 09/29/2017 10/16/2017 Quarterly 1.42 1.42
05/29/2017 06/28/2017 06/30/2017 07/17/2017 Quarterly 1.42 1.42
02/27/2017 03/29/2017 03/31/2017 04/17/2017 Quarterly 1.42 1.42
11/28/2016 12/28/2016 12/30/2016 01/16/2017 Quarterly 1.35 1.35
08/29/2016 09/28/2016 09/30/2016 10/17/2016 Quarterly 1.35 1.35
05/29/2016 06/28/2016 06/30/2016 07/15/2016 Quarterly 1.35 1.35
02/28/2016 03/29/2016 03/31/2016 04/15/2016 Quarterly 1.35 1.35
11/29/2015 12/29/2015 12/31/2015 01/15/2016 Quarterly 1.25 1.25
08/29/2015 09/28/2015 09/30/2015 10/15/2015 Quarterly 1.25 1.25
05/27/2015 06/26/2015 06/30/2015 07/15/2015 Quarterly 1.25 1.25
02/25/2015 03/27/2015 03/31/2015 04/15/2015 Quarterly 1.25 1.25
11/29/2014 12/29/2014 12/31/2014 01/15/2015 Quarterly 1.16 1.16
08/27/2014 09/26/2014 09/30/2014 10/15/2014 Quarterly 1.16 1.16
05/27/2014 06/26/2014 06/30/2014 07/15/2014 Quarterly 1.16 1.16
02/25/2014 03/27/2014 03/31/2014 04/15/2014 Quarterly 1.16 1.16
11/27/2013 12/27/2013 12/31/2013 01/15/2014 Quarterly 1.07 1.07
08/27/2013 09/26/2013 09/30/2013 10/15/2013 Quarterly 1.07 1.07
05/27/2013 06/26/2013 06/28/2013 07/15/2013 Quarterly 1.07 1.07
02/24/2013 03/26/2013 03/28/2013 04/15/2013 Quarterly 1.07 1.07
11/27/2012 12/27/2012 12/31/2012 01/15/2013 Quarterly 0.97 0.97
08/27/2012 09/26/2012 09/28/2012 10/15/2012 Quarterly 0.97 0.97
05/28/2012 06/27/2012 06/29/2012 07/16/2012 Quarterly 0.97 0.97
02/27/2012 03/28/2012 03/30/2012 04/16/2012 Quarterly 0.97 0.97
11/28/2011 12/28/2011 12/30/2011 01/17/2012 Quarterly 0.8925 0.893
08/29/2011 09/28/2011 09/30/2011 10/17/2011 Quarterly 0.8925 0.893
05/29/2011 06/28/2011 06/30/2011 07/15/2011 Quarterly 0.8925 0.893
02/28/2011 03/30/2011 04/01/2011 04/15/2011 Quarterly 0.8925 0.893
11/28/2010 12/28/2010 12/30/2010 01/18/2011 Quarterly 0.8925 0.893
08/30/2010 09/29/2010 10/01/2010 10/15/2010 Quarterly 0.8925 0.893
05/29/2010 06/28/2010 06/30/2010 07/15/2010 Quarterly 0.8925 0.893
02/27/2010 03/29/2010 03/31/2010 04/15/2010 Quarterly 0.8925 0.893
11/29/2009 12/29/2009 12/31/2009 01/15/2010 Quarterly 0.8925 0.893
08/25/2009 09/24/2009 09/28/2009 10/15/2009 Quarterly 0.8925 0.893
05/27/2009 06/26/2009 06/30/2009 07/15/2009 Quarterly 0.8925 0.893
02/28/2009 03/30/2009 04/01/2009 04/15/2009 Quarterly 0.8925 0.893
11/24/2008 12/24/2008 12/29/2008 01/29/2009 Quarterly 0.8925 2.7
09/01/2008 10/01/2008 10/03/2008 10/15/2008 Quarterly 0.893 0.893
05/27/2008 06/26/2008 06/30/2008 07/15/2008 Quarterly 0.8925 0.893
02/27/2008 03/28/2008 04/01/2008 04/15/2008 Quarterly 0.8925 0.893
11/27/2007 12/27/2007 12/31/2007 01/15/2008 Quarterly 0.85 0.85
08/27/2007 09/26/2007 09/28/2007 10/15/2007 Quarterly 0.85 0.85
05/28/2007 06/27/2007 06/29/2007 07/16/2007 Quarterly 0.85 0.85
02/27/2007 03/29/2007 04/02/2007 04/16/2007 Quarterly 0.85 0.85
11/27/2006 12/27/2006 12/29/2006 01/16/2007 Quarterly 0.78 0.78
08/29/2006 09/28/2006 10/02/2006 10/16/2006 Quarterly 0.78 0.78
05/29/2006 06/28/2006 06/30/2006 07/17/2006 Quarterly 0.78 0.78
02/27/2006 03/29/2006 03/31/2006 04/17/2006 Quarterly 0.78 0.78
11/28/2005 12/28/2005 12/30/2005 01/17/2006 Quarterly 0.71 0.71
08/30/2005 09/29/2005 10/03/2005 10/17/2005 Quarterly 0.71 0.71
05/29/2005 06/28/2005 06/30/2005 07/15/2005 Quarterly 0.71 0.71
02/28/2005 03/30/2005 04/01/2005 04/15/2005 Quarterly 0.71 0.71
11/29/2004 12/29/2004 12/31/2004 01/18/2005 Quarterly 0.7 0.7
08/30/2004 09/29/2004 10/01/2004 10/15/2004 Quarterly 0.7 0.7
05/30/2004 06/29/2004 07/01/2004 07/15/2004 Quarterly 0.7 0.7
02/29/2004 03/30/2004 04/01/2004 04/15/2004 Quarterly 0.7 0.7
11/29/2003 12/29/2003 12/31/2003 01/15/2004 Quarterly 0.7 0.7
08/30/2003 09/29/2003 10/01/2003 10/15/2003 Quarterly 0.7 0.7
05/28/2003 06/27/2003 07/01/2003 07/15/2003 Quarterly 0.7 0.7
02/26/2003 03/28/2003 04/01/2003 04/15/2003 Quarterly 0.7 0.7
11/27/2002 12/27/2002 12/31/2002 01/15/2003 Quarterly 0.7 0.7
08/28/2002 09/27/2002 10/01/2002 10/15/2002 Quarterly 0.7 0.7
05/27/2002 06/26/2002 06/28/2002 07/15/2002 Quarterly 0.7 0.7
02/25/2002 03/27/2002 04/01/2002 04/15/2002 Quarterly 0.7 0.7
11/27/2001 12/27/2001 12/31/2001 01/15/2002 Quarterly 0.64 0.64
08/28/2001 09/27/2001 10/01/2001 10/15/2001 Quarterly 0.64 0.64
05/28/2001 06/27/2001 06/29/2001 07/16/2001 Quarterly 0.64 0.64
02/26/2001 03/28/2001 03/30/2001 04/16/2001 Quarterly 0.64 0.64
11/27/2000 12/27/2000 12/29/2000 01/16/2001 Quarterly 0.56 0.56
08/28/2000 09/27/2000 09/29/2000 10/16/2000 Quarterly 0.56 0.56
05/29/2000 06/28/2000 06/30/2000 07/17/2000 Quarterly 0.56 0.56
02/29/2000 03/30/2000 04/03/2000 04/17/2000 Quarterly 0.56 0.56
11/29/1999 12/29/1999 12/31/1999 01/18/2000 Quarterly 0.52 0.52
08/29/1999 09/28/1999 09/30/1999 10/15/1999 Quarterly 0.52 0.52
05/29/1999 06/28/1999 06/30/1999 07/15/1999 Quarterly 0.51 0.51
02/28/1999 03/30/1999 04/01/1999 04/15/1999 Quarterly 0.51 0.51
11/29/1998 12/29/1998 12/31/1998 01/15/1999 Quarterly 0.51 0.51
08/29/1998 09/28/1998 09/30/1998 10/15/1998 Quarterly 0.51 0.51
05/27/1998 06/26/1998 06/30/1998 07/15/1998 Quarterly 0.51 0.51
11/22/1994 12/22/1994 12/29/1994 01/17/1995 Quarterly 0.38 0.38
09/03/1994 10/03/1994 10/07/1994 10/17/1994 Quarterly 0.38 0.38
05/31/1994 06/30/1994 07/07/1994 07/15/1994 Quarterly 0.44 0.44
Consensus Dividend Estimates
Fiscal Period Ending Consensus Rate Consensus Yield Low High # of Analysts
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Dec 2022 $1.73 2.79% $1.68 $1.81 16
Price & Dividend History
Unlock
AVB Ratings Summary
AVB Quant Ranking