Div Yield (FWD) 0% |
Annual Payout (FWD) $0 |
5 Year Growth Rate 5.57% |
Dividend Growth 36 Years |
Amount 0.59 |
Ex-Div Date 01/15/2025 |
Payout Date 02/14/2025 |
Record Date 01/15/2025 |
Declare Date -- |
Div Frequency Quarterly |
Year | Year End Yield | Average Yield | Max Yield | Min Yield |
---|---|---|---|---|
2025 | 0 | 0% | 0% | 0% |
2024 | 0 | 0% | 0% | 0% |
2023 | 0 | 0% | 0% | 0% |
2022 | 0.39 | 0.25% | 0.39% | 0% |
2021 | 0.41 | 0.39% | 0.41% | 0.37% |
2020 | 0.42 | 0.38% | 0.42% | 0.33% |
2019 | 0.47 | 0.42% | 0.47% | 0.38% |
2018 | 0.47 | 0.45% | 0.48% | 0.4% |
2017 | 0.65 | 0.57% | 0.65% | 0.48% |
2016 | 0.65 | 0.62% | 0.65% | 0.6% |
2015 | 0.54 | 0.53% | 0.59% | 0.48% |
2014 | 0.56 | 0.55% | 0.59% | 0.53% |
2013 | 0.42 | 0.4% | 0.42% | 0.38% |
2012 | 0.87 | 0.81% | 0.87% | 0.73% |
2011 | 0.92 | 0.93% | 0.95% | 0.91% |
2010 | 0.72 | 0.83% | 0.92% | 0.72% |
2009 | 0.72 | 0.82% | 0.9% | 0.72% |
2008 | 0.54 | 0.65% | 0.73% | 0.54% |
2007 | 0.59 | 0.59% | 0.61% | 0.57% |
2006 | 0.66 | 0.67% | 0.71% | 0.63% |
2005 | 0.55 | 0.59% | 0.65% | 0.55% |
2004 | 0.55 | 2.14% | 6.72% | 0.55% |
2003 | 0.6 | 0.59% | 0.63% | 0.56% |
2002 | 0.38 | 0.7% | 1.26% | 0.38% |
2001 | 0.45 | 0.43% | 0.45% | 0.41% |
2000 | 0.5 | 0.45% | 0.5% | 0.38% |
1999 | 0.31 | 0.37% | 0.44% | 0.31% |
1998 | 0.39 | 0.49% | 0.89% | 0.34% |
1997 | 0.46 | 0.45% | 0.5% | 0.42% |
1996 | 0.52 | 0.54% | 0.58% | 0.49% |
1995 | 0.6 | 0.57% | 0.6% | 0.54% |
1994 | 1.61 | 1.18% | 1.61% | 0.66% |
1993 | 1.17 | 1.39% | 1.5% | 1.17% |
1992 | 0.42 | 0.48% | 0.51% | 0.42% |
1991 | 0.52 | 0.54% | 0.57% | 0.52% |
1990 | 0.57 | 0.58% | 0.69% | 0.52% |
Sector Grade | KO | Sector Median | % Diff. to Sector | KO 5Y Avg. | % Diff. to 5Y Avg. | |
---|---|---|---|---|---|---|
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
Year | Payout Amount | Year End Yield | Annual Payout Growth (YoY) | CAGR to 2021 |
---|---|---|---|---|
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
2021 | $1.6800 | 2.84% | 2.44% | 2.44% |
Sector Grade | KO | Sector Median | % Diff. to Sector | KO 5Y Avg. | % Diff. to 5Y Avg. | |
---|---|---|---|---|---|---|
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
4 Year Average Dividend Yield | B+ | 3.20% | 2.45% | 30.72% | 0.92% | 248.15% |
Declare Date | Ex-Div Date | Record Date | Pay Date | Frequency | Amount | Adj. Amount |
---|---|---|---|---|---|---|
12/16/2024 | 01/15/2025 | 01/15/2025 | 02/14/2025 | Quarterly | 0.59 | 0.59 |
09/15/2024 | 10/15/2024 | 10/15/2024 | 11/15/2024 | Quarterly | 0.55 | 0.55 |
06/15/2024 | 07/15/2024 | 07/15/2024 | 08/15/2024 | Quarterly | 0.55 | 0.55 |
03/13/2024 | 04/12/2024 | 04/15/2024 | 05/15/2024 | Quarterly | 0.55 | 0.55 |
12/13/2023 | 01/12/2024 | 01/12/2024 | 02/15/2024 | Quarterly | 0.55 | 0.55 |
09/13/2023 | 10/13/2023 | 10/13/2023 | 11/15/2023 | Quarterly | 0.51 | 0.51 |
06/13/2023 | 07/13/2023 | 07/14/2023 | 08/15/2023 | Quarterly | 0.51 | 0.51 |
12/13/2022 | 01/12/2023 | 01/13/2023 | 02/15/2023 | Quarterly | 0.51 | 0.51 |
09/13/2022 | 10/13/2022 | 10/14/2022 | 11/15/2022 | Quarterly | 0.47 | 0.47 |
06/14/2022 | 07/14/2022 | 07/15/2022 | 08/15/2022 | Quarterly | 0.47 | 0.47 |
03/14/2022 | 04/13/2022 | 04/15/2022 | 05/16/2022 | Quarterly | 0.47 | 0.47 |
12/14/2021 | 01/13/2022 | 01/14/2022 | 02/15/2022 | Quarterly | 0.47 | 0.47 |
09/14/2021 | 10/14/2021 | 10/15/2021 | 11/15/2021 | Quarterly | 0.45 | 0.45 |
06/14/2021 | 07/14/2021 | 07/15/2021 | 08/16/2021 | Quarterly | 0.45 | 0.45 |
03/15/2021 | 04/14/2021 | 04/15/2021 | 05/17/2021 | Quarterly | 0.45 | 0.45 |
12/15/2020 | 01/14/2021 | 01/15/2021 | 02/16/2021 | Quarterly | 0.45 | 0.45 |
09/14/2020 | 10/14/2020 | 10/15/2020 | 11/16/2020 | Quarterly | 0.36 | 0.36 |
06/14/2020 | 07/14/2020 | 07/15/2020 | 08/17/2020 | Quarterly | 0.36 | 0.36 |
03/15/2020 | 04/14/2020 | 04/15/2020 | 05/15/2020 | Quarterly | 0.36 | 0.36 |
12/15/2019 | 01/14/2020 | 01/15/2020 | 02/14/2020 | Quarterly | 0.36 | 0.36 |
09/11/2019 | 10/11/2019 | 10/15/2019 | 11/15/2019 | Quarterly | 0.32 | 0.32 |
06/12/2019 | 07/12/2019 | 07/15/2019 | 08/15/2019 | Quarterly | 0.32 | 0.32 |
03/13/2019 | 04/12/2019 | 04/15/2019 | 05/15/2019 | Quarterly | 0.32 | 0.32 |
12/15/2018 | 01/14/2019 | 01/15/2019 | 02/15/2019 | Quarterly | 0.32 | 0.32 |
09/12/2018 | 10/12/2018 | 10/15/2018 | 11/15/2018 | Quarterly | 0.28 | 0.28 |
06/12/2018 | 07/12/2018 | 07/13/2018 | 08/15/2018 | Quarterly | 0.28 | 0.28 |
03/13/2018 | 04/12/2018 | 04/13/2018 | 05/15/2018 | Quarterly | 0.28 | 0.28 |
12/12/2017 | 01/11/2018 | 01/12/2018 | 02/15/2018 | Quarterly | 0.28 | 0.28 |
09/12/2017 | 10/12/2017 | 10/13/2017 | 11/15/2017 | Quarterly | 0.265 | 0.265 |
06/12/2017 | 07/12/2017 | 07/14/2017 | 08/15/2017 | Quarterly | 0.265 | 0.265 |
03/12/2017 | 04/11/2017 | 04/14/2017 | 05/15/2017 | Quarterly | 0.265 | 0.265 |
12/12/2016 | 01/11/2017 | 01/13/2017 | 02/15/2017 | Quarterly | 0.265 | 0.265 |
09/12/2016 | 10/12/2016 | 10/14/2016 | 11/15/2016 | Quarterly | 0.26 | 0.26 |
06/13/2016 | 07/13/2016 | 07/15/2016 | 08/15/2016 | Quarterly | 0.26 | 0.26 |
03/14/2016 | 04/13/2016 | 04/15/2016 | 05/16/2016 | Quarterly | 0.26 | 0.26 |
12/14/2015 | 01/13/2016 | 01/15/2016 | 02/16/2016 | Quarterly | 0.26 | 0.26 |
09/13/2015 | 10/13/2015 | 10/15/2015 | 11/15/2015 | Quarterly | 0.24 | 0.24 |
06/13/2015 | 07/13/2015 | 07/15/2015 | 08/15/2015 | Quarterly | 0.24 | 0.24 |
03/14/2015 | 04/13/2015 | 04/15/2015 | 05/15/2015 | Quarterly | 0.24 | 0.24 |
12/14/2014 | 01/13/2015 | 01/15/2015 | 02/13/2015 | Quarterly | 0.24 | 0.24 |
09/10/2014 | 10/10/2014 | 10/15/2014 | 11/15/2014 | Quarterly | 0.22 | 0.22 |
06/11/2014 | 07/11/2014 | 07/15/2014 | 08/15/2014 | Quarterly | 0.22 | 0.22 |
03/12/2014 | 04/11/2014 | 04/15/2014 | 05/15/2014 | Quarterly | 0.22 | 0.22 |
12/14/2013 | 01/13/2014 | 01/15/2014 | 02/15/2014 | Quarterly | 0.22 | 0.22 |
09/10/2013 | 10/10/2013 | 10/15/2013 | 11/15/2013 | Quarterly | 0.14 | 0.14 |
06/11/2013 | 07/11/2013 | 07/15/2013 | 08/15/2013 | Quarterly | 0.14 | 0.14 |
03/12/2013 | 04/11/2013 | 04/15/2013 | 05/15/2013 | Quarterly | 0.14 | 0.14 |
12/12/2012 | 01/11/2013 | 01/15/2013 | 02/15/2013 | Quarterly | 0.14 | 0.14 |
09/11/2012 | 10/11/2012 | 10/15/2012 | 11/15/2012 | Quarterly | 0.51 | 0.244698 |
06/11/2012 | 07/11/2012 | 07/13/2012 | 08/15/2012 | Quarterly | 0.51 | 0.244698 |
03/12/2012 | 04/11/2012 | 04/13/2012 | 05/15/2012 | Quarterly | 0.51 | 0.244698 |
12/12/2011 | 01/11/2012 | 01/13/2012 | 02/15/2012 | Quarterly | 0.48 | 0.230304 |
09/12/2011 | 10/12/2011 | 10/14/2011 | 11/15/2011 | Quarterly | 0.48 | 0.230304 |
06/13/2011 | 07/13/2011 | 07/15/2011 | 08/15/2011 | Quarterly | 0.48 | 0.230304 |
03/14/2011 | 04/13/2011 | 04/15/2011 | 05/16/2011 | Quarterly | 0.48 | 0.230304 |
12/13/2010 | 01/12/2011 | 01/14/2011 | 02/15/2011 | Quarterly | 0.44 | 0.211112 |
09/13/2010 | 10/13/2010 | 10/15/2010 | 11/15/2010 | Quarterly | 0.44 | 0.211112 |
06/13/2010 | 07/13/2010 | 07/15/2010 | 08/15/2010 | Quarterly | 0.44 | 0.211112 |
03/14/2010 | 04/13/2010 | 04/15/2010 | 05/15/2010 | Quarterly | 0.44 | 0.211112 |
12/14/2009 | 01/13/2010 | 01/15/2010 | 02/15/2010 | Quarterly | 0.4 | 0.19192 |
09/13/2009 | 10/13/2009 | 10/15/2009 | 11/15/2009 | Quarterly | 0.4 | 0.19192 |
06/13/2009 | 07/13/2009 | 07/15/2009 | 08/15/2009 | Quarterly | 0.4 | 0.19192 |
03/14/2009 | 04/13/2009 | 04/15/2009 | 05/15/2009 | Quarterly | 0.4 | 0.19192 |
12/14/2008 | 01/13/2009 | 01/15/2009 | 02/15/2009 | Quarterly | 0.36 | 0.172728 |
09/10/2008 | 10/10/2008 | 10/15/2008 | 11/15/2008 | Quarterly | 0.36 | 0.172728 |
06/11/2008 | 07/11/2008 | 07/15/2008 | 08/15/2008 | Quarterly | 0.36 | 0.172728 |
03/12/2008 | 04/11/2008 | 04/15/2008 | 05/15/2008 | Quarterly | 0.36 | 0.172728 |
12/12/2007 | 01/11/2008 | 01/15/2008 | 02/15/2008 | Quarterly | 0.325 | 0.155935 |
09/11/2007 | 10/11/2007 | 10/15/2007 | 11/15/2007 | Quarterly | 0.325 | 0.155935 |
06/11/2007 | 07/11/2007 | 07/13/2007 | 08/15/2007 | Quarterly | 0.325 | 0.155935 |
03/12/2007 | 04/11/2007 | 04/13/2007 | 05/15/2007 | Quarterly | 0.325 | 0.155935 |
12/11/2006 | 01/10/2007 | 01/12/2007 | 02/15/2007 | Quarterly | 0.295 | 0.141541 |
09/11/2006 | 10/11/2006 | 10/13/2006 | 11/15/2006 | Quarterly | 0.295 | 0.141541 |
06/12/2006 | 07/12/2006 | 07/14/2006 | 08/15/2006 | Quarterly | 0.295 | 0.141541 |
03/12/2006 | 04/11/2006 | 04/13/2006 | 05/15/2006 | Quarterly | 0.295 | 0.141541 |
12/12/2005 | 01/11/2006 | 01/13/2006 | 02/15/2006 | Quarterly | 0.275 | 0.131945 |
09/12/2005 | 10/12/2005 | 10/14/2005 | 11/15/2005 | Quarterly | 0.275 | 0.131945 |
06/13/2005 | 07/13/2005 | 07/15/2005 | 08/15/2005 | Quarterly | 0.275 | 0.131945 |
03/14/2005 | 04/13/2005 | 04/15/2005 | 05/15/2005 | Quarterly | 0.275 | 0.131945 |
12/13/2004 | 01/12/2005 | 01/14/2005 | 02/15/2005 | Quarterly | 0.26 | 0.124748 |
09/13/2004 | 10/13/2004 | 10/15/2004 | 11/15/2004 | Quarterly | 0.26 | 0.124748 |
06/13/2004 | 07/13/2004 | 07/15/2004 | 08/15/2004 | Quarterly | 0.26 | 0.124748 |
04/03/2004 | 05/03/2004 | 11/30/-0001 | 11/30/-0001 | Quarterly | 1.36551 | 1.36551 |
03/14/2004 | 04/13/2004 | 04/15/2004 | 05/15/2004 | Quarterly | 0.26 | 0.116714 |
12/14/2003 | 01/13/2004 | 01/15/2004 | 02/15/2004 | Quarterly | 0.245 | 0.109981 |
09/10/2003 | 10/10/2003 | 10/15/2003 | 11/15/2003 | Quarterly | 0.245 | 0.109981 |
06/11/2003 | 07/11/2003 | 07/15/2003 | 08/15/2003 | Quarterly | 0.245 | 0.109981 |
03/12/2003 | 04/11/2003 | 04/15/2003 | 05/15/2003 | Quarterly | 0.245 | 0.109981 |
12/14/2002 | 01/13/2003 | 01/15/2003 | 02/15/2003 | Quarterly | 0.235 | 0.105492 |
09/11/2002 | 10/11/2002 | 10/15/2002 | 11/15/2002 | Quarterly | 0.235 | 0.235 |
06/11/2002 | 07/11/2002 | 07/15/2002 | 08/15/2002 | Quarterly | 0.235 | 0.105492 |
03/12/2002 | 04/11/2002 | 04/15/2002 | 05/15/2002 | Quarterly | 0.235 | 0.105492 |
12/12/2001 | 01/11/2002 | 01/15/2002 | 02/15/2002 | Quarterly | 0.21 | 0.094269 |
09/11/2001 | 10/11/2001 | 10/15/2001 | 11/15/2001 | Quarterly | 0.21 | 0.094269 |
06/11/2001 | 07/11/2001 | 07/13/2001 | 08/15/2001 | Quarterly | 0.21 | 0.094269 |
03/11/2001 | 04/10/2001 | 04/12/2001 | 05/15/2001 | Quarterly | 0.21 | 0.094269 |
12/11/2000 | 01/10/2001 | 01/15/2001 | 02/15/2001 | Quarterly | 0.19 | 0.085291 |
09/11/2000 | 10/11/2000 | 10/13/2000 | 11/15/2000 | Quarterly | 0.19 | 0.085291 |
06/12/2000 | 07/12/2000 | 07/14/2000 | 08/15/2000 | Quarterly | 0.19 | 0.085291 |
03/13/2000 | 04/12/2000 | 04/14/2000 | 05/15/2000 | Quarterly | 0.19 | 0.085291 |
12/13/1999 | 01/12/2000 | 01/14/2000 | 02/15/2000 | Quarterly | 0.17 | 0.076313 |
09/13/1999 | 10/13/1999 | 10/15/1999 | 11/15/1999 | Quarterly | 0.17 | 0.076313 |
06/13/1999 | 07/13/1999 | 07/15/1999 | 08/15/1999 | Quarterly | 0.17 | 0.076313 |
03/14/1999 | 04/13/1999 | 04/15/1999 | 05/15/1999 | Quarterly | 0.17 | 0.076313 |
12/14/1998 | 01/13/1999 | 01/15/1999 | 02/15/1999 | Quarterly | 0.15 | 0.067335 |
09/13/1998 | 10/13/1998 | 10/15/1998 | 11/15/1998 | Quarterly | 0.15 | 0.067335 |
06/13/1998 | 07/13/1998 | 07/15/1998 | 08/15/1998 | Quarterly | 0.15 | 0.067335 |
03/15/1998 | 04/14/1998 | 04/15/1998 | 05/15/1998 | Quarterly | 0.3 | 0.15 |
12/14/1997 | 01/13/1998 | 01/15/1998 | 02/15/1998 | Quarterly | 0.27 | 0.060602 |
09/10/1997 | 10/10/1997 | 10/15/1997 | 11/15/1997 | Quarterly | 0.27 | 0.060602 |
06/11/1997 | 07/11/1997 | 07/15/1997 | 08/15/1997 | Quarterly | 0.27 | 0.060602 |
03/12/1997 | 04/11/1997 | 04/15/1997 | 05/15/1997 | Quarterly | 0.27 | 0.060602 |
12/14/1996 | 01/13/1997 | 01/15/1997 | 02/15/1997 | Quarterly | 0.24 | 0.053868 |
09/10/1996 | 10/10/1996 | 10/15/1996 | 11/15/1996 | Quarterly | 0.24 | 0.053868 |
06/11/1996 | 07/11/1996 | 07/15/1996 | 08/15/1996 | Quarterly | 0.24 | 0.053868 |
03/12/1996 | 04/11/1996 | 04/15/1996 | 05/15/1996 | Quarterly | 0.24 | 0.053868 |
12/11/1995 | 01/10/1996 | 01/15/1996 | 02/15/1996 | Quarterly | 0.21 | 0.047135 |
09/11/1995 | 10/11/1995 | 10/13/1995 | 11/15/1995 | Quarterly | 0.21 | 0.047135 |
06/12/1995 | 07/12/1995 | 07/14/1995 | 08/15/1995 | Quarterly | 0.21 | 0.047135 |
03/08/1995 | 04/07/1995 | 04/14/1995 | 05/15/1995 | Quarterly | 0.21 | 0.047135 |
12/10/1994 | 01/09/1995 | 01/13/1995 | 02/15/1995 | Quarterly | 0.19 | 0.042646 |
09/07/1994 | 10/07/1994 | 10/14/1994 | 11/15/1994 | Quarterly | 0.19 | 0.042646 |
06/11/1994 | 07/11/1994 | 07/15/1994 | 08/15/1994 | Quarterly | 0.19 | 0.042646 |
03/13/1994 | 04/12/1994 | 04/15/1994 | 05/15/1994 | Quarterly | 0.19 | 0.095 |
12/13/1993 | 01/12/1994 | 01/15/1994 | 02/15/1994 | Quarterly | 0.17 | 0.085 |
09/12/1993 | 10/12/1993 | 10/15/1993 | 11/15/1993 | Quarterly | 0.17 | 0.085 |
06/12/1993 | 07/12/1993 | 07/15/1993 | 08/15/1993 | Quarterly | 0.17 | 0.085 |
03/13/1993 | 04/12/1993 | 04/15/1993 | 05/15/1993 | Quarterly | 0.17 | 0.085 |
12/14/1992 | 01/13/1993 | 01/15/1993 | 02/15/1993 | Quarterly | 0.15 | 0.075 |
09/12/1992 | 10/12/1992 | 10/15/1992 | 11/15/1992 | Quarterly | 0.15 | 0.075 |
06/09/1992 | 07/09/1992 | 07/15/1992 | 08/15/1992 | Quarterly | 0.0025 | 0.033668 |
03/11/1992 | 04/10/1992 | 04/15/1992 | 05/15/1992 | Quarterly | 0.3 | 0.0375 |
12/11/1991 | 01/10/1992 | 01/15/1992 | 02/15/1992 | Quarterly | 0.25 | 0.03125 |
09/10/1991 | 10/10/1991 | 10/15/1991 | 11/15/1991 | Quarterly | 0.25 | 0.03125 |
06/10/1991 | 07/10/1991 | 07/15/1991 | 08/15/1991 | Quarterly | 0.25 | 0.03125 |
03/11/1991 | 04/10/1991 | 04/15/1991 | 05/15/1991 | Quarterly | 0.25 | 0.03125 |
12/10/1990 | 01/09/1991 | 01/15/1991 | 02/15/1991 | Quarterly | 0.21 | 0.023567 |
09/09/1990 | 10/09/1990 | 10/15/1990 | 11/15/1990 | Quarterly | 0.21 | 0.023567 |
06/10/1990 | 07/10/1990 | 07/13/1990 | 08/15/1990 | Quarterly | 0.21 | 0.02625 |
03/10/1990 | 04/09/1990 | 04/12/1990 | 05/15/1990 | Quarterly | 0.42 | 0.02625 |
12/10/1989 | 01/09/1990 | 01/15/1990 | 02/15/1990 | Quarterly | 0.35 | 0.021875 |
Fiscal Period Ending | Consensus Rate | Consensus Yield | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2022 | $1.73 | 2.79% | $1.68 | $1.81 | 16 |
Dec 2022 | $1.73 | 2.79% | $1.68 | $1.81 | 16 |
Dec 2022 | $1.73 | 2.79% | $1.68 | $1.81 | 16 |
Dec 2022 | $1.73 | 2.79% | $1.68 | $1.81 | 16 |
Quant |
Sector | |
Industry | |
Quant Rating | |
Quant Score |