| Symbol | Today's Price | Change | |
|---|---|---|---|
| Sidus Space, Inc. | SIDU | 2.29 | 97.41% |
| Neonc Technologies Holdings, Inc. | NTHI | 7.71 | 9.99% |
| Rocket Lab USA, Inc. | RKLB | 77.55 | 9.97% |
| FTC Solar, Inc. | FTCI | 11.48 | 9.96% |
| Shuttle Pharmaceuticals Holdings, Inc. | SHPH | 1.89 | 9.88% |
| uCloudlink Group Inc. | UCL | 2.12 | 9.84% |
| Leverage Shares 2X Long SATS Daily ETF | SATG | 16.39 | 9.84% |
| Faraday Future Intelligent Electric Inc. | FFAI | 1.23 | 9.82% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| LM Funding America, Inc. | LMFA | 0.53 | -10.05% |
| Citius Oncology, Inc. | CTOR | 1.25 | -10.07% |
| Foxx Development Holdings Inc. | FOXX | 4.24 | -10.08% |
| Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | EVMT | 16.21 | -10.18% |
| American Beacon Bridgeway Large Cap Value Fund Investor Class | BWLIX | 25.21 | -10.19% |
| Village Farms International, Inc. | VFF | 3.61 | -10.2% |
| American Beacon Bridgeway Large Cap Value Fund | BWLAX | 24.93 | -10.26% |
| American Beacon Bridgeway Large Cap Value Fund R5 Class | BRLVX | 25.49 | -10.31% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here