| Symbol | Today's Price | Change | |
|---|---|---|---|
| Scully Royalty Ltd. | SRL | 8.94 | 9.96% |
| Gain Therapeutics, Inc. | GANX | 1.99 | 9.94% |
| XCF Global, Inc. Class A Common Stock | SAFX | 0.15 | 9.92% |
| Xcel Brands, Inc. | XELB | 1.45 | 9.85% |
| Equinox Gold Corp. | EQX | 15.64 | 9.83% |
| Advanced Biomed Inc. Common Stock | ADVB | 0.33 | 9.8% |
| Sigma Lithium Corporation | SGML | 13.47 | 9.78% |
| Fury Gold Mines Limited | FURY | 0.76 | 9.78% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| STAK Inc. Ordinary Shares | STAK | 0.36 | -10% |
| Jack in the Box Inc. | JACK | 20.67 | -10.05% |
| CoinShares Altcoins ETF | DIME | 11.75 | -10.06% |
| Canary Capital Group LLX Canary HBAR ETF | HBR | 14.61 | -10.08% |
| Jeffs' Brands Ltd | JFBR | 1.16 | -10.08% |
| 111, Inc. | YI | 5.08 | -10.09% |
| Surrozen, Inc. | SRZN | 17.98 | -10.1% |
| TON Strategy Co. | TONX | 2.58 | -10.1% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here