Symbol | Today's Price | Change | |
---|---|---|---|
MaxLinear, Inc. | MXL | 15.76 | 9.98% |
CoinShares Bitcoin Mining ETF | WGMI | 60.86 | 9.97% |
Best Buy Co., Inc. | BBY | 77.45 | 9.97% |
Silynxcom Ltd. | SYNX | 1.81 | 9.96% |
ProShares Ultra TSLA | TSLI | 37.59 | 9.93% |
KraneShares 2x Long BABA Daily ETF | KBAB | 30.37 | 9.9% |
Entegris, Inc. | ENTG | 91.91 | 9.89% |
Broadcom Inc. | AVGO | 356.7 | 9.88% |
Symbol | Today's Price | Change | |
---|---|---|---|
Mingteng International Corporation Inc. | MTEN | 3.86 | -10.02% |
Aardvark Therapeutics, Inc. Common Stock | AARD | 14.63 | -10.02% |
The Generation Essentials Group | TGE | 1.68 | -10.16% |
Hepion Pharmaceuticals, Inc. | HEPA | 0.06 | -10.24% |
Springview Holdings Ltd Class A Ordinary Shares | SPHL | 0.6 | -10.28% |
Datavault AI Inc. | DVLT | 1.7 | -10.29% |
CoinShares Altcoins ETF | DIME | 21.88 | -10.32% |
Hyperscale Data, Inc. | GPUS | 0.43 | -10.4% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here