| Symbol | Today's Price | Change | |
|---|---|---|---|
| Leverage Shares 2X Long SBUX Daily ETF | SBU | 16.46 | 9.98% |
| Emerald Holding, Inc. | EEX | 5.08 | 9.96% |
| Teads Holding Co. | TEAD | 0.76 | 9.91% |
| QVC, Inc. 6.375% Senior Secured | QVCD | 9.98 | 9.73% |
| Hycroft Mining Holding Corporation | HYMC | 15.36 | 9.71% |
| iOThree Limited Ordinary Shares | IOTR | 2.69 | 9.71% |
| BiomX Inc. | PHGE | 1.88 | 9.66% |
| Rain Enhancement Technologies Holdco Inc | RAIN | 6.48 | 9.64% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Jet.AI Inc. | JTAI | 1.08 | -10% |
| SPDR Galaxy Hedged Digital Asset Ecosystem ETF | HECO | 39.24 | -10.07% |
| EON Resources Inc. | EONR | 0.37 | -10.1% |
| Smart Logistics Global Limited Ordinary Shares | SLGB | 1.2 | -10.11% |
| PSQ Holdings, Inc. | PSQH | 1.06 | -10.17% |
| ESS Tech, Inc. | GWH | 1.85 | -10.19% |
| Xiao-I Corporation | AIXI | 0.47 | -10.21% |
| Vor Biopharma Inc. | VOR | 12.8 | -10.24% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here