Symbol | Today's Price | Change | |
---|---|---|---|
Longevity Health Holdings Inc. | XAGE | 5.19 | 96.03% |
DXP Enterprises, Inc. | DXPE | 101.35 | 9.88% |
The Trade Desk, Inc. | TTD | 82.8 | 9.77% |
Baidu, Inc. | BIDU | 94.18 | 9.68% |
Intelligent Bio Solutions Inc. | INBS | 1.9 | 9.63% |
Xtrackers US Green Infrastructure Select Equity ETF | UPGR | 19.83 | 9.51% |
Pelican Acquisition Corporation Right | PELIR | 0.18 | 9.38% |
CoreWeave, Inc. Class A Common Stock | CRWV | 144.62 | 9.25% |
Symbol | Today's Price | Change | |
---|---|---|---|
Autozi Internet Technology (Global) Ltd. | AZI | 0.24 | -10.26% |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | NAIL | 54.58 | -10.28% |
Tectonic Therapeutic, Inc. | TECX | 20.72 | -10.38% |
Reviva Pharmaceuticals Holdings, Inc. | RVPH | 0.38 | -10.41% |
Gogoro Inc. | GGR | 0.34 | -10.47% |
InMed Pharmaceuticals Inc. | INM | 2.83 | -10.73% |
Smart Digital Group Limited Ordinary Shares | SDM | 13.35 | -10.82% |
Upexi, Inc. | UPXI | 5.31 | -10.91% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here