| Symbol | Today's Price | Change | |
|---|---|---|---|
| United States Oil Fund LP | USO | 105.9 | 9.96% |
| Dyadic International, Inc. | DYAI | 0.84 | 9.85% |
| Harte Hanks, Inc. | HHS | 2.71 | 9.59% |
| W&T Offshore, Inc. | WTI | 3.08 | 9.56% |
| TH International Limited | THCH | 2.2 | 9.45% |
| Interlink Electronics, Inc. | LINK | 3.34 | 9.42% |
| K Wave Media Ltd. | KWM | 0.67 | 9.27% |
| GraniteShares 2x Short COIN Daily ETF | CONI | 53.82 | 9.1% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| TaoWeave, Inc. | TWAV | 1.01 | -0.98% |
| Emerald Holding, Inc. | EEX | 4.29 | -1.72% |
| AudioEye, Inc. | AEYE | 7.07 | -10.17% |
| Direxion Daily Transportation Bull 3X ETF | TPOR | 30.78 | -10.24% |
| Daily Target 2X Long MRNA ETF | MRNX | 27.4 | -10.31% |
| ProShares - Ultra Ether ETF | ETHT | 13.94 | -10.35% |
| Intercont (Cayman) Limited Ordinary shares | NCT | 0.15 | -10.36% |
| FS Credit Opportunities Corp. | FSCO | 4.57 | -10.39% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here