Symbol | Today's Price | Change | |
---|---|---|---|
Rigetti Computing, Inc. | RGTI | 21.99 | 9.95% |
Veritone, Inc. | VERI | 4.1 | 9.92% |
Parsons Corporation | PSN | 82.88 | 9.89% |
LightPath Technologies, Inc. | LPTH | 6.69 | 9.85% |
Four Seasons Education (Cayman) Inc. | FEDU | 14.75 | 9.79% |
Defiance Daily Target 2X Long IONQ ETF | IONX | 135.48 | 9.73% |
Navitas Semiconductor Corporation | NVTS | 6.46 | 9.68% |
Paranovus Entertainment Technology Ltd. | PAVS | 0.85 | 9.68% |
Symbol | Today's Price | Change | |
---|---|---|---|
Artelo Biosciences, Inc. | ARTL | 4.91 | -10.07% |
QVC Group Inc. | QVCGA | 12.97 | -10.09% |
LiveOne, Inc. | LVO | 0.48 | -10.23% |
Chanson International Holding | CHSN | 2.71 | -10.26% |
dMY Squared Technology Group, Inc. | DMYY | 13.11 | -10.27% |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 4.8 | -10.28% |
Forward Industries, Inc. | FORD | 33.51 | -10.28% |
Prelude Therapeutics Incorporated | PRLD | 1.04 | -10.34% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here