| Symbol | Today's Price | Change | |
|---|---|---|---|
| Churchill Capital Corp X | CCCX | 17.27 | 9.9% |
| NextCure, Inc. | NXTC | 12.7 | 9.86% |
| Palatin Technologies, Inc. | PTN | 16.86 | 9.77% |
| The InterGroup Corporation | INTG | 27.55 | 9.76% |
| Curanex Pharmaceuticals Inc Common Stock | CURX | 0.43 | 9.56% |
| SuperX AI Technology Limited | SUPX | 16.97 | 9.55% |
| Lakeland Industries, Inc. | LAKE | 8.86 | 9.52% |
| Cybin Inc. | CYBN | 7.85 | 9.48% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Cheer Holding, Inc. | CHR | 1.53 | -10% |
| Lixiang Education Holding Co., Ltd. | LXEH | 0.22 | -10% |
| Arcadia Biosciences, Inc. | RKDA | 3.21 | -10.08% |
| Uxin Limited | UXIN | 3.56 | -10.1% |
| Smith Douglas Homes Corp. | SDHC | 18.06 | -10.15% |
| Breakwave Tanker Shipping ETF | BWET | 19.7 | -10.17% |
| Lion Group Holding Ltd. | LGHL | 3.08 | -10.2% |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.99 | -10.24% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here