| Symbol | Today's Price | Change | |
|---|---|---|---|
| United States Oil Fund LP | USO | 105.9 | 9.96% |
| Dyadic International, Inc. | DYAI | 0.84 | 9.85% |
| Harte Hanks, Inc. | HHS | 2.71 | 9.59% |
| W&T Offshore, Inc. | WTI | 3.08 | 9.56% |
| TH International Limited | THCH | 2.2 | 9.45% |
| Interlink Electronics, Inc. | LINK | 3.34 | 9.42% |
| K Wave Media Ltd. | KWM | 0.67 | 9.27% |
| GraniteShares 2x Short COIN Daily ETF | CONI | 53.82 | 9.1% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| ProShares - Ultra Solana ETF | SLON | 5.45 | -10% |
| Impact BioMedical Inc. | IBO | 0.58 | -10.05% |
| Wheeler Real Estate Investment Trust, Inc. | WHLR | 1.69 | -10.11% |
| 2x Solana ETF | SOLT | 49.17 | -10.11% |
| Park Ha Biological Technology Co., Ltd. Ordinary Shares | BYAH | 1.42 | -10.13% |
| Daily Target 2X Long MRNA ETF | MRNX | 27.4 | -10.31% |
| ProShares - Ultra Ether ETF | ETHT | 13.95 | -10.32% |
| DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | RKLZ | 2.99 | -10.34% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here