| Symbol | Today's Price | Change | |
|---|---|---|---|
| Bitdeer Technologies Group | BTDR | 11.01 | 9.99% |
| Highest Performances Holdings Inc. American Depository Shares | MAAS | 4.97 | 9.96% |
| Dyadic International, Inc. | DYAI | 1 | 9.89% |
| REX IncomeMax Option Strategy ETF | ULTI | 16.01 | 9.88% |
| Snow Lake Resources Ltd. | LITM | 3.67 | 9.88% |
| Carnival Corporation & plc | CCL | 31.12 | 9.81% |
| DeFi Development Corp. | DFDV | 5.15 | 9.81% |
| ZenaTech, Inc. | ZENA | 3.7 | 9.79% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Hydrofarm Holdings Group, Inc. | HYFM | 1.8 | -10% |
| Triller Group Inc. | ILLR | 0.62 | -10.03% |
| Crown Reserve Acquisition Corp. I Rights | CRACR | 0.18 | -10.04% |
| Luda Technology Group Limited | LUD | 7.25 | -10.05% |
| DarioHealth Corp. | DRIO | 11.54 | -10.12% |
| Fidelity Small Cap Discovery Fund | FSCRX | 23.62 | -10.16% |
| NanoVibronix, Inc. Common Stock | FEED | 3 | -10.18% |
| Akanda Corp. | AKAN | 0.61 | -10.42% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here