| Symbol | Today's Price | Change | |
|---|---|---|---|
| Resolute Holdings Management, Inc. | RHLD | 144.97 | 96.81% | 
| XBP Global Holdings, Inc. | XBP | 0.65 | 9.97% | 
| Equillium, Inc. | EQ | 1.55 | 9.93% | 
| ENIGMATIG LTD | EGG | 4.3 | 9.69% | 
| Canadian Solar Inc. | CSIQ | 22.77 | 9.68% | 
| Purple Biotech Ltd. | PPBT | 0.86 | 9.67% | 
| KNOT Offshore Partners LP | KNOP | 9.89 | 9.65% | 
| Avenue Therapeutics, Inc. | ATXI | 0.79 | 9.59% | 
| Symbol | Today's Price | Change | |
|---|---|---|---|
| AmpliTech Group, Inc. | AMPG | 3.24 | -10% | 
| The GrowHub Limited Class A Ordinary Shares | TGHL | 0.63 | -10% | 
| Robo.ai Inc. | AIIO | 0.57 | -10.03% | 
| Bicycle Therapeutics plc | BCYC | 7.26 | -10.04% | 
| Park Ha Biological Technology Co., Ltd. Ordinary Shares | BYAH | 0.34 | -10.06% | 
| Taysha Gene Therapies, Inc. | TSHA | 4.46 | -10.08% | 
| Unusual Machines, Inc. | UMAC | 13.46 | -10.09% | 
| Aqua Metals, Inc. | AQMS | 7.3 | -10.1% | 
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here