| Symbol | Today's Price | Change | |
|---|---|---|---|
| United States Oil Fund LP | USO | 105.9 | 9.96% |
| Dyadic International, Inc. | DYAI | 0.84 | 9.85% |
| Harte Hanks, Inc. | HHS | 2.71 | 9.59% |
| W&T Offshore, Inc. | WTI | 3.08 | 9.56% |
| TH International Limited | THCH | 2.2 | 9.45% |
| Interlink Electronics, Inc. | LINK | 3.34 | 9.42% |
| K Wave Media Ltd. | KWM | 0.67 | 9.27% |
| GraniteShares 2x Short COIN Daily ETF | CONI | 53.82 | 9.1% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| ETRACS MarketVector Business Development Companies Liquid Index ETN | BDCZ | 15.09 | -0.79% |
| AlphaTON Capital Corp. | ATON | 0.39 | -1.63% |
| Ucommune International Ltd | UK | 0.5 | -1.98% |
| Leverage Shares 2x Long OSCR Daily ETF | OSCG | 7.81 | -10.02% |
| Rumble Inc. | RUM | 5.05 | -10.07% |
| SMJ International Holdings Inc. | SMJF | 3.11 | -10.12% |
| Direxion Daily Transportation Bull 3X ETF | TPOR | 30.78 | -10.24% |
| Palladyne AI Corp. | PDYN | 8.94 | -10.29% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here