| Symbol | Today's Price | Change | |
|---|---|---|---|
| Sasol Limited | SSL | 8.92 | 9.92% |
| EVERTEC, Inc. | EVTC | 28.31 | 9.87% |
| Cumberland Pharmaceuticals Inc. | CPIX | 4.92 | 9.82% |
| DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | RKLZ | 3.47 | 9.81% |
| Leverage Shares 2x Long CNC Daily ETF | CNCG | 18.72 | 9.67% |
| Kairos Pharma, Ltd. | KAPA | 0.61 | 9.63% |
| XWELL, Inc. | XWEL | 1.49 | 9.56% |
| Titan Mining Corporation | TII | 4.36 | 9.55% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.61 | -10% |
| GraniteShares 2x Long ETOR Daily ETF | ETRL | 8.51 | -10.04% |
| Leverage Shares 2x Long BBAI Daily ETF | BAIG | 3.92 | -10.09% |
| Functional Brands, Inc. Common Stock | MEHA | 0.23 | -10.1% |
| Root, Inc. | ROOT | 51.88 | -10.12% |
| Transcontinental Realty Investors, Inc. | TCI | 35.21 | -10.16% |
| ALX Oncology Holdings Inc. | ALXO | 2.11 | -10.21% |
| ProShares - Ultra Ether ETF | ETHT | 13.32 | -10.24% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here