<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Prices - Market Trading Data and Information</title>
	<atom:link href="http://stockprices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockprices.com</link>
	<description>We find, analyze and feature rock solid companies poised to pop in value by at least 25-2500%</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>VIX Signaling Complacency?</title>
		<link>http://stockprices.com/videos/vix-signaling-complacency/</link>
		<comments>http://stockprices.com/videos/vix-signaling-complacency/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stockprices.com/videos/vix-signaling-complacency/</guid>
		<description><![CDATA[VIX Signaling Complacency? Why the VIX can drift lower while the market grinds higher. From: ZacksInvestmentNews Views: 5 0 ratings Time: 06:46 More in News &#38; Politics]]></description>
			<content:encoded><![CDATA[<div>
<table cellspacing="0" cellpadding="0" border="0">
<tbody>
<tr>
<td width="140" valign="top" rowspan="2">
<div><a href="http://www.youtube.com/watch?v=cxq9_edYmnY&amp;feature=youtube_gdata"><img alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_0.jpg" /></a></div>
</td>
<td width="256" valign="top">
<div><a href="http://www.youtube.com/watch?v=cxq9_edYmnY&amp;feature=youtube_gdata">VIX Signaling Complacency?</a><br />
</div>
<div><span>Why the VIX can drift lower while the market grinds higher.</span></div>
</td>
<td width="146" valign="top">
<div><span>From:</span><br />
<a href="http://www.youtube.com/profile?user=ZacksInvestmentNews">ZacksInvestmentNews</a></div>
<div><span>Views:</span><br />
5</div>
<div><img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /></div>
<div>0<br />
<span>ratings</span></div>
</td>
</tr>
<tr>
<td><span>Time:</span><br />
<span>06:46</span></td>
<td><span>More in</span><br />
<a href="http://www.youtube.com/videos?c=25">News &amp; Politics</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/videos/vix-signaling-complacency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Top Picks for the Week of February 20th</title>
		<link>http://stockprices.com/videos/roundtable-top-picks-for-the-week-of-february-20th/</link>
		<comments>http://stockprices.com/videos/roundtable-top-picks-for-the-week-of-february-20th/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stockprices.com/videos/roundtable-top-picks-for-the-week-of-february-20th/</guid>
		<description><![CDATA[Roundtable Top Picks for the Week of February 20th Ideas for Travel &#38; Leisure, Oil Field Services and Construction. Stocks covered include Wyndham Worldwide (WYN), C&#38;J Energy Services (CJES) and Interline Brands (IBI). From: ZacksInvestmentNews Views: 2 0 ratings Time: &#8230; <a href="http://stockprices.com/videos/roundtable-top-picks-for-the-week-of-february-20th/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<table cellspacing="0" cellpadding="0" border="0">
<tbody>
<tr>
<td width="140" valign="top" rowspan="2">
<div><a href="http://www.youtube.com/watch?v=hVQnuZwzjXE&amp;feature=youtube_gdata"><img alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_0.jpg" /></a></div>
</td>
<td width="256" valign="top">
<div><a href="http://www.youtube.com/watch?v=hVQnuZwzjXE&amp;feature=youtube_gdata">Roundtable Top Picks for the Week of February 20th</a><br />
</div>
<div><span>Ideas for Travel &amp; Leisure, Oil Field Services and Construction. Stocks covered include Wyndham Worldwide (WYN), C&amp;J Energy Services (CJES) and Interline Brands (IBI).</span></div>
</td>
<td width="146" valign="top">
<div><span>From:</span><br />
<a href="http://www.youtube.com/profile?user=ZacksInvestmentNews">ZacksInvestmentNews</a></div>
<div><span>Views:</span><br />
2</div>
<div><img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /></div>
<div>0<br />
<span>ratings</span></div>
</td>
</tr>
<tr>
<td><span>Time:</span><br />
<span>04:35</span></td>
<td><span>More in</span><br />
<a href="http://www.youtube.com/videos?c=25">News &amp; Politics</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/videos/roundtable-top-picks-for-the-week-of-february-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Bull Getting Tired?</title>
		<link>http://stockprices.com/videos/is-the-bull-getting-tired/</link>
		<comments>http://stockprices.com/videos/is-the-bull-getting-tired/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stockprices.com/videos/is-the-bull-getting-tired/</guid>
		<description><![CDATA[Is The Bull Getting Tired? As the market rallies amid thin volumes, some analysts feel the bull is tired including one of our panelists. Find out which one as Zacks experts weigh in. From: ZacksInvestmentNews Views: 4 0 ratings Time: &#8230; <a href="http://stockprices.com/videos/is-the-bull-getting-tired/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<table cellspacing="0" cellpadding="0" border="0">
<tbody>
<tr>
<td width="140" valign="top" rowspan="2">
<div><a href="http://www.youtube.com/watch?v=-AQDUQaLVyc&amp;feature=youtube_gdata"><img alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_0.jpg" /></a></div>
</td>
<td width="256" valign="top">
<div><a href="http://www.youtube.com/watch?v=-AQDUQaLVyc&amp;feature=youtube_gdata">Is The Bull Getting Tired?</a><br />
</div>
<div><span>As the market rallies amid thin volumes, some analysts feel the bull is tired including one of our panelists. Find out which one as Zacks experts weigh in.</span></div>
</td>
<td width="146" valign="top">
<div><span>From:</span><br />
<a href="http://www.youtube.com/profile?user=ZacksInvestmentNews">ZacksInvestmentNews</a></div>
<div><span>Views:</span><br />
4</div>
<div><img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /> <img align="top" alt="" src="http://stockprices.com/wp-content/plugins/wp-o-matic/cache/116a3_icn_star_empty_11x11.gif" /></div>
<div>0<br />
<span>ratings</span></div>
</td>
</tr>
<tr>
<td><span>Time:</span><br />
<span>05:49</span></td>
<td><span>More in</span><br />
<a href="http://www.youtube.com/videos?c=25">News &amp; Politics</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/videos/is-the-bull-getting-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress targets federal workers for savings</title>
		<link>http://stockprices.com/news/congress-targets-federal-workers-for-savings/</link>
		<comments>http://stockprices.com/news/congress-targets-federal-workers-for-savings/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockprices.com/news/congress-targets-federal-workers-for-savings/</guid>
		<description><![CDATA[Federal workers were $15 billion losers as Congress looked for ways to pay for parts of the just-passed legislation to extend the payroll tax cut and federal unemployment benefits through the end of the year.]]></description>
			<content:encoded><![CDATA[<p>Federal workers were $15 billion losers as Congress looked for ways to pay for parts of the just-passed legislation to extend the payroll tax cut and federal unemployment benefits through the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/news/congress-targets-federal-workers-for-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure bill debuts in Senate</title>
		<link>http://stockprices.com/news/foreclosure-bill-debuts-in-senate/</link>
		<comments>http://stockprices.com/news/foreclosure-bill-debuts-in-senate/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockprices.com/news/foreclosure-bill-debuts-in-senate/</guid>
		<description><![CDATA[A controversial bill backers say would speed up the foreclosure process and help jump-start the economy made its Senate debut Monday amid concerns that the measure could leave some homeowners unjustly out in the cold.]]></description>
			<content:encoded><![CDATA[<p>A controversial bill backers say would speed up the foreclosure process and help jump-start the economy made its Senate debut Monday amid concerns that the measure could leave some homeowners unjustly out in the cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/news/foreclosure-bill-debuts-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding pattern appropriate, says Australia&#8217;s central bank</title>
		<link>http://stockprices.com/news/holding-pattern-appropriate-says-australias-central-bank/</link>
		<comments>http://stockprices.com/news/holding-pattern-appropriate-says-australias-central-bank/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockprices.com/news/holding-pattern-appropriate-says-australias-central-bank/</guid>
		<description><![CDATA[Australia&#8217;s central bank kept its benchmark interest rate unchanged this month as risks in Europe abated and said it had scope to ease policy if demand were to &#8220;weaken materially,&#8221; minutes of its February 7 meeting showed.]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s central bank kept its benchmark interest rate unchanged this month as risks in Europe abated and said it had scope to ease policy if demand were to &#8220;weaken materially,&#8221; minutes of its February 7 meeting showed.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/news/holding-pattern-appropriate-says-australias-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people will pay price of inaction on OAS: Finley</title>
		<link>http://stockprices.com/news/young-people-will-pay-price-of-inaction-on-oas-finley/</link>
		<comments>http://stockprices.com/news/young-people-will-pay-price-of-inaction-on-oas-finley/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockprices.com/news/young-people-will-pay-price-of-inaction-on-oas-finley/</guid>
		<description><![CDATA[Human Resources Minister Diane Finley speaks to a Canadian Club luncheon in Toronto on Tuesday, Feb.]]></description>
			<content:encoded><![CDATA[<p>Human Resources Minister Diane Finley speaks to a Canadian Club luncheon in Toronto on Tuesday, Feb.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/news/young-people-will-pay-price-of-inaction-on-oas-finley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conn. attorney general to explain mortgage deal</title>
		<link>http://stockprices.com/news/conn-attorney-general-to-explain-mortgage-deal/</link>
		<comments>http://stockprices.com/news/conn-attorney-general-to-explain-mortgage-deal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockprices.com/news/conn-attorney-general-to-explain-mortgage-deal/</guid>
		<description><![CDATA[Connecticut lawmakers will be briefed on the details of a $25 million settlement of a multi-state lawsuit against the nation&#8217;s five largest mortgage servicers.]]></description>
			<content:encoded><![CDATA[<p>Connecticut lawmakers will be briefed on the details of a $25 million settlement of a multi-state lawsuit against the nation&#8217;s five largest mortgage servicers.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/news/conn-attorney-general-to-explain-mortgage-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinn to call for spending cuts, action on bills</title>
		<link>http://stockprices.com/news/quinn-to-call-for-spending-cuts-action-on-bills/</link>
		<comments>http://stockprices.com/news/quinn-to-call-for-spending-cuts-action-on-bills/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockprices.com/news/quinn-to-call-for-spending-cuts-action-on-bills/</guid>
		<description><![CDATA[Gov. Pat Quinn greets lawmakers before delivering his State of the State address Feb.]]></description>
			<content:encoded><![CDATA[<p>Gov. Pat Quinn greets lawmakers before delivering his State of the State address Feb.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/news/quinn-to-call-for-spending-cuts-action-on-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of Madigan removed from command during PTSD probe</title>
		<link>http://stockprices.com/news/head-of-madigan-removed-from-command-during-ptsd-probe/</link>
		<comments>http://stockprices.com/news/head-of-madigan-removed-from-command-during-ptsd-probe/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stockprices.com/news/head-of-madigan-removed-from-command-during-ptsd-probe/</guid>
		<description><![CDATA[TACOMA, Wash. &#8212; The Army has removed the head of Madigan Army Medical Center during its investigation into whether soldiers had a diagnosis of post-traumatic stress disorder reversed to reduce the cost of a medical retirement.]]></description>
			<content:encoded><![CDATA[<p>TACOMA, Wash. &#8212; The Army has removed the head of Madigan Army Medical Center during its investigation into whether soldiers had a diagnosis of post-traumatic stress disorder reversed to reduce the cost of a medical retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockprices.com/news/head-of-madigan-removed-from-command-during-ptsd-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

